
| Product | # | Card Set | Copies | Team |
|---|---|---|---|---|
| 21-22 Panini Chronicles Basketball | 200 | Base Legacy Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance Asia | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance Bronze | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance Green | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance Green Ice | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 247 | Base Luminance Pink | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee Asia | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee Bronze | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee Green | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee Green Ice | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 365 | Base Marquee Pink | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Asia | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Bronze | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Green | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Green Ice | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Pink | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 668 | Base Phoenix Silver | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige Asia | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige Bronze | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige Green | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige Green Ice | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 75 | Base Prestige Pink | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 125 | Base Rookies and Stars | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 125 | Base Rookies and Stars Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 126 | Base Score | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 126 | Base Score Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads Asia | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads Bronze | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads Green | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads Green Ice | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 87 | Base Threads Pink | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 703 | Base Totally Certified | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 703 | Base Totally Certified Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR Asia | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR Bronze | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR Green | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR Green Ice | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 383 | Base XR Pink | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 15 | Gold Standard Rookie Jersey Autographs Asia Jade | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 15 | Gold Standard Rookie Jersey Autographs Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 36 | Limited Rookie Jersey Auto Asia Jade | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 36 | Limited Rookie Jersey Auto Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 12 | National Pride Signatures Asia Jade | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 12 | National Pride Signatures Red | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 45 | Base Chronicles Asia Lava | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 31 | Rookie Cornerstones Asia Jade | Oklahoma City Thunder | |
| 21-22 Panini Chronicles Basketball | 31 | Rookie Cornerstones Red Obsidian | Oklahoma City Thunder | |
| 21-22 Panini Black Basketball | 14 | Rookie Jumbo Memorabilia Autographs Platinum | 1 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 26 | Rookie Memorabilia Autographs Platinum | 1 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 66 | Rookie Platinum | 1 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 15 | Smoke Show Signatures Platinum | 1 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 14 | Rookie Jumbo Memorabilia Autographs Holo Gold | 3 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 15 | Smoke Show Signatures Holo Gold | 3 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 66 | Rookie Holo Gold | 5 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 14 | Rookie Jumbo Memorabilia Autographs Gold | 5 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 26 | Rookie Memorabilia Autographs Holo Gold | 5 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 15 | Smoke Show Signatures Gold | 5 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 14 | Rookie Jumbo Memorabilia Autographs Copper | 10 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 26 | Rookie Memorabilia Autographs Gold | 10 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 15 | Smoke Show Signatures Copper | 10 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 14 | Rookie Jumbo Memorabilia Autographs Silver | 15 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 26 | Rookie Memorabilia Autographs Copper | 15 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 15 | Smoke Show Signatures Silver | 15 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 66 | Rookie Gold | 25 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 14 | Rookie Jumbo Memorabilia Autographs | 25 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 26 | Rookie Memorabilia Autographs Silver | 25 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 15 | Smoke Show Signatures | 25 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 66 | Rookie Copper | 49 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 26 | Rookie Memorabilia Autographs | 49 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 66 | Rookie Silver | 75 | Oklahoma City Thunder |
| 21-22 Panini Black Basketball | 66 | Rookie | 149 | Oklahoma City Thunder |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Silver Rainbow | ||
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Blue Rainbow | 50 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Purple Rainbow | 30 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Pink Rainbow | 25 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Black Rainbow | 15 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Green Rainbow | 10 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Orange Rainbow | 7 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red Rainbow | 5 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red White and Blue Rainbow | 10 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Gold Rainbow | 1 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Silver Wave | ||
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Blue Wave | 30 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Purple Wave | 25 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Pink Wave | 20 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Black Wave | 10 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Green Wave | 7 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Orange Wave | 5 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red Wave | 4 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red White and Blue Wave | 7 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Gold Wave | 1 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Silver Crystal | ||
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Blue Crystal | 25 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Purple Crystal | 20 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Pink Crystal | 15 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Black Crystal | 7 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Green Crystal | 5 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Orange Crystal | 4 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red Crystal | 3 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red White and Blue Crystal | 5 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Gold Crystal | 1 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Silver Mojo | ||
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Blue Mojo | 20 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Purple Mojo | 15 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Pink Mojo | 10 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Black Mojo | 5 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Green Mojo | 4 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Orange Mojo | 3 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red Mojo | 2 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red White and Blue Mojo | 3 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Gold Mojo | 1 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Silver Gold Circles | 1 | |
| 21-22 Leaf Metal Basketball | WP-JG1 | With Pick Red Flood Gold Circles | 1 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Silver Pattern | 1 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Gold | 5 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Silver | 10 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Black | 15 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Purple | 20 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Red | 25 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Green | 50 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Platinum | 99 | |
| 21-22 Leaf Memories Basketball | BW-JG1 | 1960 Base - Auto XRC Bronze | ||
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Bronze | ||
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Platinum | 99 | |
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Green | 75 | |
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Red | 50 | |
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Purple | 25 | |
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Black | 10 | |
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Silver | 5 | |
| 21-22 Leaf Memories Basketball | BA-JG1 | Base Auto - XRC Gold | 1 | |
| 21-22 Flawless Collegiate Basketball | 19 | Base Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Dual Patches Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 97 | Horizontal Patch Auto Brand Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 97 | Horizontal Patch Auto Conference Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 97 | Horizontal Patch Auto Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 97 | Horizontal Patch Auto Team Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 18 | Patches Brand Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 18 | Patches Conference Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 18 | Patches Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 18 | Patches Team Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Rookie Autographs Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 77 | Rookie Diamond Signatures Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Signature Prime Materials Brand Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Signature Prime Materials Conference Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Signature Prime Materials Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Signature Prime Materials Team Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 127 | Vertical Patch Auto Brand Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 127 | Vertical Patch Auto Conference Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 127 | Vertical Patch Auto Platinum | 1 | International |
| 21-22 Flawless Collegiate Basketball | 127 | Vertical Patch Auto Team Logo | 1 | International |
| 21-22 Flawless Collegiate Basketball | 77 | Rookie Diamond Signatures Gold | 5 | International |
| 21-22 Flawless Collegiate Basketball | 19 | Base Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Dual Patches Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 97 | Horizontal Patch Auto Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 18 | Patches Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Rookie Autographs Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 77 | Rookie Diamond Signatures | 10 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Signature Prime Materials Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 127 | Vertical Patch Auto Gold | 10 | International |
| 21-22 Flawless Collegiate Basketball | 19 | Base | 20 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Dual Patches | 20 | International |
| 21-22 Flawless Collegiate Basketball | 18 | Patches | 20 | International |
| 21-22 Flawless Collegiate Basketball | 97 | Horizontal Patch Auto | 25 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Rookie Autographs | 25 | International |
| 21-22 Flawless Collegiate Basketball | 17 | Signature Prime Materials | 25 | International |
| 21-22 Flawless Collegiate Basketball | 127 | Vertical Patch Auto | 25 | International |
| 21-22 Donruss Optic Box Set Basketball | 152 | Base Rated Rookie | Oklahoma City Thunder | |
| 21-22 Donruss Optic Box Set Basketball | 152 | Base Rated Rookie Green Pulsar | Oklahoma City Thunder | |
| 21-22 Donruss Optic Box Set Basketball | 152 | Base Rated Rookie Purple Pulsar | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 87 | Signature Series Holo | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 87 | Signature Series Green Wave | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 87 | Signature Series | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 87 | Signature Series Green Shock | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Purple | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Choice | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Holo | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 67 | Opti-Graphs Choice | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookie Signatures Fast Break | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies White Sparkle | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 64 | Fast Break Signatures | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Target Purple Pulsar | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Target Box Set | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Red Wave | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Purple | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Red Pulsar | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Photon | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Green Shock | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Holo | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Gold Wave | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fanatics Green Pulsar | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fast Break Holo | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fanatics Box Set | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Choice Dragon | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Choice Red and Green | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Choice | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Checkerboard | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Blue Velocity | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Blue Pulsar | Oklahoma City Thunder | |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Premium Box Set | 249 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Orange | 199 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Lime Green | 149 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Red | 99 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fast Break Purple | 95 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fast Break Red | 85 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Choice Red | 88 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Pink Velocity | 79 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fast Break Blue | 50 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Blue | 59 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 24 | Rookie Dominators Signatures | 49 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Blue | 49 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 67 | Opti-Graphs | 49 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Black Velocity | 39 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 87 | Signature Series Blue | 25 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 87 | Signature Series Pink | 25 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Pink | 25 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Pink | 25 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookie Signatures Fast Break Pink | 20 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 67 | Opti-Graphs Pulsar | 20 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fast Break Pink | 20 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Pulsar | 19 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Purple Stars FOTL | 13 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 24 | Rookie Dominators Signatures Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 87 | Signature Series Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Premium Box Set | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 67 | Opti-Graphs Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 64 | Fast Break Signatures Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Gold Pulsar | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Fast Break Gold | 10 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Choice Black Gold | 8 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 67 | Opti-Graphs Choice Black Gold | 8 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Lucky Envelopes | 8 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Choice Black Gold | 8 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Base Rated Rookies Green | 5 | Oklahoma City Thunder |
| 21-22 Donruss Optic Basketball | 152 | Rated Rookies Signatures Green | 5 | Oklahoma City Thunder |



© Breakninja.com - 2026