
High End Case Breaks
| Name | # | Card Set | Copies | Team |
|---|---|---|---|---|
| Kara Dunn | BB-14 | Breaking Barriers Red Refractor | 5 | USC |
| Kara Dunn | BB-14 | Breaking Barriers SuperFractor | 1 | USC |
| Kaylene Smikle | 47 | Base | Maryland | |
| Kaylene Smikle | 47 | Base Refractor | Maryland | |
| Kaylene Smikle | 47 | Base Purple Refractor | 250 | Maryland |
| Kaylene Smikle | 47 | Base Aqua Lava Refractor | 199 | Maryland |
| Kaylene Smikle | 47 | Base Blue Refractor | 150 | Maryland |
| Kaylene Smikle | 47 | Base Green Mini-Diamond Refractor | 99 | Maryland |
| Kaylene Smikle | 47 | Base Yellow Lazer Refractor | 75 | Maryland |
| Kaylene Smikle | 47 | Base Gold Refractor | 50 | Maryland |
| Kaylene Smikle | 47 | Base Pearl Refractor | 35 | Maryland |
| Kaylene Smikle | 47 | Base Orange Mini-Diamond Refractor | 25 | Maryland |
| Kaylene Smikle | 47 | Base Teal Refractor | 15 | Maryland |
| Kaylene Smikle | 47 | Base Black Refractor | 10 | Maryland |
| Kaylene Smikle | 47 | Base Red Refractor | 5 | Maryland |
| Kaylene Smikle | 47 | Base SuperFractor | 1 | Maryland |
| Kaylene Smikle | 47 | Base Shimmer Refractor | Maryland | |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs | Maryland | |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs Refractor | Maryland | |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs Green Mini-Diamond Refractor | 99 | Maryland |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs Yellow Lazer Refractor | 75 | Maryland |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs Orange Mini-Diamond Refractor | 25 | Maryland |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs Black Refractor | 10 | Maryland |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs Red Refractor | 5 | Maryland |
| Kaylene Smikle | BA-KS | Best Of 25 Autographs SuperFractor | 1 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs | Maryland | |
| Kaylene Smikle | GG-KS | Game Graphs Yellow Lazer Refractor | 75 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Gold Refractor | 50 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Orange Mini-Diamond Refractor | 25 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Black Refractor | 10 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Red Refractor | 5 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Brand Logo | 2 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Brand Logo Tag | 2 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Conference Patch | 2 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs Special Patch | 2 | Maryland |
| Kaylene Smikle | GG-KS | Game Graphs SuperFractor | 1 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces | Maryland | |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Refractor | Maryland | |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Shimmer Refractor | Maryland | |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Green Mini-Diamond Refractor | 99 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Yellow Lazer Refractor | 75 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Gold Refractor | 50 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Orange Mini-Diamond Refractor | 25 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Black Refractor | 10 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces Red Refractor | 5 | Maryland |
| Kaylene Smikle | BM-39 | Bowman Masterpieces SuperFractor | 1 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers | Maryland | |
| Kaylene Smikle | BB-9 | Breaking Barriers Refractor | Maryland | |
| Kaylene Smikle | BB-9 | Breaking Barriers Shimmer Refractor | Maryland | |
| Kaylene Smikle | BB-9 | Breaking Barriers Green Mini-Diamond Refractor | 99 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers Yellow Lazer Refractor | 75 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers Gold Refractor | 50 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers Orange Mini-Diamond Refractor | 25 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers Black Refractor | 10 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers Red Refractor | 5 | Maryland |
| Kaylene Smikle | BB-9 | Breaking Barriers SuperFractor | 1 | Maryland |
| Kelis Fisher | BA-KF | Best Of 25 Autographs | UConn | |
| Kelis Fisher | BA-KF | Best Of 25 Autographs Refractor | UConn | |
| Kelis Fisher | BA-KF | Best Of 25 Autographs Green Mini-Diamond Refractor | 99 | UConn |
| Kelis Fisher | BA-KF | Best Of 25 Autographs Yellow Lazer Refractor | 75 | UConn |
| Kelis Fisher | BA-KF | Best Of 25 Autographs Orange Mini-Diamond Refractor | 25 | UConn |
| Kelis Fisher | BA-KF | Best Of 25 Autographs Black Refractor | 10 | UConn |
| Kelis Fisher | BA-KF | Best Of 25 Autographs Red Refractor | 5 | UConn |
| Kelis Fisher | BA-KF | Best Of 25 Autographs SuperFractor | 1 | UConn |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs | UConn | |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs Green Mini-Diamond Refractor | 99 | UConn |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs Yellow Lazer Refractor | 75 | UConn |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs Orange Mini-Diamond Refractor | 25 | UConn |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs Black Refractor | 10 | UConn |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs Red Refractor | 5 | UConn |
| Kelis Fisher | GA-KF | Greatness Awaits Autographs SuperFractor | 1 | UConn |
| Kelvin Sampson | CI-KS | Coaches Ink | Houston | |
| Kelvin Sampson | CI-KS | Coaches Ink Green Mini-Diamond Refractor | 99 | Houston |
| Kelvin Sampson | CI-KS | Coaches Ink Yellow Lazer Refractor | 75 | Houston |
| Kelvin Sampson | CI-KS | Coaches Ink Orange Mini-Diamond Refractor | 25 | Houston |
| Kelvin Sampson | CI-KS | Coaches Ink Black Refractor | 10 | Houston |
| Kelvin Sampson | CI-KS | Coaches Ink Red Refractor | 5 | Houston |
| Kelvin Sampson | CI-KS | Coaches Ink SuperFractor | 1 | Houston |
| Keyshawn Hall | 68 | Base | Auburn | |
| Keyshawn Hall | 68 | Base Refractor | Auburn | |
| Keyshawn Hall | 68 | Base Purple Refractor | 250 | Auburn |
| Keyshawn Hall | 68 | Base Aqua Lava Refractor | 199 | Auburn |
| Keyshawn Hall | 68 | Base Blue Refractor | 150 | Auburn |
| Keyshawn Hall | 68 | Base Green Mini-Diamond Refractor | 99 | Auburn |
| Keyshawn Hall | 68 | Base Yellow Lazer Refractor | 75 | Auburn |
| Keyshawn Hall | 68 | Base Gold Refractor | 50 | Auburn |
| Keyshawn Hall | 68 | Base Pearl Refractor | 35 | Auburn |
| Keyshawn Hall | 68 | Base Orange Mini-Diamond Refractor | 25 | Auburn |
| Keyshawn Hall | 68 | Base Teal Refractor | 15 | Auburn |
| Keyshawn Hall | 68 | Base Black Refractor | 10 | Auburn |
| Keyshawn Hall | 68 | Base Red Refractor | 5 | Auburn |
| Keyshawn Hall | 68 | Base SuperFractor | 1 | Auburn |
| Keyshawn Hall | 68 | Base Shimmer Refractor | Auburn | |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs | Auburn | |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs Refractor | Auburn | |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs Green Mini-Diamond Refractor | 99 | Auburn |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs Yellow Lazer Refractor | 75 | Auburn |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs Orange Mini-Diamond Refractor | 25 | Auburn |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs Black Refractor | 10 | Auburn |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs Red Refractor | 5 | Auburn |
| Keyshawn Hall | BA-KH | Best Of 25 Autographs SuperFractor | 1 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs | Auburn | |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Yellow Lazer Refractor | 75 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Gold Refractor | 50 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Orange Mini-Diamond Refractor | 25 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Black Refractor | 10 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Red Refractor | 5 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Brand Logo | 2 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Brand Logo Tag | 2 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Conference Patch | 2 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs Special Patch | 2 | Auburn |
| Keyshawn Hall | PDA-KH | Prospect Dual Relic Autographs SuperFractor | 1 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs | Auburn | |
| Keyshawn Hall | GG-KH | Game Graphs Yellow Lazer Refractor | 75 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Gold Refractor | 50 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Orange Mini-Diamond Refractor | 25 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Black Refractor | 10 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Red Refractor | 5 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Brand Logo | 2 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Brand Logo Tag | 2 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Conference Patch | 2 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs Special Patch | 2 | Auburn |
| Keyshawn Hall | GG-KH | Game Graphs SuperFractor | 1 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter | Auburn | |
| Keyshawn Hall | TS-37 | Tone Setter Refractor | Auburn | |
| Keyshawn Hall | TS-37 | Tone Setter Shimmer Refractor | Auburn | |
| Keyshawn Hall | TS-37 | Tone Setter Green Mini-Diamond Refractor | 99 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter Yellow Lazer Refractor | 75 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter Gold Refractor | 50 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter Orange Mini-Diamond Refractor | 25 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter Black Refractor | 10 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter Red Refractor | 5 | Auburn |
| Keyshawn Hall | TS-37 | Tone Setter SuperFractor | 1 | Auburn |
| Kiyan Anthony | 12 | Base | Syracuse | |
| Kiyan Anthony | 12 | Base Refractor | Syracuse | |
| Kiyan Anthony | 12 | Base Purple Refractor | 250 | Syracuse |
| Kiyan Anthony | 12 | Base Aqua Lava Refractor | 199 | Syracuse |
| Kiyan Anthony | 12 | Base Blue Refractor | 150 | Syracuse |
| Kiyan Anthony | 12 | Base Green Mini-Diamond Refractor | 99 | Syracuse |
| Kiyan Anthony | 12 | Base Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | 12 | Base Gold Refractor | 50 | Syracuse |
| Kiyan Anthony | 12 | Base Pearl Refractor | 35 | Syracuse |
| Kiyan Anthony | 12 | Base Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | 12 | Base Teal Refractor | 15 | Syracuse |
| Kiyan Anthony | 12 | Base Black Refractor | 10 | Syracuse |
| Kiyan Anthony | 12 | Base Red Refractor | 5 | Syracuse |
| Kiyan Anthony | 12 | Base SuperFractor | 1 | Syracuse |
| Kiyan Anthony | 12 | Base Shimmer Refractor | Syracuse | |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs | Syracuse | |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs Refractor | Syracuse | |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs Green Mini-Diamond Refractor | 99 | Syracuse |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs Black Refractor | 10 | Syracuse |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs Red Refractor | 5 | Syracuse |
| Kiyan Anthony | BA-KA | Best Of 25 Autographs SuperFractor | 1 | Syracuse |
| Kiyan Anthony | IS-KA | ISO Signatures | Syracuse | |
| Kiyan Anthony | IS-KA | ISO Signatures Green Mini-Diamond Refractor | 99 | Syracuse |
| Kiyan Anthony | IS-KA | ISO Signatures Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | IS-KA | ISO Signatures Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | IS-KA | ISO Signatures Black Refractor | 10 | Syracuse |
| Kiyan Anthony | IS-KA | ISO Signatures Red Refractor | 5 | Syracuse |
| Kiyan Anthony | IS-KA | ISO Signatures SuperFractor | 1 | Syracuse |
| Kiyan Anthony | DRA-KA | Dual Autographs | 25 | Syracuse |
| Kiyan Anthony | DRA-KA | Dual Autographs Black Refractor | 10 | Syracuse |
| Kiyan Anthony | DRA-KA | Dual Autographs Red Refractor | 5 | Syracuse |
| Kiyan Anthony | DRA-KA | Dual Autographs SuperFractor | 1 | Syracuse |
| Kiyan Anthony | TRA-KA | Triple Autographs | 25 | Syracuse |
| Kiyan Anthony | TRA-KA | Triple Autographs Black Refractor | 10 | Syracuse |
| Kiyan Anthony | TRA-KA | Triple Autographs Red Refractor | 5 | Syracuse |
| Kiyan Anthony | TRA-KA | Triple Autographs SuperFractor | 1 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs | Syracuse | |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Gold Refractor | 50 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Black Refractor | 10 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Red Refractor | 5 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Brand Logo | 2 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Brand Logo Tag | 2 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Conference Patch | 2 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs Special Patch | 2 | Syracuse |
| Kiyan Anthony | PJR-KA | Prospect Jumbo Autographs SuperFractor | 1 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs | Syracuse | |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Gold Refractor | 50 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Black Refractor | 10 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Red Refractor | 5 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Brand Logo | 2 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Brand Logo Tag | 2 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Conference Patch | 2 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs Special Patch | 2 | Syracuse |
| Kiyan Anthony | PDA-KA | Prospect Dual Relic Autographs SuperFractor | 1 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs | Syracuse | |
| Kiyan Anthony | GG-KA | Game Graphs Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Gold Refractor | 50 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Black Refractor | 10 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Red Refractor | 5 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Brand Logo | 2 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Brand Logo Tag | 2 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Conference Patch | 2 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs Special Patch | 2 | Syracuse |
| Kiyan Anthony | GG-KA | Game Graphs SuperFractor | 1 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter | Syracuse | |
| Kiyan Anthony | TS-4 | Tone Setter Refractor | Syracuse | |
| Kiyan Anthony | TS-4 | Tone Setter Shimmer Refractor | Syracuse | |
| Kiyan Anthony | TS-4 | Tone Setter Green Mini-Diamond Refractor | 99 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter Gold Refractor | 50 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter Black Refractor | 10 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter Red Refractor | 5 | Syracuse |
| Kiyan Anthony | TS-4 | Tone Setter SuperFractor | 1 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces | Syracuse | |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Refractor | Syracuse | |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Shimmer Refractor | Syracuse | |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Green Mini-Diamond Refractor | 99 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Yellow Lazer Refractor | 75 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Gold Refractor | 50 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Orange Mini-Diamond Refractor | 25 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Black Refractor | 10 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces Red Refractor | 5 | Syracuse |
| Kiyan Anthony | BM-5 | Bowman Masterpieces SuperFractor | 1 | Syracuse |
| Kiyan Anthony | BE-7 | Big Energy | Syracuse | |
| Kiyan Anthony | BE-7 | Big Energy SuperFractor | 1 | Syracuse |
| Kiyomi McMiller | 33 | Base | Penn State | |
| Kiyomi McMiller | 33 | Base Refractor | Penn State | |
| Kiyomi McMiller | 33 | Base Purple Refractor | 250 | Penn State |
| Kiyomi McMiller | 33 | Base Aqua Lava Refractor | 199 | Penn State |
| Kiyomi McMiller | 33 | Base Blue Refractor | 150 | Penn State |
| Kiyomi McMiller | 33 | Base Green Mini-Diamond Refractor | 99 | Penn State |
| Kiyomi McMiller | 33 | Base Yellow Lazer Refractor | 75 | Penn State |
| Kiyomi McMiller | 33 | Base Gold Refractor | 50 | Penn State |
| Kiyomi McMiller | 33 | Base Pearl Refractor | 35 | Penn State |
| Kiyomi McMiller | 33 | Base Orange Mini-Diamond Refractor | 25 | Penn State |
| Kiyomi McMiller | 33 | Base Teal Refractor | 15 | Penn State |
| Kiyomi McMiller | 33 | Base Black Refractor | 10 | Penn State |
| Kiyomi McMiller | 33 | Base Red Refractor | 5 | Penn State |
| Kiyomi McMiller | 33 | Base SuperFractor | 1 | Penn State |
| Kiyomi McMiller | 33 | Base Shimmer Refractor | Penn State | |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs | Penn State | |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs Refractor | Penn State | |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs Green Mini-Diamond Refractor | 99 | Penn State |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs Yellow Lazer Refractor | 75 | Penn State |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs Orange Mini-Diamond Refractor | 25 | Penn State |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs Black Refractor | 10 | Penn State |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs Red Refractor | 5 | Penn State |
| Kiyomi McMiller | BA-KM | Best Of 25 Autographs SuperFractor | 1 | Penn State |
| Kiyomi McMiller | PJR-KM | Prospect Jumbo Autographs | Penn State | |








© Breakninja.com - 2026