
WNBA Autographs
| Name | # | Card Set | Copies | Team |
|---|---|---|---|---|
| Kahleah Copper | 20 | Timeless Moments Signatures Holo Silver | 25 | Phoenix Mercury |
| Kahleah Copper | 20 | Timeless Moments Signatures Platinum | 1 | Phoenix Mercury |
| Kalani Brown | 31 | Base | 75 | Phoenix Mercury |
| Kalani Brown | 31 | Base Amethyst | 8 | Phoenix Mercury |
| Kalani Brown | 31 | Base Gold | 25 | Phoenix Mercury |
| Kalani Brown | 31 | Base Holo Gold | 10 | Phoenix Mercury |
| Kalani Brown | 31 | Base Holo Silver | 15 | Phoenix Mercury |
| Kalani Brown | 31 | Base Platinum | 1 | Phoenix Mercury |
| Kalani Brown | 31 | Base Silver | 40 | Phoenix Mercury |
| Kamilla Cardoso | 48 | Base | 75 | Chicago Sky |
| Kamilla Cardoso | 48 | Base Amethyst | 8 | Chicago Sky |
| Kamilla Cardoso | 48 | Base Gold | 25 | Chicago Sky |
| Kamilla Cardoso | 48 | Base Holo Gold | 10 | Chicago Sky |
| Kamilla Cardoso | 48 | Base Holo Silver | 15 | Chicago Sky |
| Kamilla Cardoso | 48 | Base Platinum | 1 | Chicago Sky |
| Kamilla Cardoso | 48 | Base Silver | 40 | Chicago Sky |
| Kamilla Cardoso | 20 | Elegance Jersey Autographs Pink FOTL | 7 | Chicago Sky |
| Kamilla Cardoso | 20 | Elegance Jersey Autographs Purple FOTL | 3 | Chicago Sky |
| Kate Martin | 79 | Base | 75 | Golden State Valkyries |
| Kate Martin | 79 | Base Amethyst | 8 | Golden State Valkyries |
| Kate Martin | 79 | Base Gold | 25 | Golden State Valkyries |
| Kate Martin | 79 | Base Holo Gold | 10 | Golden State Valkyries |
| Kate Martin | 79 | Base Holo Silver | 15 | Golden State Valkyries |
| Kate Martin | 79 | Base Platinum | 1 | Golden State Valkyries |
| Kate Martin | 79 | Base Silver | 40 | Golden State Valkyries |
| Kate Martin | 16 | Silver Team Logos | 20 | Golden State Valkyries |
| Kate Martin | 4 | Stainless Stars | 99 | Golden State Valkyries |
| Kate Martin | 4 | Stainless Stars Blue | 49 | Golden State Valkyries |
| Kate Martin | 4 | Stainless Stars Gold | 10 | Golden State Valkyries |
| Kate Martin | 4 | Stainless Stars Orange | 25 | Golden State Valkyries |
| Kate Martin | 4 | Stainless Stars Platinum | 1 | Golden State Valkyries |
| Kate Martin | 4 | Stainless Stars Red | 5 | Golden State Valkyries |
| Katie Lou Samuelson | 14 | Base | 75 | Seattle Storm |
| Katie Lou Samuelson | 14 | Base Amethyst | 8 | Seattle Storm |
| Katie Lou Samuelson | 14 | Base Gold | 25 | Seattle Storm |
| Katie Lou Samuelson | 14 | Base Holo Gold | 10 | Seattle Storm |
| Katie Lou Samuelson | 14 | Base Holo Silver | 15 | Seattle Storm |
| Katie Lou Samuelson | 14 | Base Platinum | 1 | Seattle Storm |
| Katie Lou Samuelson | 14 | Base Silver | 40 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs | 99 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs Gold | 49 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs Holo Gold | 10 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs Holo Silver | 25 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs Pink FOTL | 7 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs Platinum | 1 | Seattle Storm |
| Katie Lou Samuelson | 17 | Elegance Jersey Autographs Purple FOTL | 3 | Seattle Storm |
| Katie Lou Samuelson | 20 | Water Colors | 99 | Seattle Storm |
| Katie Lou Samuelson | 20 | Water Colors Gold | 49 | Seattle Storm |
| Katie Lou Samuelson | 20 | Water Colors Holo Gold | 10 | Seattle Storm |
| Katie Lou Samuelson | 20 | Water Colors Holo Silver | 25 | Seattle Storm |
| Katie Lou Samuelson | 20 | Water Colors Platinum | 1 | Seattle Storm |
| Katie Smith | 9 | Impeccable Hall of Fame Signatures | 18 | Minnesota Lynx |
| Katie Smith | 6 | Silver Hall of Fame Logos | 20 | Detroit Shock |
| Katie Smith | 3 | Water Colors | 99 | Detroit Shock |
| Katie Smith | 3 | Water Colors Gold | 49 | Detroit Shock |
| Katie Smith | 3 | Water Colors Holo Gold | 10 | Detroit Shock |
| Katie Smith | 3 | Water Colors Holo Silver | 25 | Detroit Shock |
| Katie Smith | 3 | Water Colors Platinum | 1 | Detroit Shock |
| Kayla McBride | 72 | Base | 75 | Minnesota Lynx |
| Kayla McBride | 72 | Base Amethyst | 8 | Minnesota Lynx |
| Kayla McBride | 72 | Base Gold | 25 | Minnesota Lynx |
| Kayla McBride | 72 | Base Holo Gold | 10 | Minnesota Lynx |
| Kayla McBride | 72 | Base Holo Silver | 15 | Minnesota Lynx |
| Kayla McBride | 72 | Base Platinum | 1 | Minnesota Lynx |
| Kayla McBride | 72 | Base Silver | 40 | Minnesota Lynx |
| Kayla McBride | 15 | Canvas Creations | 99 | Minnesota Lynx |
| Kayla McBride | 15 | Canvas Creations Gold | 49 | Minnesota Lynx |
| Kayla McBride | 15 | Canvas Creations Holo Gold | 10 | Minnesota Lynx |
| Kayla McBride | 15 | Canvas Creations Holo Silver | 25 | Minnesota Lynx |
| Kayla McBride | 15 | Canvas Creations Platinum | 1 | Minnesota Lynx |
| Kayla McBride | 26 | Water Colors | 99 | Minnesota Lynx |
| Kayla McBride | 26 | Water Colors Gold | 49 | Minnesota Lynx |
| Kayla McBride | 26 | Water Colors Holo Gold | 10 | Minnesota Lynx |
| Kayla McBride | 26 | Water Colors Holo Silver | 25 | Minnesota Lynx |
| Kayla McBride | 26 | Water Colors Platinum | 1 | Minnesota Lynx |
| Kayla Thornton | 8 | 2024 WNBA Champions Signatures | 24 | New York Liberty |
| Kayla Thornton | 58 | Base | 75 | Golden State Valkyries |
| Kayla Thornton | 58 | Base Amethyst | 8 | Golden State Valkyries |
| Kayla Thornton | 58 | Base Gold | 25 | Golden State Valkyries |
| Kayla Thornton | 58 | Base Holo Gold | 10 | Golden State Valkyries |
| Kayla Thornton | 58 | Base Holo Silver | 15 | Golden State Valkyries |
| Kayla Thornton | 58 | Base Platinum | 1 | Golden State Valkyries |
| Kayla Thornton | 58 | Base Silver | 40 | Golden State Valkyries |
| Kayla Thornton | 28 | Water Colors | 99 | Golden State Valkyries |
| Kayla Thornton | 28 | Water Colors Gold | 49 | Golden State Valkyries |
| Kayla Thornton | 28 | Water Colors Holo Gold | 10 | Golden State Valkyries |
| Kayla Thornton | 28 | Water Colors Holo Silver | 25 | Golden State Valkyries |
| Kayla Thornton | 28 | Water Colors Platinum | 1 | Golden State Valkyries |
| Kelsey Mitchell | 41 | Base | 75 | Indiana Fever |
| Kelsey Mitchell | 41 | Base Amethyst | 8 | Indiana Fever |
| Kelsey Mitchell | 41 | Base Gold | 25 | Indiana Fever |
| Kelsey Mitchell | 41 | Base Holo Gold | 10 | Indiana Fever |
| Kelsey Mitchell | 41 | Base Holo Silver | 15 | Indiana Fever |
| Kelsey Mitchell | 41 | Base Platinum | 1 | Indiana Fever |
| Kelsey Mitchell | 41 | Base Silver | 40 | Indiana Fever |
| Kelsey Mitchell | 24 | Canvas Creations | 99 | Indiana Fever |
| Kelsey Mitchell | 24 | Canvas Creations Gold | 49 | Indiana Fever |
| Kelsey Mitchell | 24 | Canvas Creations Holo Gold | 10 | Indiana Fever |
| Kelsey Mitchell | 24 | Canvas Creations Holo Silver | 25 | Indiana Fever |
| Kelsey Mitchell | 24 | Canvas Creations Platinum | 1 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs | 99 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs Gold | 49 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs Holo Gold | 10 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs Holo Silver | 25 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs Pink FOTL | 7 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs Platinum | 1 | Indiana Fever |
| Kelsey Mitchell | 2 | Elegance Jersey Autographs Purple FOTL | 3 | Indiana Fever |
| Kelsey Mitchell | 9 | Indelible Ink Signatures | 99 | Indiana Fever |
| Kelsey Mitchell | 9 | Indelible Ink Signatures Gold | 49 | Indiana Fever |
| Kelsey Mitchell | 9 | Indelible Ink Signatures Holo Gold | 10 | Indiana Fever |
| Kelsey Mitchell | 9 | Indelible Ink Signatures Holo Silver | 25 | Indiana Fever |
| Kelsey Mitchell | 9 | Indelible Ink Signatures Platinum | 1 | Indiana Fever |
| Kelsey Mitchell | 12 | Silver WNBA Logo | 20 | Indiana Fever |
| Kelsey Mitchell | 12 | Stainless Stars | 99 | Indiana Fever |
| Kelsey Mitchell | 12 | Stainless Stars Blue | 49 | Indiana Fever |
| Kelsey Mitchell | 12 | Stainless Stars Gold | 10 | Indiana Fever |
| Kelsey Mitchell | 12 | Stainless Stars Orange | 25 | Indiana Fever |
| Kelsey Mitchell | 12 | Stainless Stars Platinum | 1 | Indiana Fever |
| Kelsey Mitchell | 12 | Stainless Stars Red | 5 | Indiana Fever |
| Kelsey Plum | 28 | Base | 75 | Los Angeles Sparks |
| Kelsey Plum | 28 | Base Amethyst | 8 | Los Angeles Sparks |
| Kelsey Plum | 28 | Base Gold | 25 | Los Angeles Sparks |
| Kelsey Plum | 28 | Base Holo Gold | 10 | Los Angeles Sparks |
| Kelsey Plum | 28 | Base Holo Silver | 15 | Los Angeles Sparks |
| Kelsey Plum | 28 | Base Platinum | 1 | Los Angeles Sparks |
| Kelsey Plum | 28 | Base Silver | 40 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs | 49 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs Gold | 35 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs Holo Gold | 10 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs Holo Silver | 25 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs Pink FOTL | 7 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs Platinum | 1 | Los Angeles Sparks |
| Kelsey Plum | 15 | Elegance Jersey Autographs Purple FOTL | 3 | Los Angeles Sparks |
| Kelsey Plum | 4 | Gold WNBA Logo | 1 | Los Angeles Sparks |
| Kelsey Plum | 1 | Impeccable Championship Signatures | 23 | Las Vegas Aces |
| Kelsey Plum | 14 | Impeccable Jersey Number Autographs | 10 | Los Angeles Sparks |
| Kelsey Plum | 8 | Impeccably Dressed Signatures | 49 | Los Angeles Sparks |
| Kelsey Plum | 8 | Impeccably Dressed Signatures Gold | 35 | Los Angeles Sparks |
| Kelsey Plum | 8 | Impeccably Dressed Signatures Holo Gold | 10 | Los Angeles Sparks |
| Kelsey Plum | 8 | Impeccably Dressed Signatures Holo Silver | 25 | Los Angeles Sparks |
| Kelsey Plum | 8 | Impeccably Dressed Signatures Platinum | 1 | Los Angeles Sparks |
| Kelsey Plum | 2 | Indelible Ink Signatures | 49 | Los Angeles Sparks |
| Kelsey Plum | 2 | Indelible Ink Signatures Gold | 35 | Los Angeles Sparks |
| Kelsey Plum | 2 | Indelible Ink Signatures Holo Gold | 10 | Los Angeles Sparks |
| Kelsey Plum | 2 | Indelible Ink Signatures Holo Silver | 25 | Los Angeles Sparks |
| Kelsey Plum | 2 | Indelible Ink Signatures Platinum | 1 | Los Angeles Sparks |
| Kelsey Plum | 20 | Silver Team Logos | 20 | Los Angeles Sparks |
| Kelsey Plum | 4 | Silver WNBA Logo | 20 | Los Angeles Sparks |
| Kelsey Plum | 3 | Stainless Stars | 99 | Los Angeles Sparks |
| Kelsey Plum | 3 | Stainless Stars Blue | 49 | Los Angeles Sparks |
| Kelsey Plum | 3 | Stainless Stars Gold | 10 | Los Angeles Sparks |
| Kelsey Plum | 3 | Stainless Stars Orange | 25 | Los Angeles Sparks |
| Kelsey Plum | 3 | Stainless Stars Platinum | 1 | Los Angeles Sparks |
| Kelsey Plum | 3 | Stainless Stars Red | 5 | Los Angeles Sparks |
| Kennedy Burke | 4 | 2024 WNBA Champions | 24 | New York Liberty |
| Kia Nurse | 64 | Base | 75 | Chicago Sky |
| Kia Nurse | 64 | Base Amethyst | 8 | Chicago Sky |
| Kia Nurse | 64 | Base Gold | 25 | Chicago Sky |
| Kia Nurse | 64 | Base Holo Gold | 10 | Chicago Sky |
| Kia Nurse | 64 | Base Holo Silver | 15 | Chicago Sky |
| Kia Nurse | 64 | Base Platinum | 1 | Chicago Sky |
| Kia Nurse | 64 | Base Silver | 40 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs | 99 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs Gold | 49 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs Holo Gold | 10 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs Holo Silver | 25 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs Pink FOTL | 7 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs Platinum | 1 | Chicago Sky |
| Kia Nurse | 23 | Elegance Jersey Autographs Purple FOTL | 3 | Chicago Sky |
| Kia Nurse | 17 | Indelible Ink Signatures | 99 | Chicago Sky |
| Kia Nurse | 17 | Indelible Ink Signatures Gold | 49 | Chicago Sky |
| Kia Nurse | 17 | Indelible Ink Signatures Holo Gold | 10 | Chicago Sky |
| Kia Nurse | 17 | Indelible Ink Signatures Holo Silver | 25 | Chicago Sky |
| Kia Nurse | 17 | Indelible Ink Signatures Platinum | 1 | Chicago Sky |
| Kiki Iriafen | 97 | Base | 75 | Washington Mystics |
| Kiki Iriafen | 97 | Base Amethyst | 8 | Washington Mystics |
| Kiki Iriafen | 97 | Base Gold | 25 | Washington Mystics |
| Kiki Iriafen | 97 | Base Holo Gold | 10 | Washington Mystics |
| Kiki Iriafen | 97 | Base Holo Silver | 15 | Washington Mystics |
| Kiki Iriafen | 97 | Base Platinum | 1 | Washington Mystics |
| Kiki Iriafen | 97 | Base Silver | 40 | Washington Mystics |
| Kiki Iriafen | 30 | Canvas Creations | 99 | Washington Mystics |
| Kiki Iriafen | 30 | Canvas Creations Gold | 49 | Washington Mystics |
| Kiki Iriafen | 30 | Canvas Creations Holo Gold | 10 | Washington Mystics |
| Kiki Iriafen | 30 | Canvas Creations Holo Silver | 25 | Washington Mystics |
| Kiki Iriafen | 30 | Canvas Creations Platinum | 1 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs | 99 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs Gold | 49 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs Holo Gold | 10 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs Holo Silver | 25 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs Pink FOTL | 7 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs Platinum | 1 | Washington Mystics |
| Kiki Iriafen | 37 | Elegance Jersey Autographs Purple FOTL | 3 | Washington Mystics |
| Kiki Iriafen | 8 | Silver Team Logos | 20 | Washington Mystics |
| Kiki Iriafen | 19 | Silver WNBA Logo | 20 | Washington Mystics |
| Lauren Jackson | 22 | Base | 75 | Seattle Storm |
| Lauren Jackson | 22 | Base Amethyst | 8 | Seattle Storm |
| Lauren Jackson | 22 | Base Gold | 25 | Seattle Storm |
| Lauren Jackson | 22 | Base Holo Gold | 10 | Seattle Storm |
| Lauren Jackson | 22 | Base Holo Silver | 15 | Seattle Storm |
| Lauren Jackson | 22 | Base Platinum | 1 | Seattle Storm |
| Lauren Jackson | 22 | Base Silver | 40 | Seattle Storm |
| Lauren Jackson | 7 | Impeccable All-Star Signatures | 7 | Seattle Storm |
| Lauren Jackson | 7 | Impeccable Award Winning Signatures | 10 | Seattle Storm |
| Lauren Jackson | 2 | Impeccable Hall of Fame Signatures | 21 | Seattle Storm |
| Lauren Jackson | 6 | Impeccable Honors Signatures | 99 | Seattle Storm |
| Lauren Jackson | 6 | Impeccable Honors Signatures Gold | 49 | Seattle Storm |
| Lauren Jackson | 6 | Impeccable Honors Signatures Holo Gold | 10 | Seattle Storm |
| Lauren Jackson | 6 | Impeccable Honors Signatures Holo Silver | 25 | Seattle Storm |
| Lauren Jackson | 6 | Impeccable Honors Signatures Platinum | 1 | Seattle Storm |
| Lauren Jackson | 3 | Impeccable Jersey Number Autographs | 15 | Seattle Storm |
| Lauren Jackson | 25 | Indelible Ink Signatures | 99 | Seattle Storm |
| Lauren Jackson | 25 | Indelible Ink Signatures Gold | 49 | Seattle Storm |
| Lauren Jackson | 25 | Indelible Ink Signatures Holo Gold | 10 | Seattle Storm |
| Lauren Jackson | 25 | Indelible Ink Signatures Holo Silver | 25 | Seattle Storm |
| Lauren Jackson | 25 | Indelible Ink Signatures Platinum | 1 | Seattle Storm |
| Lauren Jackson | 3 | Silver Hall of Fame Logos | 20 | Seattle Storm |
| Leonie Fiebich | 2 | 2024 WNBA Champions Signatures | 24 | New York Liberty |
| Leonie Fiebich | 12 | Base | 75 | New York Liberty |
| Leonie Fiebich | 12 | Base Amethyst | 8 | New York Liberty |
| Leonie Fiebich | 12 | Base Gold | 25 | New York Liberty |
| Leonie Fiebich | 12 | Base Holo Gold | 10 | New York Liberty |
| Leonie Fiebich | 12 | Base Holo Silver | 15 | New York Liberty |
| Leonie Fiebich | 12 | Base Platinum | 1 | New York Liberty |
| Leonie Fiebich | 12 | Base Silver | 40 | New York Liberty |
| Leonie Fiebich | 26 | Canvas Creations | 99 | New York Liberty |
| Leonie Fiebich | 26 | Canvas Creations Gold | 49 | New York Liberty |
| Leonie Fiebich | 26 | Canvas Creations Holo Gold | 10 | New York Liberty |
| Leonie Fiebich | 26 | Canvas Creations Holo Silver | 25 | New York Liberty |
| Leonie Fiebich | 26 | Canvas Creations Platinum | 1 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs | 99 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs Gold | 49 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs Holo Gold | 10 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs Holo Silver | 25 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs Pink FOTL | 7 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs Platinum | 1 | New York Liberty |
| Leonie Fiebich | 35 | Elegance Jersey Autographs Purple FOTL | 3 | New York Liberty |
| Lexie Hull | 35 | Base | 75 | Indiana Fever |
| Lexie Hull | 35 | Base Amethyst | 8 | Indiana Fever |
| Lexie Hull | 35 | Base Gold | 25 | Indiana Fever |
| Lexie Hull | 35 | Base Holo Gold | 10 | Indiana Fever |
| Lexie Hull | 35 | Base Holo Silver | 15 | Indiana Fever |
| Lexie Hull | 35 | Base Platinum | 1 | Indiana Fever |
| Lexie Hull | 35 | Base Silver | 40 | Indiana Fever |
| Lexie Hull | 14 | Elegance Jersey Autographs | 99 | Indiana Fever |
| Lexie Hull | 14 | Elegance Jersey Autographs Gold | 49 | Indiana Fever |
| Lexie Hull | 14 | Elegance Jersey Autographs Holo Gold | 10 | Indiana Fever |
| Lexie Hull | 14 | Elegance Jersey Autographs Holo Silver | 25 | Indiana Fever |
| Lexie Hull | 14 | Elegance Jersey Autographs Pink FOTL | 7 | Indiana Fever |
| Lexie Hull | 14 | Elegance Jersey Autographs Platinum | 1 | Indiana Fever |


© Breakninja.com - 2026