
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Brooklyn Nets | 410 |
| Charlotte Hornets | 381 |
| Utah Jazz | 357 |
| San Antonio Spurs | 329 |
| Boston Celtics | 327 |
| Phoenix Suns | 322 |
| Toronto Raptors | 289 |
| Orlando Magic | 283 |
| Washington Wizards | 279 |
| Los Angeles Lakers | 276 |
| New Orleans Pelicans | 255 |
| Miami Heat | 240 |
| Memphis Grizzlies | 220 |
| Oklahoma City Thunder | 219 |
| Dallas Mavericks | 211 |
| Sacramento Kings | 201 |
| Philadelphia 76ers | 199 |
| Indiana Pacers | 195 |
| Atlanta Hawks | 193 |
| Detroit Pistons | 182 |
| Cleveland Cavaliers | 161 |
| Minnesota Timberwolves | 153 |
| Chicago Bulls | 146 |
| Denver Nuggets | 134 |
| Portland Trail Blazers | 133 |
| Los Angeles Clippers | 117 |
| New York Knicks | 97 |
| Milwaukee Bucks | 90 |
| Golden State Warriors | 79 |
| Houston Rockets | 64 |
| Cards per Team | # |
|---|---|
| New Jersey Nets | 6 |
| Numbered Cards per Team | # |
|---|---|
| Brooklyn Nets | 6235 |
| Charlotte Hornets | 5955 |
| Utah Jazz | 5583 |
| Boston Celtics | 5120 |
| Phoenix Suns | 4939 |
| San Antonio Spurs | 4664 |
| Orlando Magic | 4455 |
| Washington Wizards | 4445 |
| Toronto Raptors | 4426 |
| Los Angeles Lakers | 4238 |
| New Orleans Pelicans | 4023 |
| Miami Heat | 3811 |
| Oklahoma City Thunder | 3393 |
| Memphis Grizzlies | 3340 |
| Sacramento Kings | 3218 |
| Philadelphia 76ers | 3098 |
| Indiana Pacers | 3064 |
| Dallas Mavericks | 3008 |
| Detroit Pistons | 2917 |
| Atlanta Hawks | 2831 |
| Cleveland Cavaliers | 2663 |
| Minnesota Timberwolves | 2477 |
| Chicago Bulls | 2287 |
| Denver Nuggets | 2253 |
| Portland Trail Blazers | 2144 |
| Los Angeles Clippers | 1847 |
| New York Knicks | 1613 |
| Milwaukee Bucks | 1437 |
| Golden State Warriors | 1085 |
| Houston Rockets | 997 |
| Numbered Cards per Team | # |
|---|---|
| New Jersey Nets | 105 |








eBay Cards:
© Breakninja.com - 2026