Breakninja.com is an eBay Partner, when you purchase through links on our site, we may earn an affiliate commission.
High End Case Breaks
All Case Breaks Tonight
25-26 Topps Finest Basketball
Product Details:
Release Date: February 26th, 2026
Configuration:
Hobby
8 Boxes per Case - 6 Packs Per Box - 10 Cards Per Pack
Breakers Delight
8 Boxes per Case - 1 Pack Per Box - 10 Cards Per Pack
Box Breakdown:
Hobby
2 Autographs - 12 Base Parallels - 10 Inserts - 6 Uncommon Base - 2 Rare Base
Breakers Delight
3 Autographs - 5 Base Geometric Parallels - 2 Geometric Inserts or Case Hits
Highlights:
Topps Finest Basketball returns with that unmistakable 90s style, delivering a vibrant mix of iconic design, modern edge and premium cards. Built around a deep 300-card Base Set, Finest showcases today’s stars, legends, and emerging rookies across Common, Uncommon, and Rare tiers, each layered with a wide array of colorful and dynamic parallels.
Inserts have always been the heartbeat of Topps Finest, dating back to the mid-1990s when the brand introduced some of the most iconic and collectible chase cards the hobby has ever seen. That legacy continues in 2025–26 with Arrivals, Finishers, and debut of Muse and First, alongside premier case hits like The Man, Headliners, and the electrifying new Pulse and Aura SSPs.
Autographs remain a cornerstone of Finest, highlighted by Finest Autographs, Masters Autographs, Colossal Shots Autographs, and Electrifying Signatures, with the addition of the new Baseline Autographs, bringing a clean, artistic take to on-card ink. Look for Lebron James, Wemby, Cooper Flagg, Kon Kneuppel and legends like Dwyane Wade and Kareem Abdul-Jabbar.
| Cards per Team | # |
| Brooklyn Nets | 587 |
| Utah Jazz | 587 |
| Charlotte Hornets | 570 |
| San Antonio Spurs | 526 |
| Los Angeles Lakers | 523 |
| Oklahoma City Thunder | 482 |
| New Orleans Pelicans | 470 |
| Miami Heat | 465 |
| Boston Celtics | 463 |
| Washington Wizards | 462 |
| Orlando Magic | 459 |
| Dallas Mavericks | 446 |
| Toronto Raptors | 446 |
| Phoenix Suns | 445 |
| Philadelphia 76ers | 420 |
| New York Knicks | 359 |
| Indiana Pacers | 357 |
| Detroit Pistons | 327 |
| Portland Trail Blazers | 320 |
| Chicago Bulls | 316 |
| Sacramento Kings | 313 |
| Memphis Grizzlies | 304 |
| Cleveland Cavaliers | 298 |
| Minnesota Timberwolves | 295 |
| Atlanta Hawks | 274 |
| Golden State Warriors | 273 |
| Houston Rockets | 261 |
| Denver Nuggets | 256 |
| Los Angeles Clippers | 207 |
| Milwaukee Bucks | 159 |
| Cards per Team | # |
| Seattle Supersonics | 58 |
| New Jersey Nets | 17 |
| Numbered Cards per Team | # |
| Brooklyn Nets | 23699 |
| Utah Jazz | 23177 |
| Charlotte Hornets | 22512 |
| San Antonio Spurs | 21477 |
| Los Angeles Lakers | 19693 |
| New Orleans Pelicans | 19281 |
| Oklahoma City Thunder | 18716 |
| Dallas Mavericks | 18502 |
| Miami Heat | 18195 |
| Boston Celtics | 18187 |
| Washington Wizards | 18009 |
| Toronto Raptors | 18000 |
| Phoenix Suns | 17098 |
| Orlando Magic | 17063 |
| Philadelphia 76ers | 17045 |
| New York Knicks | 14196 |
| Chicago Bulls | 13917 |
| Indiana Pacers | 13782 |
| Detroit Pistons | 13517 |
| Memphis Grizzlies | 13396 |
| Portland Trail Blazers | 13295 |
| Minnesota Timberwolves | 13254 |
| Sacramento Kings | 12397 |
| Cleveland Cavaliers | 12324 |
| Houston Rockets | 11941 |
| Golden State Warriors | 11492 |
| Atlanta Hawks | 10837 |
| Denver Nuggets | 10534 |
| Los Angeles Clippers | 8424 |
| Milwaukee Bucks | 6711 |
| Numbered Cards per Team | # |
| Seattle Supersonics | 2138 |
| New Jersey Nets | 691 |
eBay Cards:
We have many pages that help with finding
Basketball cards on eBay including
Tonights Case Breaks, our special
Overnight Auctions Card Browser and the next 200 cards
Ending Soon. Use these sections to find some missing pieces for your collection.
© Breakninja.com - 2026