When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Basketball Cards | Basketball Players | Basketball Teams | San Antonio Spurs
Ending Soonest With Bids
More San Antonio Spurs Cards
Product | Player | Number | Card Set | Print Run |
---|---|---|---|---|
23-24 Panini Impeccable Basketball | Victor Wembanyama | 83 | Base Holo Silver | 25 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 1 | Stainless Stars Orange | 25 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 83 | Base Green | 35 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 23 | Impeccable Stats | 38 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 83 | Base Gold | 49 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 1 | Stainless Stars Blue | 49 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 83 | Base Silver | 75 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 1 | Stainless Stars | 75 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 83 | Base | 99 |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 83 | Base International | |
23-24 Panini Impeccable Basketball | Victor Wembanyama | 1 | Stainless Stars International Red | |
23-24 Panini Immaculate Basketball | Bruce Bowen | 12 | Shadowbox Signatures Platinum | 1 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 9 | Sophisticated Signatures Platinum | 1 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 12 | Shadowbox Signatures Green | 5 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 9 | Sophisticated Signatures Green | 5 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 12 | Shadowbox Signatures Gold | 10 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 9 | Sophisticated Signatures Gold | 10 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 9 | Sophisticated Signatures Red | 25 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 12 | Shadowbox Signatures | 99 |
23-24 Panini Immaculate Basketball | Bruce Bowen | 9 | Sophisticated Signatures | 99 |
23-24 Panini Immaculate Basketball | David Robinson | 4 | Insignias | 1 |
23-24 Panini Immaculate Basketball | David Robinson | 8 | Shadowbox Signatures Platinum | 1 |
23-24 Panini Immaculate Basketball | David Robinson | 45 | Patch Autographs Tags | 2 |
23-24 Panini Immaculate Basketball | David Robinson | 7 | Immaculate Championship Runs | 3 |
23-24 Panini Immaculate Basketball | David Robinson | 45 | Patch Autographs FOTL | 3 |
23-24 Panini Immaculate Basketball | David Robinson | 45 | Patch Autographs Gold | 5 |
23-24 Panini Immaculate Basketball | David Robinson | 8 | Shadowbox Signatures Green | 5 |
23-24 Panini Immaculate Basketball | David Robinson | 45 | Patch Autographs Red | 8 |
23-24 Panini Immaculate Basketball | David Robinson | 1 | Dual Autographs | 10 |
23-24 Panini Immaculate Basketball | David Robinson | 45 | Patch Autographs | 10 |
23-24 Panini Immaculate Basketball | David Robinson | 1 | Quad Autographs | 10 |
23-24 Panini Immaculate Basketball | David Robinson | 8 | Shadowbox Signatures Gold | 10 |
23-24 Panini Immaculate Basketball | David Robinson | 6 | Triple Autographs | 10 |
23-24 Panini Immaculate Basketball | David Robinson | 10 | Immaculate Award Winners | 25 |
23-24 Panini Immaculate Basketball | Devin Vassell | 20 | Jumbo Patches FOTL | 1 |
23-24 Panini Immaculate Basketball | Devin Vassell | 22 | Logoman | 1 |
23-24 Panini Immaculate Basketball | Devin Vassell | 9 | Remarkable Jerseys Platinum | 1 |
23-24 Panini Immaculate Basketball | Devin Vassell | 20 | Jumbo Patches Nameplate Nobility | 7 |
23-24 Panini Immaculate Basketball | Devin Vassell | 9 | Remarkable Jerseys Gold | 10 |
23-24 Panini Immaculate Basketball | Devin Vassell | 20 | Jumbo Patches Jersey Number | 16 |
23-24 Panini Immaculate Basketball | Devin Vassell | 7 | Patches Jersey Number | 24 |
23-24 Panini Immaculate Basketball | Devin Vassell | 9 | Remarkable Jerseys | 99 |
23-24 Panini Immaculate Basketball | Jeremy Sochan | 31 | Patch Autographs Tags | 3 |
23-24 Panini Immaculate Basketball | Jeremy Sochan | 31 | Patch Autographs FOTL | 8 |
23-24 Panini Immaculate Basketball | Jeremy Sochan | 31 | Patch Autographs Gold | 10 |
23-24 Panini Immaculate Basketball | Jeremy Sochan | 31 | Patch Autographs Jersey Number | 10 |
23-24 Panini Immaculate Basketball | Jeremy Sochan | 31 | Patch Autographs Red | 25 |
23-24 Panini Immaculate Basketball | Jeremy Sochan | 31 | Patch Autographs | 49 |
23-24 Panini Immaculate Basketball | Kawhi Leonard | 5 | Special Event Materials | 1 |
23-24 Panini Immaculate Basketball | Keldon Johnson | 21 | Jumbo Patches FOTL | 3 |
23-24 Panini Immaculate Basketball | Keldon Johnson | 21 | Jumbo Patches Jersey Number | 7 |
23-24 Panini Immaculate Basketball | Keldon Johnson | 21 | Jumbo Patches Nameplate Nobility | 7 |
23-24 Panini Immaculate Basketball | Keldon Johnson | 46 | The Standard | 99 |
23-24 Panini Immaculate Basketball | Malaki Branham | 27 | Logoman | 1 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 14 | Heralded Signatures Platinum | 1 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 56 | Patch Autographs Tags | 1 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 12 | Tiltle Winners | 4 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 56 | Patch Autographs FOTL | 8 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 14 | Heralded Signatures Gold | 10 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 12 | Immaculate Triple Mem Prime | 10 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 56 | Patch Autographs Gold | 10 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 1 | Quad Autographs | 10 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 13 | Special Event Materials | 10 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 2 | Triple Autographs | 10 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 14 | Heralded Signatures Red | 25 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 56 | Patch Autographs Red | 25 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 56 | Patch Autographs | 35 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 14 | Heralded Signatures | 75 |
23-24 Panini Immaculate Basketball | Manu Ginobili | 12 | Immaculate Triple Mem | 99 |
23-24 Panini Immaculate Basketball | Pau Gasol | 54 | Logoman Autographs | 1 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 56 | Premium Patch Autographs Platinum | 1 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Logoman Autographs | 1 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 23 | Rookie Championship Tags Autographs | 5 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Patch Autographs Tags | 5 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 56 | Premium Patch Autographs FOTL | 8 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Patch Autographs FOTL | 8 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 56 | Premium Patch Autographs Gold | 10 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Patch Autographs Gold | 10 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 56 | Premium Patch Autographs Red | 25 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Patch Autographs Jersey Number | 25 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Patch Autographs Red | 49 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 56 | Premium Patch Autographs | 50 |
23-24 Panini Immaculate Basketball | Sidy Cissoko | 139 | Rookie Patch Autographs | 99 |
23-24 Panini Immaculate Basketball | Tim Duncan | 47 | Patch Autographs Tags | 1 |
23-24 Panini Immaculate Basketball | Tim Duncan | 11 | Special Event Materials | 2 |
23-24 Panini Immaculate Basketball | Tim Duncan | 47 | Patch Autographs FOTL | 3 |
23-24 Panini Immaculate Basketball | Tim Duncan | 8 | Immaculate Championship Runs | 5 |
23-24 Panini Immaculate Basketball | Tim Duncan | 47 | Patch Autographs Gold | 5 |
23-24 Panini Immaculate Basketball | Tim Duncan | 8 | Tiltle Winners | 5 |
23-24 Panini Immaculate Basketball | Tim Duncan | 47 | Patch Autographs Red | 8 |
23-24 Panini Immaculate Basketball | Tim Duncan | 1 | Dual Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 7 | Dual Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 17 | Dual Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 4 | Immaculate Signature Moves | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 12 | Immaculate Triple Mem Prime | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 47 | Patch Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 1 | Quad Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 2 | Quad Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 2 | Triple Autographs | 10 |
23-24 Panini Immaculate Basketball | Tim Duncan | 10 | Immaculate All-Star Lineage | 15 |
23-24 Panini Immaculate Basketball | Tim Duncan | 12 | Immaculate Triple Mem | 99 |
23-24 Panini Immaculate Basketball | Tony Parker | 14 | Clutch Time Signatures Platinum | 1 |
23-24 Panini Immaculate Basketball | Tony Parker | 56 | Sneak Peek Brand Logo | 1 |
23-24 Panini Immaculate Basketball | Tony Parker | 56 | Sneak Peek Laces | 1 |
23-24 Panini Immaculate Basketball | Tony Parker | 20 | Special Event Materials | 1 |
23-24 Panini Immaculate Basketball | Tony Parker | 57 | Patch Autographs Tags | 3 |
23-24 Panini Immaculate Basketball | Tony Parker | 13 | Tiltle Winners | 4 |
23-24 Panini Immaculate Basketball | Tony Parker | 14 | Clutch Time Signatures Green | 5 |
23-24 Panini Immaculate Basketball | Tony Parker | 57 | Patch Autographs FOTL | 8 |
23-24 Panini Immaculate Basketball | Tony Parker | 57 | Patch Autographs Jersey Number | 9 |
23-24 Panini Immaculate Basketball | Tony Parker | 14 | Clutch Time Signatures Gold | 10 |
23-24 Panini Immaculate Basketball | Tony Parker | 12 | Immaculate Triple Mem Prime | 10 |
23-24 Panini Immaculate Basketball | Tony Parker | 57 | Patch Autographs Gold | 10 |
23-24 Panini Immaculate Basketball | Tony Parker | 1 | Quad Autographs | 10 |
23-24 Panini Immaculate Basketball | Tony Parker | 2 | Triple Autographs | 10 |
23-24 Panini Immaculate Basketball | Tony Parker | 57 | Patch Autographs Red | 25 |
23-24 Panini Immaculate Basketball | Tony Parker | 57 | Patch Autographs | 35 |
23-24 Panini Immaculate Basketball | Tony Parker | 14 | Clutch Time Signatures | 99 |
23-24 Panini Immaculate Basketball | Tony Parker | 12 | Immaculate Triple Mem | 99 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 57 | Base Action Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 28 | Base Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 91 | Base Variation Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 13 | Immaculate Blockchain Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 29 | Materials Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 16 | Patches Jersey Number | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 1 | Remarkable Rookie Jerseys Dual Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 2 | Remarkable Rookie Jerseys Dual Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 3 | Remarkable Rookie Jerseys Dual Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 4 | Remarkable Rookie Jerseys Dual Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 7 | Remarkable Rookie Jerseys Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 1 | Remarkable Rookie Jerseys Quad Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 2 | Remarkable Rookie Jerseys Quad Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 3 | Remarkable Rookie Jerseys Quad Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 1 | Remarkable Rookie Jerseys Triple Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 2 | Remarkable Rookie Jerseys Triple Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 1 | Rookie Dual Logoman | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 2 | Rookie Dual Logoman | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 3 | Rookie Dual Logoman | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 4 | Rookie Dual Logoman | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 13 | Rookie Jumbo Basketballs Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 145 | Rookie Patches Logoman | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 145 | Rookies Patches Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 49 | Sneak Peek Brand Logo | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 49 | Sneak Peek Heel Logo | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 49 | Sneak Peek Laces | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 49 | Sneak Peek Tongue Logo | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 1 | Sneaker Swatches Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 2 | Standout Memorabilia Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 32 | Swatches Platinum | 1 |
23-24 Panini Immaculate Basketball | Victor Wembanyama | 57 | Base Action Bronze | 3 |
Instant Buy
Next Case Breaks
![]() |
More Breaks
San Antonio Spurs |
© Breakninja.com - 2025