
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Basketball Cards | Basketball Players | Basketball Teams | New Jersey Nets
Ending Soonest With Bids

More New Jersey Nets Cards
| Product | Player | Number | Card Set | Print Run |
|---|---|---|---|---|
| 24-25 Panini Prizm Black Basketball | Keith Van Horn | 10 | Signatures Prizms Gold | 10 |
| 24-25 Panini Prizm Black Basketball | Keith Van Horn | 10 | Signatures Prizms Snakeskin | 15 |
| 24-25 Panini Prizm Black Basketball | Keith Van Horn | 10 | Signatures Prizms Mojo | 25 |
| 24-25 Panini Prizm Black Basketball | Keith Van Horn | 10 | Signatures | |
| 24-25 Panini Prizm Black Basketball | Keith Van Horn | 10 | Signatures Prizms Silver | |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Black | 1 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Choice Nebula | 1 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Choice Green | 8 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Gold | 10 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Gold Shimmer FOTL | 10 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Snakeskin | 15 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Lotus Flower | 18 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Blue Shimmer FOTL | 25 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Mojo | 25 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Choice Blue | 49 |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures | |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Choice | |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Dragon Year | |
| 24-25 Panini Prizm Basketball | Jason Kidd | 87 | Sensational Signatures Prizms Silver | |
| 24-25 Panini Origins Basketball | Jason Kidd | 1 | 2024 Panini Calligraphy Signatures | |
| 24-25 Panini Origins Basketball | Jason Kidd | 2 | 2024 Panini Private Signings | |
| 24-25 Panini One And One Basketball | Keith Van Horn | 28 | One and One Draft Pick Autographs | 2 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 18 | Ignited Signatures Electric Etch Ashen Flood | 1 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures Electric Etch Vibrant Mojo | 1 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 18 | Ignited Signatures Electric Etch Molten Mojo | 5 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures Electric Etch Deep Sea Mojo | 5 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 18 | Ignited Signatures | 10 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures Electric Etch Gold Flood | 10 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures Electric Etch Green Flood | 15 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures Electric Etch Purple Flood | 25 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures Electric Etch Orange Flood | 49 |
| 24-25 Panini Obsidian Basketball | Jason Kidd | 1 | Scorched Signatures | 75 |
| 24-25 Panini Noir Basketball | Jason Kidd | 6 | Midnight Signatures Platinum | 1 |
| 24-25 Panini Noir Basketball | Jason Kidd | 6 | Midnight Signatures Holo Gold | 10 |
| 24-25 Panini Noir Basketball | Jason Kidd | 6 | Midnight Signatures | 49 |
| 24-25 Panini Noir Basketball | Jason Kidd | 4 | Night Lights Autographs | 49 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures Platinum | 1 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures Emerald | 5 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures International Red | 8 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures Gold | 10 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures Bronze | 15 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures International | 24 |
| 24-25 Panini National Treasures Basketball | Jason Kidd | 18 | All-NBA Signatures | 25 |
| 24-25 Panini National Treasures Basketball | Richard Jefferson | 2 | 2019-20 Opulence Basketball Magnificent Autographs Platinum | 1 |
| 24-25 Panini National Treasures Basketball | Richard Jefferson | 2 | 2019-20 Opulence Basketball Magnificent Autographs Holo Gold | 5 |
| 24-25 Panini National Treasures Basketball | Richard Jefferson | 2 | 2019-20 Opulence Basketball Magnificent Autographs Gold | 10 |
| 24-25 Panini National Treasures Basketball | Richard Jefferson | 2 | 2019-20 Opulence Basketball Magnificent Autographs | 49 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Black | 1 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Choice Nebula | 1 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Fast Break Black | 1 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Spectris Gold Vinyl FOTL | 1 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic international Green | 5 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Spectris Green FOTL | 5 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Choice Black Gold | 8 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Fast Break Gold | 10 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Gold | 10 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Spectris Gold FOTL | 10 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Spectris Blue FOTL | 25 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic White | 25 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Blue | 49 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Bronze | 75 |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic | |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic Choice | |
| 24-25 Panini Mosaic Basketball | Keith Van Horn | 29 | Autographs Mosaic International | |
| 24-25 Panini Mosaic Basketball | Kendall Gill | 106 | Scripts Gold | 10 |
| 24-25 Panini Mosaic Basketball | Kendall Gill | 106 | Scripts Orange Fluorescent | 25 |
| 24-25 Panini Mosaic Basketball | Kendall Gill | 106 | Scripts | |
| 24-25 Panini Mosaic Basketball | Kendall Gill | 106 | Scripts Genesis | |
| 24-25 Panini Mosaic Basketball | Kendall Gill | 106 | Scripts Green Ice | |
| 24-25 Panini Immaculate Collection Basketball | Deron Williams | 76 | Sneak Peek Brand Logo | 1 |
| 24-25 Panini Immaculate Collection Basketball | Deron Williams | 76 | Sneak Peek Heel Logo | 1 |
| 24-25 Panini Immaculate Collection Basketball | Deron Williams | 76 | Sneak Peek Laces | 1 |
| 24-25 Panini Immaculate Collection Basketball | Deron Williams | 76 | Sneak Peek Tongue Logo | 1 |
| 24-25 Panini Immaculate Collection Basketball | Jason Kidd | 1 | 2024-25 Panini One and One Basketball Once Upon a Time Signatures Platinum | 1 |
| 24-25 Panini Immaculate Collection Basketball | Jason Kidd | 1 | 2024-25 Panini One and One Basketball Once Upon a Time Signatures Green | 5 |
| 24-25 Panini Immaculate Collection Basketball | Jason Kidd | 1 | 2024-25 Panini One and One Basketball Once Upon a Time Signatures Gold | 10 |
| 24-25 Panini Immaculate Collection Basketball | Jason Kidd | 1 | 2024-25 Panini One and One Basketball Once Upon a Time Signatures Red | 25 |
| 24-25 Panini Immaculate Collection Basketball | Jason Kidd | 1 | 2024-25 Panini One and One Basketball Once Upon a Time Signatures | 35 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink Platinum | 1 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts Platinum | 1 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink Amethyst | 3 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts Amethyst | 3 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink Emerald | 5 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts Emerald | 5 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink Blue | 8 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts Blue | 8 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink Gold | 10 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts Gold | 10 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink Ruby | 15 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts Ruby | 15 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 15 | All-NBA Ink | 25 |
| 24-25 Panini Flawless Basketball | Jason Kidd | 39 | Legendary Scripts | 25 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures Platinum | 1 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures Platinum | 1 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts Platinum | 1 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures Amethyst | 3 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures Amethyst | 3 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts Amethyst | 3 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures Emerald | 5 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures Emerald | 5 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts Emerald | 5 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures Blue | 8 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures Blue | 8 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts Blue | 8 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures Gold | 10 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures Gold | 10 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts Gold | 10 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures Ruby | 15 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures Ruby | 15 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts Ruby | 15 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 37 | Draft Gem Signatures | 25 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 23 | Excellence Signatures | 25 |
| 24-25 Panini Flawless Basketball | Keith Van Horn | 17 | Legendary Scripts | 25 |
| 24-25 Panini Eminence Basketball | Jason Kidd | 13 | NBA 75th Team Autographs Platinum | 1 |
| 24-25 Panini Eminence Basketball | Jason Kidd | 13 | NBA 75th Team Autographs Emerald | 3 |
| 24-25 Panini Eminence Basketball | Jason Kidd | 13 | NBA 75th Team Autographs Gold | 5 |
| 24-25 Panini Eminence Basketball | Jason Kidd | 13 | NBA 75th Team Autographs | 10 |
| 24-25 Donruss Optic Basketball | Jason Kidd | 43 | Fast Break Signatures Black | 1 |
| 24-25 Donruss Optic Basketball | Jason Kidd | 43 | Fast Break Signatures Gold | 10 |
| 24-25 Donruss Optic Basketball | Jason Kidd | 43 | Fast Break Signatures Pink | 25 |
| 24-25 Donruss Optic Basketball | Jason Kidd | 43 | Fast Break Signatures | |
| 23-24 Topps Three Basketball | Jason Kidd | FCS-JK | Full Court Signs Platinum | 1 |
| 23-24 Topps Three Basketball | Jason Kidd | TD-10 | Triple Double Platinum | 1 |
| 23-24 Topps Three Basketball | Jason Kidd | FCS-JK | Full Court Signs Red | 5 |
| 23-24 Topps Three Basketball | Jason Kidd | TD-10 | Triple Double Red | 5 |
| 23-24 Topps Three Basketball | Jason Kidd | FCS-JK | Full Court Signs Gold | 10 |
| 23-24 Topps Three Basketball | Jason Kidd | TD-10 | Triple Double Gold | 10 |
| 23-24 Topps Three Basketball | Jason Kidd | TD-10 | Triple Double Blue | 15 |
| 23-24 Topps Three Basketball | Jason Kidd | FCS-JK | Full Court Signs Bronze | 25 |
| 23-24 Topps Three Basketball | Jason Kidd | FCS-JK | Full Court Signs | 49 |
| 23-24 Topps Three Basketball | Jason Kidd | TD-10 | Triple Double | 49 |
| 23-24 Topps Three Basketball | Richard Jefferson | FCS-RJ | Full Court Signs Platinum | 1 |
| 23-24 Topps Three Basketball | Richard Jefferson | RS-RJ | Raindrops Signatures Platinum | 1 |
| 23-24 Topps Three Basketball | Richard Jefferson | FCS-RJ | Full Court Signs Red | 5 |
| 23-24 Topps Three Basketball | Richard Jefferson | RS-RJ | Raindrops Signatures Red | 5 |
| 23-24 Topps Three Basketball | Richard Jefferson | FCS-RJ | Full Court Signs Gold | 10 |
| 23-24 Topps Three Basketball | Richard Jefferson | RS-RJ | Raindrops Signatures Gold | 10 |
| 23-24 Topps Three Basketball | Richard Jefferson | FCS-RJ | Full Court Signs Bronze | 25 |
| 23-24 Topps Three Basketball | Richard Jefferson | RS-RJ | Raindrops Signatures Bronze | 25 |
| 23-24 Topps Three Basketball | Richard Jefferson | FCS-RJ | Full Court Signs | 49 |
| 23-24 Topps Three Basketball | Richard Jefferson | RS-RJ | Raindrops Signatures | 49 |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Black Light | 1 |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Day Break | 5 |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Midnight | 12 |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Moonrise | 25 |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Dusk | 30 |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs | |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Twilight | |
| 23-24 Topps Midnight Basketball | Deron Williams | SMA-DWI | Stroke of Midnight Autographs Moon Beam | |
| 23-24 Topps Finest Basketball | Richard Jefferson | MA-RJ | Masters Autographs SuperFractor | 1 |
Instant Buy

Next Case Breaks
![]() |
More Breaks
New Jersey Nets |
© Breakninja.com - 2026