
| Product | # | Card Set | Copies | Team |
|---|---|---|---|---|
| 2024 Panini Boys Of Summer Baseball | 32 | Prospect Material Signatures Holo Gold | 10 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Red | 25 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 43 | Jumbo Prospect Materials Holo Silver | 25 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 32 | Prospect Material Signatures Holo Silver | 25 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 35 | Base Crusade Teal | 49 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Orange | 49 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 43 | Jumbo Prospect Materials | 49 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 32 | Prospect Material Signatures Red | 49 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 35 | Base Crusade Purple | 99 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 32 | Prospect Material Signatures | 99 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Purple | 100 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 35 | Base Crusade Blue | 199 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Teal | 199 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Green | 250 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 35 | Base Crusade Red | 299 | Cincinnati Reds |
| 2024 Panini Boys Of Summer Baseball | 35 | Base Crusade | Cincinnati Reds | |
| 2024 Panini Boys Of Summer Baseball | 35 | Base Crusade Silver | Cincinnati Reds | |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Blue | Cincinnati Reds | |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Blue Cracked Ice | Cincinnati Reds | |
| 2024 Panini Boys Of Summer Baseball | 15 | Crusade Blue Mojo | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Artist Proof Black | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Black | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Black Finite | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Gold Vinyl | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures Black Finite | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures Gold Vinyl | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Printing Plate Black | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Printing Plate Cyan | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Printing Plate Magenta | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Printing Plate Yellow | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 4 | Prospect Jersey Kings Platinum | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Black | 1 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Green | 5 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Gold | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Gold | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Gold Velocity | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures Gold | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures Gold Velocity | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 4 | Prospect Jersey Kings Gold | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Gold | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Gold Laser | 10 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Green Laser | 15 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Artist Proof | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Cracked Ice | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures Pandora | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Teal | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Blue Laser | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Orange Laser | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Teal | 25 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Black Velocity | 39 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Presidential Collection | 46 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Purple | 49 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures Purple | 49 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Purple Laser | 49 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Purple | 49 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Pink Laser | 50 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects On Fire | 75 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Blue | 75 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Pink Velocity | 79 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Red | 99 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Purple | 99 | Cincinnati Reds |
| 2024 Donruss Baseball | 4 | Prospect Jersey Kings Red | 99 | Cincinnati Reds |
| 2024 Donruss Baseball | 3 | Signature Series Red | 99 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Blue | 149 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Green Velocity | 149 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Lime Green | 149 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Orange | 199 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Carolina Blue Laser | 249 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Red | 275 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Orange Laser | 299 | Cincinnati Reds |
| 2024 Donruss Baseball | 111 | Base Rated Prospects | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Green Laser | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Holo | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Laser | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Liberty | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Black Pandora | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Blue Velocity | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Holo | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Orange Velocity | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Optic Signatures | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Red and Blue | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Red and Green Laser | Cincinnati Reds | |
| 2024 Donruss Baseball | 111 | Base Rated Prospects Yellow Flood | Cincinnati Reds | |
| 2024 Donruss Baseball | 4 | Prospect Jersey Kings | Cincinnati Reds | |
| 2024 Donruss Baseball | 4 | Prospect Jersey Kings Blue Ice | Cincinnati Reds | |
| 2024 Donruss Baseball | 4 | Prospect Jersey Kings Orange Ice | Cincinnati Reds | |
| 2024 Donruss Baseball | 3 | Signature Series | Cincinnati Reds | |
| 2024 Donruss Baseball | 3 | Signature Series Laser | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 8 | Base Black | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Black Die-Cut | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Black | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Black Die-Cut | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Printing Plates Black | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Printing Plates Cyan | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Printing Plates Magenta | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Printing Plates Yellow | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Platinum | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Platinum | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Platinum | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors Black | 1 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Blue | 3 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Blue | 3 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Blue | 3 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 38 | Future Threads Signatures Blue | 3 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Red FOTL | 5 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Red FOTL | 5 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Emerald | 5 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Emerald | 5 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Emerald | 5 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 38 | Future Threads Signatures Emerald | 5 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Purple | 7 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Purple | 7 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Purple | 7 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers C | 9 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers C Die-Cut | 9 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Prime Numbers C | 9 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Status Die-Cut | 9 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Status Die-Cut | 9 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers Gold Die-Cut | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Status Die-Cut Gold | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Status Die-Cut Gold | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Gold | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Gold | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Gold | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors Gold | 10 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Blue FOTL | 15 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Blue FOTL | 16 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Aspirations Die-Cut Gold | 24 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers Gold | 24 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Aspirations Die-Cut Gold | 24 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Red | 25 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures Orange | 49 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Red | 49 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Red | 49 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors Purple | 49 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers B | 60 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers B Die-Cut | 60 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Prime Numbers B | 60 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Aspirations Die-Cut | 91 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Aspirations Die-Cut | 91 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 21 | Epic Prospect Materials Signatures | 99 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 38 | Future Threads Signatures | 99 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors Orange Die-Cut | 99 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Status Red | 199 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials Orange | 199 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 45 | Future Threads Orange | 199 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors Blue | 199 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers A | 200 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Prime Numbers A Die-Cut | 200 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Prime Numbers A | 200 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Status Orange | 275 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Aspirations Blue | 349 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures Die-Cut | 399 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base Status Green | 499 | Cincinnati Reds |
| 2023 Panini Elite EE Baseball | 8 | Base | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 8 | Base Pink | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 8 | Base Signatures | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 3 | First Round Materials | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 45 | Future Threads | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors | Cincinnati Reds | |
| 2023 Panini Elite EE Baseball | 14 | Primary Colors Pink | Cincinnati Reds | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Yellow | 10 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Gray | 9 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Red | 8 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic White | 6 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Black | 5 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Green | 4 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Orange | 3 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Purple | 2 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Prismatic Teal | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Yellow | 10 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Gray | 9 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Red | 8 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal White | 6 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Black | 5 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Green | 4 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Orange | 3 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Purple | 2 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Crystal Teal | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Yellow | 10 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Gray | 9 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Red | 8 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo White | 6 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Black | 5 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Green | 4 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Orange | 3 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Purple | 2 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Mojo Teal | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC I.P.O Exclusive Laser Yellow | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC I.P.O Exclusive Laser Red | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Gray | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Navy Blue | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser White | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Black | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Green | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Orange | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Purple | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Hot Box Exclusive Laser Teal | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Red Flood | 1 | |
| 2023 Leaf Vivid Baseball | BA-TF1 | Base Auto XRC Super Prismatic Gold | 1 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Yellow | 10 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Yellow | 10 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Gray | 9 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Gray | 9 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Red | 8 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Red | 8 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic White | 6 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic White | 6 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Black | 5 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Black | 5 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Green | 4 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Green | 4 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Orange | 3 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Orange | 3 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Purple | 2 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Purple | 2 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Prismatic Teal | 1 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Prismatic Teal | 1 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Yellow | 10 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Yellow | 10 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Gray | 9 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Gray | 9 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Red | 8 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Red | 8 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Navy Blue | 7 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal White | 6 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal White | 6 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Black | 5 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Black | 5 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Green | 4 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Green | 4 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Orange | 3 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Orange | 3 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Purple | 2 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Purple | 2 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Crystal Teal | 1 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Crystal Teal | 1 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Mojo Yellow | 10 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Mojo Yellow | 10 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Mojo Gray | 9 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Mojo Gray | 9 | |
| 2023 Leaf Vivid Baseball | DP-TF1 | Dazzling Performers Mojo Red | 8 | |
| 2023 Leaf Vivid Baseball | T-TF1 | Technicolor Mojo Red | 8 | |




© Breakninja.com - 2026