Product | # | Card Set | Copies | Team |
---|---|---|---|---|
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs SuperFractor | 1 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Printing Plates Black | 1 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Printing Plates Cyan | 1 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Printing Plates Magenta | 1 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Printing Plates Yellow | 1 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Red Refractor | 5 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Red Wave Refractor | 5 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Orange Refractor | 25 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Orange Wave Refractor | 25 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Gold Refractor | 50 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Gold Wave Refractor | 50 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Green Refractor | 99 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Green Wave Refractor | 99 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Blue Refractor | 150 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Blue Wave Refractor | 150 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Purple Refractor | 250 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs Refractor | 499 | Miami Marlins |
2020 Topps Chrome Baseball | RA-RD | Rookie Autographs | Miami Marlins | |
2020 Stadium Chrome Baseball | 390 | Base SuperFractor | 1 | Miami Marlins |
2020 Stadium Chrome Baseball | 390 | Base Red Refractor | 5 | Miami Marlins |
2020 Stadium Chrome Baseball | 390 | Base Orange Refractor | 25 | Miami Marlins |
2020 Stadium Chrome Baseball | 390 | Base Gold Refractor | 50 | Miami Marlins |
2020 Stadium Chrome Baseball | 390 | Base | Miami Marlins | |
2020 Stadium Chrome Baseball | 390 | Base Refractor | Miami Marlins | |
2020 Series 2 Baseball | 475 | Base Platinum | 1 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Printing Plates Black | 1 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Printing Plates Cyan | 1 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Printing Plates Magenta | 1 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Printing Plates Yellow | 1 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Clear | 10 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Memorial Day Camo | 25 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Mothers Day Hot Pink | 50 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Fathers Day Blue | 50 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Black | 69 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Independence | 76 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Vintage | 99 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base Gold | 2020 | Miami Marlins |
2020 Series 2 Baseball | 475 | Base | Miami Marlins | |
2020 Series 2 Baseball | 475 | Base Rainbow Foil | Miami Marlins | |
2020 Series 2 Baseball | 475 | Base Gold Foil | Miami Marlins | |
2020 Holiday Baseball | HW79 | Base Gold Metallic | 1 | Miami Marlins |
2020 Holiday Baseball | HW79 | Base | Miami Marlins | |
2020 Holiday Baseball | HW79 | Base Metallic | Miami Marlins | |
2020 Heritage High Baseball | 528 | Base Flip Stock | 5 | Miami Marlins |
2020 Heritage High Baseball | 528 | Base White Border | 50 | Miami Marlins |
2020 Heritage High Baseball | 528 | Base | Miami Marlins | |
2020 Gypsy Queen Baseball | 143 | Base Black | 1 | Miami Marlins |
2020 Gypsy Queen Baseball | 143 | Base Red | 10 | Miami Marlins |
2020 Gypsy Queen Baseball | 143 | Base Black and White | 50 | Miami Marlins |
2020 Gypsy Queen Baseball | 143 | Base Blue | 150 | Miami Marlins |
2020 Gypsy Queen Baseball | 143 | Base Indigo | 250 | Miami Marlins |
2020 Gypsy Queen Baseball | 143 | Base | Miami Marlins | |
2020 Gypsy Queen Baseball | 143 | Base Silver | Miami Marlins | |
2020 Gypsy Queen Baseball | 143 | Base Green | Miami Marlins | |
2020 Gypsy Queen Baseball | 143 | Base Missing Nameplate | Miami Marlins | |
2020 Gypsy Queen Baseball | 143 | Base GQ Logo Swap | Miami Marlins | |
2020 Gypsy Queen Baseball | 143 | Base Bazooka Back | Miami Marlins | |
2020 Chrome Sapphire Baseball | 475 | Base Series 2 SuperFractor | 1 | Miami Marlins |
2020 Chrome Sapphire Baseball | 475 | Base Series 2 Papradascha Refractor | 1 | Miami Marlins |
2020 Chrome Sapphire Baseball | 475 | Base Series 2 Red Refractor | 5 | Miami Marlins |
2020 Chrome Sapphire Baseball | 475 | Base Series 2 Purple Refractor | 10 | Miami Marlins |
2020 Chrome Sapphire Baseball | 475 | Base Series 2 Orange Refractor | 25 | Miami Marlins |
2020 Chrome Sapphire Baseball | 475 | Base Series 2 | Miami Marlins |
© Breakninja.com - 2025