Product | # | Card Set | Copies | Team |
---|---|---|---|---|
2025 Topps Series 2 Baseball | 547 | Base FoilFractor | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Platinum Holo Foil | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Holiday Waves | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Waves | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base First Card | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Printing Plates Black | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Printing Plates Cyan | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Printing Plates Magenta | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Printing Plates Yellow | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Fireworks | 5 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Holiday Fireworks | 5 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Red Diamante Foil | 5 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Red Holo Foil | 5 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Red Rainbow Foil | 5 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Black Diamante Foil | 10 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Black Holo Foil | 10 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Black Rainbow Foil | 10 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Clear | 10 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Orange Holo Foil | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Orange Diamante Foil | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Orange Rainbow Foil | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Memorial Day Camo | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Wood | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Holiday Beach Umbrella | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Canvas | 50 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Gold Diamante Foil | 50 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Gold Holo Foil | 50 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Gold Rainbow Foil | 50 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Holiday Beach Ball | 50 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Black Border | 75 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Independence Day | 76 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Green Holo Foil | 99 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Green Rainbow Foil | 99 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Holiday Hot Dog | 99 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Vintage Stock | 99 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Blue Holo Foil | 150 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Blue Rainbow Foil | 150 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Red Crackle Foil | 199 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Purple Holo Foil | 250 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Purple Rainbow Foil | 250 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base Gold | 2025 | Minnesota Twins |
2025 Topps Series 2 Baseball | 547 | Base | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Rainbow Foilboard | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Holiday | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Holo Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Diamante Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Silver Crackle Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Pink Holo Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Sandglitter | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Topps Foil Pattern | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Aqua Rainbow Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Pink Diamante Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Aqua Holo Foil | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Golden Mirror Image Variation | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base Team Color Border Variation | Minnesota Twins | |
2025 Topps Series 2 Baseball | 547 | Base True Photo Variation | Minnesota Twins | |
2025 Topps Series 2 Baseball | RTBA-WALL | Rounding The Bases Autograph Relic Platinum | 1 | Minnesota Twins |
2025 Topps Series 2 Baseball | RTBA-WALL | Rounding The Bases Autograph Relic Red | 5 | Minnesota Twins |
2025 Topps Series 2 Baseball | RTBA-WALL | Rounding The Bases Autograph Relic Black | 10 | Minnesota Twins |
2025 Topps Series 2 Baseball | RTBA-WALL | Rounding The Bases Autograph Relic Orange | 25 | Minnesota Twins |
2025 Topps Series 2 Baseball | RTBA-WALL | Rounding The Bases Autograph Relic | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Printing Plates Black | 1 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Printing Plates Cyan | 1 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Printing Plates Magenta | 1 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Printing Plates Yellow | 1 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Platinum | 1 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Roses | 1 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Watering Can | 5 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Clear Variations | 10 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Umbrella | 10 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Memorial Day Camo | 25 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Mothers Day Hot Pink | 50 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Fathers Day Powder Blue | 50 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Yellow Crackle | 50 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Flowers | 50 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Black | 73 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Independence Day | 76 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Vintage Stock | 99 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Red Crackel FoilBoard | 199 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Orange Crackle FoilBoard | 299 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Green Crackle FoilBoard | 499 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Purple HoloFoil | 799 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Blue HoloFoil | 999 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base Gold | 2024 | Minnesota Twins |
2024 Topps Series 1 Baseball | 91 | Base | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Gold Foil | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Rainbow Foil | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base First Card | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base True Photo Variations | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Team Color Variations | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Royal Blue | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Yellow | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Holiday | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Eggs | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Rabbits | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Golden Mirror Variations | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Team Color Border Variations | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Aqua | Minnesota Twins | |
2024 Topps Series 1 Baseball | 91 | Base Silver Crackle FoilBoard | Minnesota Twins | |
2024 Topps Chrome Sapphire Baseball | 91 | Base Padparadscha Sapphire | 1 | Minnesota Twins |
2024 Topps Chrome Sapphire Baseball | 91 | Base SuperFractor | 1 | Minnesota Twins |
2024 Topps Chrome Sapphire Baseball | 91 | Base Red Sapphire | 5 | Minnesota Twins |
2024 Topps Chrome Sapphire Baseball | 91 | Base Black Sapphire | 10 | Minnesota Twins |
2024 Topps Chrome Sapphire Baseball | 91 | Base Orange Sapphire | 25 | Minnesota Twins |
2024 Topps Chrome Sapphire Baseball | 91 | Base Gold Sapphire | 50 | Minnesota Twins |
2024 Topps Chrome Sapphire Baseball | 91 | Base | Minnesota Twins | |
2024 Topps Big League Baseball | BLA-MW | Big League Autographs | ||
2024 Topps Big League Baseball | BLA-MW | Big League Autographs Gold Foil | 50 | |
2024 Topps Big League Baseball | BLA-MW | Big League Autographs Orange Foil | 25 | |
2024 Topps Big League Baseball | BLA-MW | Big League Autographs Red Foil | 5 | |
2024 Topps Big League Baseball | BLA-MW | Big League Autographs FoilFractor | 1 | |
2024 Topps Allen And Ginter X Baseball | 345 | Base SP | Minnesota Twins | |
2024 Topps Allen And Ginter X Baseball | 345 | Base Mini | Minnesota Twins | |
2024 Topps Allen And Ginter X Baseball | 345 | Base Red Mini | 5 | Minnesota Twins |
2024 Topps Allen And Ginter X Baseball | 345 | Base Silver Mini | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Wood Mini | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Glossy | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Glossy Mini | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Framed Mini Printing Plates Black | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Framed Mini Printing Plates Cyan | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Framed Mini Printing Plates Magenta | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Framed Mini Printing Plates Yellow | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | LRC-MW | Lineup Card Relics | 1 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Brooklyn Back Mini | 25 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Gold Foil Filagree | 50 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP No Number Mini | 50 | Minnesota Twins |
2024 Topps Allen And Ginter Baseball | 345 | Base SP | Minnesota Twins | |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Mini | Minnesota Twins | |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Allen and Ginter Back Mini | Minnesota Twins | |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Black Border Mini | Minnesota Twins | |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Gold Border Mini | Minnesota Twins | |
2024 Topps Allen And Ginter Baseball | 345 | Base SP Foil Filagree | Minnesota Twins | |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball Platinum | 1 | Minnesota Twins |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball Wood Variation | 1 | Minnesota Twins |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball Red | 10 | Minnesota Twins |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball Gold | 75 | Minnesota Twins |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball Black | 299 | Minnesota Twins |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball Blue | 600 | Minnesota Twins |
2023 Topps Update Series Baseball | 88US-31 | 1988 Topps Baseball | Minnesota Twins | |
2023 Topps Tier One Baseball | BOA-MW1 | Break Out Autographs Gold Ink | 1 | Minnesota Twins |
2023 Topps Tier One Baseball | BOA-MW2 | Break Out Autographs Gold Ink | 1 | Minnesota Twins |
2023 Topps Tier One Baseball | BOA-MW1 | Break Out Autographs Silver Ink | 10 | Minnesota Twins |
2023 Topps Tier One Baseball | BOA-MW2 | Break Out Autographs Silver Ink | 10 | Minnesota Twins |
2023 Topps Tier One Baseball | BOA-MW1 | Break Out Autographs Bronze Ink | 25 | Minnesota Twins |
2023 Topps Tier One Baseball | BOA-MW2 | Break Out Autographs Bronze Ink | 25 | Minnesota Twins |
2023 Topps Tier One Baseball | BOA-MW1 | Break Out Autographs | Minnesota Twins | |
2023 Topps Tier One Baseball | BOA-MW2 | Break Out Autographs | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Gold Rainbow Foil | 1 | Minnesota Twins |
2023 Topps Stadium Club Baseball | SCBA-MWR | Base Autographs Gold Rainbow | 1 | Minnesota Twins |
2023 Topps Stadium Club Baseball | SCBA-MWR | Base Autographs Orange Foil | 5 | Minnesota Twins |
2023 Topps Stadium Club Baseball | 197 | Base First Day Issue | 10 | Minnesota Twins |
2023 Topps Stadium Club Baseball | SCBA-MWR | Base Autographs Rainbow Foil | 10 | Minnesota Twins |
2023 Topps Stadium Club Baseball | 197 | Base Rainbow Foilboard | 25 | Minnesota Twins |
2023 Topps Stadium Club Baseball | SCBA-MWR | Base Autographs Black Foil | 25 | Minnesota Twins |
2023 Topps Stadium Club Baseball | 197 | Base Blue Foil | 50 | Minnesota Twins |
2023 Topps Stadium Club Baseball | SCBA-MWR | Base Autographs Red Foil | 50 | Minnesota Twins |
2023 Topps Stadium Club Baseball | 197 | Base Purple Foil | 75 | Minnesota Twins |
2023 Topps Stadium Club Baseball | 197 | Base Orange Foil | 199 | Minnesota Twins |
2023 Topps Stadium Club Baseball | 197 | Base | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Sepia | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Red Foil | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Black Foil | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Black and White | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Members Only | Minnesota Twins | |
2023 Topps Stadium Club Baseball | 197 | Base Photographers Proof | Minnesota Twins | |
2023 Topps Stadium Club Baseball | SCBA-MWR | Base Autographs | Minnesota Twins | |
2023 Topps Series 2 Baseball | 448 | Base Platinum | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Printing Plates Black | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Printing Plates Cyan | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Printing Plates Magenta | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Printing Plates Yellow | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo SuperFractor | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 88BA-MW | 1988 Topps Baseball Autographs Platinum | 1 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo Red Refractor | 5 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Clear Variation | 10 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Memorial Day Camo | 25 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo Orange Refractor | 25 | Minnesota Twins |
2023 Topps Series 2 Baseball | 88BA-MW | 1988 Topps Baseball Autographs Red | 25 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Mothers Day Hot Pink | 50 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Fathers Day Powder Blue | 50 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo Gold Refractor | 50 | Minnesota Twins |
2023 Topps Series 2 Baseball | 88BA-MW | 1988 Topps Baseball Autographs Gold | 50 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Black | 72 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo Purple Refractor | 75 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Independence Day | 76 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Vintage Stock | 99 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo Green Refractor | 99 | Minnesota Twins |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo Blue Refractor | 150 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Red Foil | 199 | Minnesota Twins |
2023 Topps Series 2 Baseball | 88BA-MW | 1988 Topps Baseball Autographs Black | 199 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Orange Foil | 299 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Advanced Stats | 300 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Green Foil | 499 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Purple Foil | 799 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Blue Foil | 999 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base Gold | 2023 | Minnesota Twins |
2023 Topps Series 2 Baseball | 448 | Base | Minnesota Twins | |
2023 Topps Series 2 Baseball | 448 | Base Gold Foil | Minnesota Twins | |
2023 Topps Series 2 Baseball | 448 | Base Rainbow Foil | Minnesota Twins | |
2023 Topps Series 2 Baseball | 448 | Base Royal Blue | Minnesota Twins | |
2023 Topps Series 2 Baseball | 448 | Base Golden Mirror Image Variation Short Print | Minnesota Twins | |
2023 Topps Series 2 Baseball | 2T88C-71 | 1988 Topps Chrome Silver Pack Series 2 Mojo | Minnesota Twins | |
2023 Topps Series 2 Baseball | 88BA-MW | 1988 Topps Baseball Autographs | Minnesota Twins | |
2023 Topps Heritage Baseball | 156 | Base Flip Stock | 5 | Minnesota Twins |
2023 Topps Heritage Baseball | 156 | Base Black Border | 50 | Minnesota Twins |
2023 Topps Heritage Baseball | 156 | Base Mini Variation | 100 | Minnesota Twins |
2023 Topps Heritage Baseball | 156 | Base | Minnesota Twins | |
2023 Topps Heritage Baseball | 156 | Base Black and White Image Variation | Minnesota Twins | |
2023 Topps Finest Flashbacks Baseball | 15 | Base Finest Phenoms Common | Minnesota Twins | |
2023 Topps Finest Flashbacks Baseball | 15 | Base Finest Phenoms Common Refractor | Minnesota Twins | |
2023 Topps Finest Flashbacks Baseball | 15 | Base Finest Phenoms Common Refractor Protector | 10 | Minnesota Twins |
2023 Topps Finest Flashbacks Baseball | 15 | Base Finest Phenoms Common SuperFractor | 1 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs SuperFractor | 1 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Printing Plates Black | 1 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Printing Plates Cyan | 1 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Printing Plates Magenta | 1 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Printing Plates Yellow | 1 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Red Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Red Wave Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Orange Refractor | 25 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Orange Wave Refractor | 25 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Gold Refractor | 50 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Gold Wave Refractor | 50 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Green Refractor | 99 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Blue Refractor | 150 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Blue RayWave Refractor | 150 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Aqua Wave Refractor | 199 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Purple Refractor | 250 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Purple Speckle Refractor | 299 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs Refractor | 499 | Minnesota Twins |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs | Minnesota Twins | |
2023 Topps Chrome Update Baseball | AC-MW | Chrome Update Autographs BandW Mini-Diamond Refractor | Minnesota Twins | |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base SuperFractor | 1 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | CPA-MW | Autographs SuperFractor | 1 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Platinum Toile Cream Red Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Red Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Red Lava Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | CPA-MW | Autographs Platinum Toile Cream Red Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | CPA-MW | Autographs Red Refractor | 5 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Black Refractor | 10 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Platinum Toile Cream Black Refractor | 10 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | CPA-MW | Autographs Black Refractor | 10 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | CPA-MW | Autographs Pink Refractor | 15 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Orange Refractor | 25 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Orange Wave Refractor | 25 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Platinum Toile White Orange Refractor | 25 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | CPA-MW | Autographs Orange Refractor | 25 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Gold Refractor | 50 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Gold Wave Refractor | 50 | Minnesota Twins |
2023 Topps Chrome Platinum Anniversary Baseball | 111 | Base Platinum Toile Cream Gold Refractor | 50 | Minnesota Twins |
© Breakninja.com - 2025