Product | # | Card Set | Copies | Team |
---|---|---|---|---|
2024 Topps Update Series Baseball | US227 | Base Bats | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base First Card | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Platinum | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Printing Plates Black | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Printing Plates Cyan | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Printing Plates Magenta | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Printing Plates Yellow | 1 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Witches Hat | 5 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Black Cat | 10 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Clear | 10 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Memorial Day Camo | 25 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Fathers Day Powder Blue | 50 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Mothers Day Hot Pink | 50 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Mummy | 50 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Yellow Crackle Foilboard | 50 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Black | 73 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Independence Day | 76 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Vintage Stock | 99 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Ghost | 175 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Red Crackle Foilboard | 199 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Orange Crackle Foilboard | 299 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Green Crackle Foilboard | 499 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Purple Holo Foilboard | 799 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Blue Holo Foilboard | 999 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base Gold | 2024 | San Diego Padres |
2024 Topps Update Series Baseball | US227 | Base | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Rainbow Foil | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Royal Blue | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Gold Rainbow Foil | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Holiday | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Yellow | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Aqua | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Silver Crackle Foilboard | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Yellow Rainbow Foil | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Base Jack OLantern | San Diego Padres | |
2024 Topps Update Series Baseball | US227 | Golden Mirror Image Variations | San Diego Padres | |
2024 Topps Heritage High Number Baseball | ROA-MM | Real One Autographs Red Ink Special Edition | 75 | San Diego Padres |
2024 Topps Heritage High Number Baseball | ROA-MM | Real One Autographs | San Diego Padres | |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs SuperFractor | 1 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Red Lava Refractor | 5 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Black Refractor | 10 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Orange Refractor | 25 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Gold Refractor | 50 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Green Refractor | 75 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Blue Refractor | 99 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Purple Refractor | 110 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Sky Blue Refractor | 125 | San Diego Padres |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs | San Diego Padres | |
2024 Topps Finest Baseball | FA-MMC | Finest Autographs Refractor | San Diego Padres | |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs | San Diego Padres | |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Refractor | 499 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Purple Speckle | 299 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Purple Refractor | 250 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Aqua Wave | 199 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Blue Refractor | 150 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Blue RayWave | 150 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Green Refractor | 99 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Gold Refractor | 50 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Gold Wave | 50 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Orange Refractor | 25 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Orange Wave | 25 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Black and White Mini Diamond | San Diego Padres | |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Black Refractor | 10 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Red Refractor | 5 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Red Wave | 5 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs SuperFractor | 1 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Printing Plates Black | 1 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Printing Plates Cyan | 1 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Printing Plates Magenta | 1 | San Diego Padres |
2024 Topps Chrome Baseball | RA-MCC | Rookie Autographs Printing Plates Yellow | 1 | San Diego Padres |
2020 Contenders Baseball | 22 | Contenders Autographs Championship | 1 | Baltimore Orioles |
2020 Contenders Baseball | 22 | Contenders Autographs Cracked Ice | 23 | Baltimore Orioles |
2020 Contenders Baseball | 22 | Contenders Autographs | Baltimore Orioles |
© Breakninja.com - 2025