Product | # | Card Set | Copies | Team |
---|---|---|---|---|
2025 Bowman Baseball | 76 | Base Green | 99 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Green Pattern | 99 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Blue Pattern | 125 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Blue | 150 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Pink | 175 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Purple Pattern | 199 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Purple | 250 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Fuchsia | 299 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Neon Green | 399 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base Sky Blue | 499 | Arizona Diamondbacks |
2025 Bowman Baseball | 76 | Base | Arizona Diamondbacks | |
2025 Bowman Baseball | 76 | Base Retro Logo Foil | Arizona Diamondbacks | |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base | Arizona Diamondbacks | |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Gold | 149 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Silver | 99 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Green | 75 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Teal | 50 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Yellow | 35 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Purple | 25 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Orange | 10 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Red | 5 | Arizona Diamondbacks |
2024 Topps X Chris Berman Boomers Baseball | 65 | Base Black | 1 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASG-12 | 2024 All-Star Game Platinum | 1 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASJP-KM | All-Star Jumbo Patch Platinum | 1 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASR-KM | All-Star Stitches Platinum | 1 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASJP-KM | All-Star Jumbo Patch | 5 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASG-12 | 2024 All-Star Game Red | 10 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASR-KM | All-Star Stitches Red | 25 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASR-KM | All-Star Stitches Gold | 50 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASG-12 | 2024 All-Star Game Gold | 75 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | ASG-12 | 2024 All-Star Game Black | 299 | Arizona Diamondbacks |
2024 Topps Update Series Baseball | T89CU-50 | 1989 Topps Baseball Chrome Silver Packs | Arizona Diamondbacks | |
2024 Topps Update Series Baseball | ASG-12 | 2024 All-Star Game | Arizona Diamondbacks | |
2024 Topps Update Series Baseball | ASG-12 | 2024 All-Star Game Blue | Arizona Diamondbacks | |
2024 Topps Update Series Baseball | ASR-KM | All-Star Stitches | Arizona Diamondbacks | |
2024 Topps Update Series Baseball | ASR-KM | All-Star Stitches Black | Arizona Diamondbacks | |
2024 Topps Triple Threads Baseball | 87 | Base | Arizona Diamondbacks | |
2024 Topps Triple Threads Baseball | 87 | Base Amber | 199 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Aquamarine | 149 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Tourmaline | 125 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Gold | 99 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Citrine | 75 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Onyx | 50 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Red White and Blue | 10 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Ruby | 1 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Wood | 1 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Printing Plates Black | 1 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Printing Plates Cyan | 1 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Printing Plates Magenta | 1 | Arizona Diamondbacks |
2024 Topps Triple Threads Baseball | 87 | Base Printing Plates Yellow | 1 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Base Transcendent Icons Chrome SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Image Variations SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Base Transcendent Icons Chrome Red Refractor | 5 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Image Variations Red Refractor | 5 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Base Transcendent Icons Chrome Black Refractor | 10 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Image Variations Black Refractor | 10 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Base Transcendent Icons Chrome Orange Refractor | 25 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Image Variations Orange Refractor | 25 | Arizona Diamondbacks |
2024 Topps Transcendent Baseball | 26 | Base Transcendent Icons Chrome | Arizona Diamondbacks | |
2024 Topps Transcendent Baseball | 26 | Image Variations | Arizona Diamondbacks | |
2024 Topps Transcendent Baseball | JPC-KM | Transcendent Collection Jumbo Patch | Arizona Diamondbacks | |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Holo Platinum Blue Foil | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Printing Plates Black | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Printing Plates Cyan | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Printing Plates Magenta | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Printing Plates Yellow | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | T1BK-KM | Tier One Bat Knobs | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | T1LL-KM | Tier One Limited Lumber | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics Triple Patch | 1 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Pink Foil | 5 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics Buttons | 5 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Holo Silver Foil | 10 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Holo Gold Foil | 15 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Red Foil | 25 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics Dual Patch | 25 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics Triples | 49 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Blue Foil | 50 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Purple Foil | 75 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Silver Foil | 99 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 Bronze Foil | 125 | Arizona Diamondbacks |
2024 Topps Tier One Baseball | 25 | Base Tier 2 | Arizona Diamondbacks | |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics | Arizona Diamondbacks | |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics Purple Foil | Arizona Diamondbacks | |
2024 Topps Tier One Baseball | T1R-KM | Tier One Relics Duals | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Gold Rainbow Foil | 1 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Chrome SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Base First Day Issue | 10 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Base Rainbow Foilboard | 25 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Chrome Pearl White Refractor | 30 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Base Blue Foil | 50 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Base Purple Foil | 75 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Chrome Purple Refractor | 75 | Arizona Diamondbacks |
2024 Topps Stadium Club Baseball | 24 | Base | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Pink Foil | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Red Foil | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Black Foil | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Gold Foil | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Sepia | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Green Foil | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Black and White | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Members Only | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Base Photographers Proof | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Chrome | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Chrome Refractor | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Chrome Green Refractor | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Chrome Orange Refractor | Arizona Diamondbacks | |
2024 Topps Stadium Club Baseball | 24 | Chrome Gold Minted Refractor | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Platinum | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Waves | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Printing Plates Black | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Printing Plates Cyan | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Printing Plates Magenta | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Printing Plates Yellow | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | MLM2-KM | Major League Materials Platinum | 1 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Fireworks | 5 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Clear | 10 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Sun | 10 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Memorial Day Camo | 25 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | MLM2-KM | Major League Materials Red | 25 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Beach Umbrella | 50 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Fathers Day Powder Blue | 50 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Mothers Day Hot Pink | 50 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Yellow Crackle | 50 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | MLM2-KM | Major League Materials Gold | 50 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Black | 73 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Independence Day | 76 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Vintage Stock | 99 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Red Foil | 199 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | MLM2-KM | Major League Materials Black | 199 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Orange Foil | 299 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Aqua Foil | 399 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Green Foil | 499 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Purple Foil | 799 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Blue Foil | 999 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base Gold | 2024 | Arizona Diamondbacks |
2024 Topps Series 2 Baseball | 597 | Base | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Aqua | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Gold Foil | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Yellow | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Rainbow Foil | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Royal Blue | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Hot Dogs | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Statue of Liberty | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base True Photo | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Yellow Foil | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | 597 | Base Team Color | Arizona Diamondbacks | |
2024 Topps Series 2 Baseball | MLM2-KM | Major League Materials | Arizona Diamondbacks | |
2024 Topps Series 1 Baseball | PPR-KM | Postseason Performance Relics Platinum | 1 | Arizona Diamondbacks |
2024 Topps Series 1 Baseball | PPR-KM | Postseason Performance Relics Gold | 25 | Arizona Diamondbacks |
2024 Topps Series 1 Baseball | PPR-KM | Postseason Performance Relics | Arizona Diamondbacks | |
2024 Topps Pristine Baseball | 77 | Base Pristine Black | 1 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | PP-11 | Pristine Production SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Red Refractor | 5 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine Red | 5 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | PP-11 | Pristine Production Red Refractor | 5 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pink Refractor | 15 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine Pink | 15 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Orange Refractor | 25 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine Orange | 25 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | PP-11 | Pristine Production Orange Refractor | 25 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Gold Refractor | 50 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine Gold | 50 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | PP-11 | Pristine Production Gold Refractor | 50 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Blue Refractor | 75 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine Blue | 75 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | PP-11 | Pristine Production Blue Refractor | 75 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Purple Refractor | 99 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine | 99 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base Pristine Purple | 99 | Arizona Diamondbacks |
2024 Topps Pristine Baseball | 77 | Base | Arizona Diamondbacks | |
2024 Topps Pristine Baseball | 77 | Base Refractor | Arizona Diamondbacks | |
2024 Topps Pristine Baseball | 77 | Base Green Refractor | Arizona Diamondbacks | |
2024 Topps Pristine Baseball | PP-11 | Pristine Production | Arizona Diamondbacks | |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics Emerald | 1 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMJPR-KM | Momentous Material Jumbo Patch Relics Emerald | 1 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MM-KM | Museum Memorabilia | 1 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MM-KM | Museum Memorabilia Laundry Tag | 1 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMJPR-KM | Momentous Material Jumbo Patch Relics | 5 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics Ruby | 10 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics Amethyst | 15 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics Sapphire | 25 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics Gold | 35 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics Copper | 50 | Arizona Diamondbacks |
2024 Topps Museum Collection Baseball | MMR-KM | Meaningful Material Relics | 99 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base Golden Glitter | 1 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base Golden Metallic Holiday Tree | 1 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | HRC-KM | Holiday Relics Golden Glitter | 1 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | RC-KM | Relics Golden Glitter | 1 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base Green Glitter | 5 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base Green Metallic Holiday Tree | 5 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base Red Metallic | 10 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base Red Metallic Holiday Tree | 10 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | HRC-KM | Holiday Relics Red Glitter | 10 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | RC-KM | Relics Red Glitter | 10 | Arizona Diamondbacks |
2024 Topps Holiday Baseball | H87 | Base | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | H87 | Base Silver Glitter | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | H87 | Base Blue Metallic Glitter | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | H87 | Base Purple Glitter | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | H87 | Base Holiday Tree | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | H87 | Base Blue Metallic Holiday Tree | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | H87 | Base Purple Metallic Holiday Tree | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | HRC-KM | Holiday Relics | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | HRC-KM | Holiday Relics Glitter | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | RC-KM | Relics | Arizona Diamondbacks | |
2024 Topps Holiday Baseball | RC-KM | Relics Glitter | Arizona Diamondbacks | |
2024 Topps Heritage Mini Baseball | 157 | Base Pink Border | 1 | Arizona Diamondbacks |
2024 Topps Heritage Mini Baseball | 157 | Base Orange Border | 5 | Arizona Diamondbacks |
2024 Topps Heritage Mini Baseball | 157 | Base Purple Border | 15 | Arizona Diamondbacks |
2024 Topps Heritage Mini Baseball | 157 | Base Light Blue Border | 25 | Arizona Diamondbacks |
2024 Topps Heritage Mini Baseball | 157 | Base Black Border | 50 | Arizona Diamondbacks |
2024 Topps Heritage Mini Baseball | 157 | Base | Arizona Diamondbacks | |
2024 Topps Heritage Mini Baseball | 157 | Base White Border | Arizona Diamondbacks | |
2024 Topps Heritage Mini Baseball | 60 | Throwback Uniform Variations | Arizona Diamondbacks | |
2024 Topps Heritage High Number Baseball | 75TQ-10 | 1975 Topps Team Quads | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Chrome SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Heritage Baseball | 157 | Chrome Gold Refractor | 5 | Arizona Diamondbacks |
2024 Topps Heritage Baseball | 157 | Chrome Black Refractor | 75 | Arizona Diamondbacks |
2024 Topps Heritage Baseball | 157 | Chrome Silver Refractor | 375 | Arizona Diamondbacks |
2024 Topps Heritage Baseball | 157 | Chrome Refractor | 575 | Arizona Diamondbacks |
2024 Topps Heritage Baseball | 157 | Chrome | 999 | Arizona Diamondbacks |
2024 Topps Heritage Baseball | 157 | Base | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Base White Border | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Base Red Border | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Base Black Border | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Base Black and White Image | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Base Flip Stock | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Chrome Blue Sparkle Refractor | Arizona Diamondbacks | |
2024 Topps Heritage Baseball | 157 | Throwback Uniform Variations | Arizona Diamondbacks | |
2024 Topps Gilded Collection Baseball | 65 | Base SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Gilded Collection Baseball | 65 | Base Electroplate Refractor | 5 | Arizona Diamondbacks |
2024 Topps Gilded Collection Baseball | 65 | Base Gold Lava Refractor | 10 | Arizona Diamondbacks |
2024 Topps Gilded Collection Baseball | 65 | Base Gold RayWave Refractor | 25 | Arizona Diamondbacks |
2024 Topps Gilded Collection Baseball | 65 | Base Mini-Diamond Gold Refractor | 50 | Arizona Diamondbacks |
2024 Topps Gilded Collection Baseball | 65 | Base Gold Refractor | 75 | Arizona Diamondbacks |
2024 Topps Gilded Collection Baseball | 65 | Base | Arizona Diamondbacks | |
2024 Topps Gilded Collection Baseball | 65 | Base Gold Wave Refractor | Arizona Diamondbacks | |
2024 Topps Finest Baseball | 292 | Base Rare SuperFractor | 1 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Red Lava Refractor | 3 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Oil Spill Refractor | 5 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Black Refractor | 10 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Orange Refractor | 15 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Gold Refractor | 20 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Green Refractor | 25 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Blue Checkerboard Refractor | 50 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Refractor | 70 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Purple Checkerboard Refractor | 75 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Blue Refractor | 99 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Purple Refractor | 125 | Arizona Diamondbacks |
2024 Topps Finest Baseball | 292 | Base Rare Sky Blue Refractor | 150 | Arizona Diamondbacks |
© Breakninja.com - 2025