When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Team Checklists | Baseball Card Sets | Baseball Card Products | Baseball Player Checklists
Baseball Player List - 2020 and Newer Products
Highest Price With Bids
Browse Josh Naylor on the ![]() for the next 7 nights. Overnight auctions often have some deals. Ending Soon Auctions are also available for Josh Naylor with Dark Mode browsing. |
Product | Number | Card Set | Print Run | Team |
---|---|---|---|---|
2023 Topps Series 1 Baseball | 91 | Base Royal Blue | Cleveland Guardians | |
2023 Topps Series 1 Baseball | 310 | Base Royal Blue | Cleveland Guardians | |
2023 Topps Pristine Baseball | 232 | Base Black Refractor | 1 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Black Refractor | 1 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Red Refractor | 5 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Red Refractor | 5 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Pink Refractor | 15 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Orange Refractor | 25 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Orange Refractor | 25 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Gold Refractor | 50 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Gold Refractor | 50 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Blue Refractor | 75 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Blue Refractor | 75 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base Purple Refractor | 99 | Cleveland Guardians |
2023 Topps Pristine Baseball | 232 | Base | Cleveland Guardians | |
2023 Topps Pristine Baseball | 232 | Base Refractor | Cleveland Guardians | |
2023 Topps Pristine Baseball | 232 | Base Encased Pristine Refractor | Cleveland Guardians | |
2023 Topps Heritage Baseball | 33 | Base Flip Stock | 5 | Cleveland Guardians |
2023 Topps Heritage Baseball | 33 | Base Black Border | 50 | Cleveland Guardians |
2023 Topps Heritage Baseball | 33 | Base | Cleveland Guardians | |
2023 Topps Heritage Baseball | 33 | Base Black and White Image Variation | Cleveland Guardians | |
2023 Topps Big League Baseball | 187 | Base Common FoilFractor | 1 | Cleveland Guardians |
2023 Topps Big League Baseball | 187 | Base Common Black Foil | 25 | Cleveland Guardians |
2023 Topps Big League Baseball | 187 | Base Common | Cleveland Guardians | |
2023 Topps Big League Baseball | 187 | Base Common Retail Electric Orange | Cleveland Guardians | |
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Piedmont | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Polar Bear | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Uzit | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Carolina Brights | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Sweet Caporal | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Tolstoi | |||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base 95 Morton Brick | 25 | ||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Wood Paper Stock | 20 | ||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Blank Backs | 10 | ||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Interleague Logo | 5 | ||
2023 Topps 206 Low Series Baseball | 2023 Topps T206 Low Series Base Ty Cobb | 1 | ||
2023 Series 1 1st Edition Baseball | 91 | Base First Edition | Cleveland Guardians | |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition | Cleveland Guardians | |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Gold Foil | Cleveland Guardians | |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Gold Foil | Cleveland Guardians | |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Green Foil | 150 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Green Foil | 150 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Orange Foil | 75 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Orange Foil | 75 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Red Foil | 50 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Red Foil | 50 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Black Foil | 25 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Black Foil | 25 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Hot Pink Foil | 10 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Hot Pink Foil | 10 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Light Blue Foil | 5 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Light Blue Foil | 5 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 91 | Base First Edition Platinum Stars Foil | 1 | Cleveland Guardians |
2023 Series 1 1st Edition Baseball | 310 | Base First Edition Platinum Stars Foil | 1 | Cleveland Guardians |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Light Blue | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Hot Pink | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Black | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Red | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Orange | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Gold | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition | Cleveland Guardians | |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Green | 150 | Cleveland Guardians |
2022 Topps Series 1 First Baseball | 77 | Base First Edition Platinum | 1 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Rainbow Foil | Cleveland Guardians | |
2022 Topps Series 1 Baseball | 77 | Base Royal Blue | Cleveland Guardians | |
2022 Topps Series 1 Baseball | 77 | Base Orange Foilboard | 299 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Green Foilboard | 499 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Gold | 2022 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base | Cleveland Guardians | |
2022 Topps Series 1 Baseball | 77 | Base Red Foilboard | 199 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Vintage Stock | 99 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Black | 71 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Independence Day | 76 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Printing Plates Yellow | 1 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Memorial Day Camo | 25 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Fathers Day Powder Blue | 50 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Mothers Day Hot Pink | 50 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Printing Plates Magenta | 1 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Platinum | 1 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Printing Plates Black | 1 | Cleveland Guardians |
2022 Topps Series 1 Baseball | 77 | Base Printing Plates Cyan | 1 | Cleveland Guardians |
2022 Topps Mini Baseball | 77 | Base Series 1 Platinum | 1 | Cleveland Guardians |
2022 Topps Mini Baseball | 77 | Base Series 1 Red | 5 | Cleveland Guardians |
2022 Topps Mini Baseball | 77 | Base Series 1 Blue | 10 | Cleveland Guardians |
2022 Topps Mini Baseball | 77 | Base Series 1 Pink | 25 | Cleveland Guardians |
2022 Topps Mini Baseball | 77 | Base Series 1 | Cleveland Guardians | |
2022 Topps Heritage Baseball | 167 | Base | Cleveland Guardians | |
2022 Topps Heritage Baseball | 167 | Base Black Border | 50 | Cleveland Guardians |
2022 Topps Heritage Baseball | 167 | Base Flip Stock | 5 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 SuperFractor | 1 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 Papradascha | 1 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 Red | 5 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 Purple | 10 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 Orange | 25 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 Gold | 50 | Cleveland Guardians |
2022 Topps Chrome Sapphire Baseball | 77 | Base Series 1 | Cleveland Guardians | |
2022 Panini NT Baseball | 19 | NT Materials Signatures Holo Platinum Blue | 1 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Platinum | 1 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Printing Plates Black | 1 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Printing Plates Cyan | 1 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Printing Plates Magenta | 1 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Printing Plates Yellow | 1 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Purple | 3 | Cleveland Guardians |
2022 Panini NT Baseball | 19 | NT Materials Signatures Green | 5 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Tag | 5 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Holo Silver | 10 | Cleveland Guardians |
2022 Panini NT Baseball | 19 | NT Materials Signatures Holo Silver | 10 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Holo Gold | 25 | Cleveland Guardians |
2022 Panini NT Baseball | 19 | NT Materials Signatures | 45 | Cleveland Guardians |
2022 Panini NT Baseball | 55 | Silver | 49 | Cleveland Guardians |
2022 Panini Absolute Baseball | 47 | Tools of the Trade 2 Swatch | 99 | Cleveland Guardians |
2022 Panini Absolute Baseball | 47 | Tools of the Trade 2 Swatch Spectrum Red | 49 | Cleveland Guardians |
2022 Panini Absolute Baseball | 47 | Tools of the Trade 2 Swatch Retail | 49 | Cleveland Guardians |
2022 Panini Absolute Baseball | 47 | Tools of the Trade 2 Swatch Spectrum Gold | 10 | Cleveland Guardians |
2022 Panini Absolute Baseball | 47 | Tools of the Trade 2 Swatch Spectrum Black | 1 | Cleveland Guardians |
2021 Spectra Baseball | 10 | In the Zone Autographs Nebula | 1 | Cleveland Indians |
2021 Spectra Baseball | 10 | In the Zone Autographs Neon Marble | 5 | Cleveland Indians |
2021 Spectra Baseball | 10 | In the Zone Autographs Splatter | 8 | Cleveland Indians |
2021 Spectra Baseball | 10 | In the Zone Autographs Gold | 10 | Cleveland Indians |
2021 Spectra Baseball | 10 | In the Zone Autographs Hyper | 25 | Cleveland Indians |
2021 Spectra Baseball | 10 | In the Zone Autographs | Cleveland Indians | |
2021 Spectra Baseball | 10 | In the Zone Autographs Psychedelic | Cleveland Indians | |
2021 Series 2 Baseball | 419 | Base 70th Anniversary | 1 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Printing Plates Black | 1 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Printing Plates Cyan | 1 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Printing Plates Magenta | 1 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Printing Plates Yellow | 1 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Memorial Day Camo | 25 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Mothers Day Pink | 50 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Fathers Day Blue | 50 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Black | 70 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Platinum Anniversary | 70 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Independence Day | 76 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Vintage Stock | 99 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base Gold | 2021 | Cleveland Indians |
2021 Series 2 Baseball | 419 | Base | Cleveland Indians | |
2021 Series 2 Baseball | 419 | Base Rainbow Foil | Cleveland Indians | |
2021 Series 2 Baseball | 419 | Base Gold Foil | Cleveland Indians | |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Platinum | 1 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Printing Plates Black | 1 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Printing Plates Cyan | 1 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Printing Plates Magenta | 1 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Printing Plates Yellow | 1 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Green | 5 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures Gold | 25 | Cleveland Indians |
2021 Immaculate Collection Baseball | 91 | Immaculate Signatures | 99 | Cleveland Indians |
2021 Heritage Baseball | 151 | Base Flip Stock | 5 | Cleveland Indians |
2021 Heritage Baseball | 151 | Base Black Border | 50 | Cleveland Indians |
2021 Heritage Baseball | 151 | Base | Cleveland Indians | |
2021 Heritage Baseball | 151 | Base French Variation | Cleveland Indians | |
2021 Ginter X Baseball | 190 | Base Mini Red | 5 | Cleveland Indians |
2021 Ginter X Baseball | 190 | Base Mini Silver | 1 | Cleveland Indians |
2021 Ginter X Baseball | 190 | Base | Cleveland Indians | |
2021 Ginter X Baseball | 190 | Base Mini Black | Cleveland Indians | |
2021 chrome sapphire baseball | 419 | Base Series 2 | Cleveland Indians | |
2021 chrome sapphire baseball | 419 | Base Series 2 Orange | 25 | Cleveland Indians |
2021 chrome sapphire baseball | 419 | Base Series 2 Purple | 10 | Cleveland Indians |
2021 chrome sapphire baseball | 419 | Base Series 2 Red | 5 | Cleveland Indians |
2021 chrome sapphire baseball | 419 | Base Series 2 Papradascha | 1 | Cleveland Indians |
2021 chrome sapphire baseball | 419 | Base Series 2 SuperFractor | 1 | Cleveland Indians |
2021 Bowman Chrome Baseball | AFLFB-JN | AFL Flashbacks Relics SuperFractor | 1 | San Diego Padres |
2021 Bowman Chrome Baseball | AFLFB-JN | AFL Flashbacks Relics Orange Refractor | 25 | San Diego Padres |
2021 Bowman Chrome Baseball | AFLFB-JN | AFL Flashbacks Relics | San Diego Padres | |
2021 Allen Ginter Baseball | 190 | Base Glossy | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Wood | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Glossy | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Framed Printing Plates Black | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Framed Printing Plates Cyan | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Framed Printing Plates Magenta | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Framed Printing Plates Yellow | 1 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini Brooklyn Back | 25 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base Mini No Number | 50 | Cleveland Indians |
2021 Allen Ginter Baseball | 190 | Base | Cleveland Indians | |
2021 Allen Ginter Baseball | 190 | Base Silver Portrait | Cleveland Indians | |
2021 Allen Ginter Baseball | 190 | Base Mini A And G | Cleveland Indians | |
2021 Allen Ginter Baseball | 190 | Base Mini Black Border | Cleveland Indians | |
2021 Absolute Baseball | 21 | Absolute Ink Spectrum Black | 1 | Cleveland Indians |
2021 Absolute Baseball | 21 | Absolute Ink Spectrum Gold | 10 | Cleveland Indians |
2021 Absolute Baseball | 21 | Absolute Ink | 49 | Cleveland Indians |
2021 Absolute Baseball | 21 | Absolute Ink Retail | 49 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base SuperFractor | 1 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Mini SuperFractor | 1 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Red Refractor | 5 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Mini Red Refractor | 5 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Orange Refractor | 25 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Mini Orange Refractor | 25 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Gold Refractor | 50 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Mini Gold Refractor | 50 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Green Refractor | 99 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base Blue Refractor | 150 | Cleveland Indians |
2021 A And G Chrome Baseball | 190 | Base | Cleveland Indians | |
2021 A And G Chrome Baseball | 190 | Base Refractor | Cleveland Indians | |
2021 A And G Chrome Baseball | 190 | Base X Fractor | Cleveland Indians | |
2021 A And G Chrome Baseball | 190 | Base Mini | Cleveland Indians | |
2020 Series 2 Baseball | 556 | Base Platinum | 1 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Printing Plates Black | 1 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Printing Plates Cyan | 1 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Printing Plates Magenta | 1 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Printing Plates Yellow | 1 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Memorial Day Camo | 25 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Mothers Day Hot Pink | 50 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Fathers Day Blue | 50 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Black | 69 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Independence | 76 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Vintage | 99 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base Gold | 2020 | San Diego Padres |
2020 Series 2 Baseball | 556 | Base | San Diego Padres | |
2020 Series 2 Baseball | 556 | Base Rainbow Foil | San Diego Padres | |
2020 Series 2 Baseball | 556 | Base Gold Foil | San Diego Padres | |
2020 Prizm Baseball | 16 | Game Ball Graphs Black Finite Prizm | 1 | San Diego Padres |
2020 Prizm Baseball | 16 | Game Ball Graphs Gold Vinyl Prizm | 1 | San Diego Padres |
2020 Prizm Baseball | 16 | Game Ball Graphs Gold Prizm | 10 | San Diego Padres |
2020 Prizm Baseball | 16 | Game Ball Graphs | San Diego Padres | |
2020 Prizm Baseball | 16 | Game Ball Graphs Silver Prizm | San Diego Padres | |
2020 NT Baseball | 14 | Colossal Material Signatures Platinum | 1 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures Printing Plates Black | 1 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures Printing Plates Cyan | 1 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures Printing Plates Magenta | 1 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures Printing Plates Yellow | 1 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures Holo Silver | 10 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures Holo Gold | 25 | San Diego Padres |
2020 NT Baseball | 14 | Colossal Material Signatures | 50 | San Diego Padres |
2020 Inception Baseball | RESA-JN | Base Rookie and Emerging Star Autographs Inception | 1 | San Diego Padres |
2020 Inception Baseball | SS-JN | Inception Silver Signings Gold Ink Inception | 1 | San Diego Padres |
2020 Inception Baseball | RESA-JN | Base Rookie and Emerging Star Autographs Blue | 25 | San Diego Padres |
2020 Inception Baseball | SS-JN | Inception Silver Signings Gold Ink | 25 | San Diego Padres |
2020 Inception Baseball | RESA-JN | Base Rookie and Emerging Star Autographs Orange | 50 | San Diego Padres |
2020 Inception Baseball | RESA-JN | Base Rookie and Emerging Star Autographs Red | 75 | San Diego Padres |
2020 Inception Baseball | RESA-JN | Base Rookie and Emerging Star Autographs Magenta | 99 | San Diego Padres |
2020 Inception Baseball | SS-JN | Inception Silver Signings | 100 | San Diego Padres |
2020 Inception Baseball | RESA-JN | Base Rookie and Emerging Star Autographs | 299 | San Diego Padres |
2020 Heritage Baseball | 363 | Base | 0 | San Diego Padres |
2020 Heritage Baseball | 363 | Base Flip Stock | 5 | San Diego Padres |
2020 Heritage Baseball | 363 | Base White | 50 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Black Finite | 1 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Gold Vinyl | 1 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Gold | 10 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Pandora | 35 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Pandora Blue | 35 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Pandora Purple | 35 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series Pandora Red | 35 | San Diego Padres |
2020 Donruss Optic Baseball | 42 | Signature Series | San Diego Padres | |
2020 Donruss Optic Baseball | 42 | Signature Series Holo | San Diego Padres | |
2020 Chrome Sapphire Baseball | 556 | Base Series 2 SuperFractor | 1 | San Diego Padres |
2020 Chrome Sapphire Baseball | 556 | Base Series 2 Papradascha Refractor | 1 | San Diego Padres |
2020 Chrome Sapphire Baseball | 556 | Base Series 2 Red Refractor | 5 | San Diego Padres |
2020 Chrome Sapphire Baseball | 556 | Base Series 2 Purple Refractor | 10 | San Diego Padres |
2020 Chrome Sapphire Baseball | 556 | Base Series 2 Orange Refractor | 25 | San Diego Padres |
2020 Chrome Sapphire Baseball | 556 | Base Series 2 | San Diego Padres |
Don't see your Card? Try the Older Card Database Here
Instant Buy
Next Case Breaks
![]() |
More Breaks
Josh Naylor |
© Breakninja.com - 2025