
| Product | # | Card Set | Copies | Team |
|---|---|---|---|---|
| 2025 Topps Chrome Black Baseball | 15 | Base Purple Refractor | 75 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base Purple Mini Diamond Refractor | 75 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Rookie Design Variations Purple Refractor | 75 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base Green Refractor | 99 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base Green Wave Refractor | 99 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base Blue Refractor | 150 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base Blue Lava Refractor | 150 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base Refractor | 199 | Cleveland Guardians |
| 2025 Topps Chrome Black Baseball | 15 | Base | Cleveland Guardians | |
| 2025 Topps Chrome Black Baseball | CBA-JN | Autographs | Cleveland Guardians | |
| 2025 Topps Chrome Black Baseball | CBA-JN | Autographs Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Black Baseball | CBA-JN | Autographs Blue Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Black Baseball | CBA-JN | Autographs Green Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Black Baseball | 15 | Rookie Design Variations | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base FrozenFractor | -5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base SuperFractor | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Printing Plates Black | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Printing Plates Cyan | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Printing Plates Magenta | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Printing Plates Yellow | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RR-14 | Topps Chrome Radiating Rookies SuperFractor | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake SuperFractor | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs SuperFractor | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Printing Plates Black | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Printing Plates Cyan | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Printing Plates Magenta | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Printing Plates Yellow | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RRA-JN | Radiating Rookies Autographs SuperFractor | 1 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Red Geometric | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Red Lava | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Red RayWave | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Red Refractor | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Red Wave | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake Red Refractor | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Red Refractor | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Red Wave | 5 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Black Geometric | 10 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Black Lava | 10 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Black RayWave | 10 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Black Refractor | 10 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake Black Refractor | 10 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Black Refractor | 10 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Orange Geometric | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Orange Lava | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Orange RayWave | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Orange Refractor | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Orange Wave | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake Orange Refractor | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Orange Refractor | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Orange Wave | 25 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Gold Geometric | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Gold Lava | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Gold RayWave | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Gold Refractor | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Gold Wave | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake Gold Refractor | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Gold Refractor | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Gold Wave | 50 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Green Geometric | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Green Lava | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Green RayWave | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Green Refractor | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Green Wave | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake Green Refractor | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Green Refractor | 99 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Blue Lava | 150 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Blue RayWave | 150 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Blue Refractor | 150 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Blue RayWave | 150 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Blue Refractor | 150 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Aqua Lava | 199 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Aqua RayWave | 199 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Aqua Refractor | 199 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Aqua Wave | 199 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Purple RayWave | 250 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base Purple Refractor | 250 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Purple Refractor | 250 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Purple Speckle | 250 | Cleveland Guardians |
| 2025 Topps Chrome Baseball | 291 | Base | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Geometric | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Negative Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Prism Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base RayWave | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Sepia Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base X-Fractors | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Teal Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Topps Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Murakami Variations | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | 291 | Base Lightboard Logo Variation | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | RR-14 | Topps Chrome Radiating Rookies | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | YQ-40 | Youthquake | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Refractor | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | RA-JN | Rookie Autographs Black and White Mini Diamond | Cleveland Guardians | |
| 2025 Topps Chrome Baseball | RRA-JN | Radiating Rookies Autographs | Cleveland Guardians | |
| 2025 Topps Black And White Baseball | 107 | Base | ||
| 2025 Topps Black And White Baseball | 107 | Base Film Strip | ||
| 2025 Topps Black And White Baseball | 107 | Base Green | 99 | |
| 2025 Topps Black And White Baseball | 107 | Base Yellow | 75 | |
| 2025 Topps Black And White Baseball | 107 | Base Blue | 50 | |
| 2025 Topps Black And White Baseball | 107 | Base Purple | 25 | |
| 2025 Topps Black And White Baseball | 107 | Base Red | 10 | |
| 2025 Topps Black And White Baseball | 107 | Base Orange | 5 | |
| 2025 Topps Black And White Baseball | 107 | Base Full-Color | 1 | |
| 2025 Topps Black And White Baseball | Base Autographs | |||
| 2025 Topps Black And White Baseball | Base Autographs Green | 99 | ||
| 2025 Topps Black And White Baseball | Base Autographs Yellow | 75 | ||
| 2025 Topps Black And White Baseball | Base Autographs Blue | 50 | ||
| 2025 Topps Black And White Baseball | Base Autographs Purple | 25 | ||
| 2025 Topps Black And White Baseball | Base Autographs Red | 10 | ||
| 2025 Topps Black And White Baseball | Base Autographs Orange | 5 | ||
| 2025 Topps Black And White Baseball | Base Autographs Full-Color | 1 | ||
| 2025 Topps Archives Baseball | 160 | Base 1996 Design FoilFractor | 1 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Printing Plates Black | 1 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Printing Plates Cyan | 1 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Printing Plates Magenta | 1 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Printing Plates Yellow | 1 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 56FFA-JN | 1956 Topps Fan Favorites Autographs FoilFractor | 1 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 56FFA-JN | 1956 Topps Fan Favorites Autographs Red Foilboard | 10 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Orange Hot Foilboard | 15 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Blue Foilboard | 25 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 56FFA-JN | 1956 Topps Fan Favorites Autographs Blue Foilboard | 25 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Red Hot Foilboard | 50 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 56FFA-JN | 1956 Topps Fan Favorites Autographs Gold Foilboard | 50 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Aqua Scope Foilboard | 75 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Green Foilboard | 99 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 56FFA-JN | 1956 Topps Fan Favorites Autographs Green Foilboard | 99 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Rainbow Foilboard | 199 | Cleveland Guardians |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design | Cleveland Guardians | |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Pink Foilboard | Cleveland Guardians | |
| 2025 Topps Archives Baseball | 160 | Base 1996 Design Black Foilboard | Cleveland Guardians | |
| 2025 Topps Archives Baseball | 56FFA-JN | 1956 Topps Fan Favorites Autographs | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Purple Foil Filagree | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Glossy | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Wood | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Glossy | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Framed Printing Plates Black | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Framed Printing Plates Cyan | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Framed Printing Plates Magenta | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Framed Printing Plates Yellow | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | MA-JN | Framed Mini Baseball Autographs Purple Frame | 1 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Cards Metal | 3 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Red Foil Filagree | 5 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Black Foil Filagree | 10 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | MA-JN | Framed Mini Baseball Autographs Red Ink | 10 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Orange Foil Filagree | 25 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Brooklyn Back | 25 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Cards Stained Glass | 25 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | MA-JN | Framed Mini Baseball Autographs Black Frame | 25 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Gold Foil Filagree | 50 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini No Number | 50 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | MA-JN | Framed Mini Baseball Autographs Blue Frame | 50 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | MA-JN | Framed Mini Baseball Autographs Green Frame | 99 | Cleveland Guardians |
| 2025 Topps Allen And Ginter Baseball | 77 | Base | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Foil Filagree | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Silver Portrait | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Mitchell and Ness | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Allen and Ginter | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Mini Black Bordered | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | 77 | Base Framed Mini Cards Cloth | Cleveland Guardians | |
| 2025 Topps Allen And Ginter Baseball | MA-JN | Framed Mini Baseball Autographs | Cleveland Guardians | |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Platinum Foil | 1 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Red Foil | 5 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Black Foil | 10 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Orange Foil | 25 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Gold Foil | 50 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Purple Foil | 75 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Green Foil | 99 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Blue Foil | 150 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Pink Foil | 250 | Cleveland Guardians |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base | Cleveland Guardians | |
| 2025 Topps All-Star Game Mega Box Baseball | 73 | Base Rainbow Foil | Cleveland Guardians | |
| 2025 Bowman Mega Box Baseball | 81 | Base Rose Gold Mega Refractor | 1 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Red Mega Refractor | 5 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Black Mega Refractor | 10 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Orange Mega Refractor | 25 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Gold Mega Refractor | 50 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Yellow Mega Refractor | 75 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Green Mega Refractor | 99 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Aqua Mega Refractor | 125 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Blue Mega Refractor | 150 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Navy Mega Refractor | 175 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Pink Mega Refractor | 199 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Purple Mega Refractor | 250 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Burgundy Mega Refractor | 275 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base Fuchsia Mega Refractor | 299 | Cleveland Guardians |
| 2025 Bowman Mega Box Baseball | 81 | Base | Cleveland Guardians | |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs SuperFractor | 1 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Red Refractor | 5 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Black Refractor | 10 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Orange Refractor | 25 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Gold Refractor | 50 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Green Refractor | 99 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Blue Refractor | 150 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs Refractor | 499 | Cleveland Guardians |
| 2025 Bowman Chrome Baseball | CRA-JN | Chrome Rookie Autographs | Cleveland Guardians | |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies SuperFractor | 1 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies Red Refractor | 5 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies Orange Refractor | 25 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies Gold Refractor | 50 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies Green Refractor | 99 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies Aqua Refractor | 125 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies Mini Diamond Refractor | 150 | Cleveland Guardians |
| 2025 Bowman Baseball | RR-12 | Rockstar Rookies | Cleveland Guardians | |
| 2025 Bowman Baseball | 81 | Base Platinum | 1 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Printing Plates Black | 1 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Printing Plates Cyan | 1 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Printing Plates Magenta | 1 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Printing Plates Yellow | 1 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Red | 5 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Black | 15 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Black Pattern | 15 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Orange | 25 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Gold | 50 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Yellow | 75 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Yellow Pattern | 75 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Green | 99 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Green Pattern | 99 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Blue Pattern | 125 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Blue | 150 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Pink | 175 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Purple Pattern | 199 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Purple | 250 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Fuchsia | 299 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Neon Green | 399 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base Sky Blue | 499 | Cleveland Guardians |
| 2025 Bowman Baseball | 81 | Base | Cleveland Guardians | |
| 2025 Bowman Baseball | 81 | Base Retro Logo Foil | Cleveland Guardians | |
| 2023 Topps Pro Debut Baseball | PD-71 | Base | Columbus Clippers | |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Fuchsia Foil | 199 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Sparkle Foil | 175 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Blue Foil | 150 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Green Foil | 99 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Aqua Foil | 75 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Gold Foil | 50 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Orange Foil | 25 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base Red Foil | 10 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PD-71 | Base FoilFractor | 1 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome | Columbus Clippers | |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Refractor | 99 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Aqua Refractor | 75 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Gold Refractor | 50 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Gold Mini-Diamond Refractor | 50 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Orange Lava Refractor | 25 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Orange Mini-Diamond Refractor | 25 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Red Refractor | 5 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome Red Mini-Diamond Refractor | 5 | Columbus Clippers |
| 2023 Topps Pro Debut Baseball | PDC-71 | Base Chrome SuperFractor | 1 | Columbus Clippers |





© Breakninja.com - 2026