Product | Card Set | Print Run | Team |
---|---|---|---|
2019 Series 1 Baseball | Base | 0 | Seattle Mariners |
2019 Series 1 Baseball | Base 150th Anniversary | 0 | Seattle Mariners |
2019 Series 1 Baseball | Base Rainbow Foil | 0 | Seattle Mariners |
2019 Series 1 Baseball | Superstars of Baseball | 0 | Seattle Mariners |
2019 Series 1 Baseball | Base Platinum | 1 | Seattle Mariners |
2019 Series 1 Baseball | Base Printing Plates Black | 1 | Seattle Mariners |
2019 Series 1 Baseball | Base Printing Plates Cyan | 1 | Seattle Mariners |
2019 Series 1 Baseball | Base Printing Plates Magenta | 1 | Seattle Mariners |
2019 Series 1 Baseball | Base Printing Plates White | 1 | Seattle Mariners |
2019 Series 1 Baseball | Base Memorial Day Camo | 25 | Seattle Mariners |
2019 Series 1 Baseball | Base Mother's Day Pink | 50 | Seattle Mariners |
2019 Series 1 Baseball | Base Father's Day Blue | 50 | Seattle Mariners |
2019 Series 1 Baseball | Base Black | 67 | Seattle Mariners |
2019 Series 1 Baseball | Base Independence Day | 76 | Seattle Mariners |
2019 Series 1 Baseball | Base Vintage Stock | 99 | Seattle Mariners |
2019 Series 1 Baseball | Base Gold | 2019 | Seattle Mariners |
2019 Prizm Baseball | Base Tier II | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Blue Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Carolina Blue Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Cosmic Haze Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Green Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Hyper Blue Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Hyper Green and Yellow Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Hyper Purple and Green Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Pink Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Purple Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Red Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Red White and Blue Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Silver Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II White Sparkles Prizm | 0 | New York Yankees |
2019 Prizm Baseball | Tier II Black Finite Prizm | 1 | New York Yankees |
2019 Prizm Baseball | Tier II Forest Green Flash Prizm | 5 | New York Yankees |
2019 Prizm Baseball | Tier II Shimmer Prizm | 7 | New York Yankees |
2019 Prizm Baseball | Tier II Gold Prizm | 10 | New York Yankees |
2019 Prizm Baseball | Tier II Burgandy Shimmer Prizm | 25 | New York Yankees |
2019 Prizm Baseball | Tier II Navy Blue Kaleidoscope Prizm | 35 | New York Yankees |
2019 Prizm Baseball | Tier II Snake Skin Prizm | 50 | New York Yankees |
2019 Prizm Baseball | Tier II Blue Wave Prizm | 60 | New York Yankees |
2019 Prizm Baseball | Tier II Power Plaid Prizm | 75 | New York Yankees |
2019 Prizm Baseball | Tier II Zebra Stripes Prizm | 99 | New York Yankees |
2019 Prizm Baseball | Tier II Neon Orange Donut Circles Prizm | 150 | New York Yankees |
2019 Prizm Baseball | Tier II Lime Green Donut Circles Prizm | 199 | New York Yankees |
2019 Prizm Baseball | Tier II Red Mojo Prizm | 299 | New York Yankees |
2019 Prizm Baseball | Tier II Blue Mojo Prizm | 399 | New York Yankees |
2019 Opening Day Baseball | Base | 0 | New York Yankees |
2019 Opening Day Baseball | Base Opening Day 1/1 Edition | 1 | New York Yankees |
2019 Opening Day Baseball | Base Printing Plates Black | 1 | New York Yankees |
2019 Opening Day Baseball | Base Printing Plates Cyan | 1 | New York Yankees |
2019 Opening Day Baseball | Base Printing Plates Magenta | 1 | New York Yankees |
2019 Opening Day Baseball | Base Printing Plates Yellow | 1 | New York Yankees |
2019 Opening Day Baseball | Base Opening Day | 2019 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves | 0 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Die Cut | 0 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Embossed | 0 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Embossed Gold Proof | 0 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Die Cut Black | 1 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Printing Plates Black | 1 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Printing Plates Cyan | 1 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Printing Plates Magenta | 1 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Printing Plates Yellow | 1 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Die Cut Holo Silver | 10 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Die Cut Blue | 25 | New York Yankees |
2019 Leather Lumber Baseball | Base Gloves Die Cut Gold | 99 | New York Yankees |
2019 Heritage Baseball | Base | 0 | New York Yankees |
2019 Heritage Baseball | Base Flip Stock | 5 | New York Yankees |
2019 Heritage Baseball | Base Black | 50 | New York Yankees |
2019 Heritage Baseball | Base Mini | 100 | New York Yankees |
2019 Heritage Baseball | Clubhouse Collection Relics | 0 | Seattle Mariners |
2019 Heritage Baseball | Clubhouse Collection Relics Patch | 1 | Seattle Mariners |
2019 Heritage Baseball | Clubhouse Collection Relics Gold | 99 | Seattle Mariners |
2019 Gypsy Queen Baseball | Base | 0 | New York Yankees |
2019 Gypsy Queen Baseball | Base Retail Green | 0 | New York Yankees |
2019 Gypsy Queen Baseball | Base Missing Nameplate | 0 | New York Yankees |
2019 Gypsy Queen Baseball | Gypsy Queen Chrome | 0 | New York Yankees |
2019 Gypsy Queen Baseball | Base Black | 1 | New York Yankees |
2019 Gypsy Queen Baseball | Gypsy Queen Chrome SuperFractor | 1 | New York Yankees |
2019 Gypsy Queen Baseball | Gypsy Queen Chrome Red | 5 | New York Yankees |
2019 Gypsy Queen Baseball | Base Red | 10 | New York Yankees |
2019 Gypsy Queen Baseball | Base Black & White | 50 | New York Yankees |
2019 Gypsy Queen Baseball | Gypsy Queen Chrome Gold | 50 | New York Yankees |
2019 Gypsy Queen Baseball | Gypsy Queen Chrome Indigo | 150 | New York Yankees |
2019 Gypsy Queen Baseball | Base Indigo | 250 | New York Yankees |
2019 Donruss Baseball | Base | 0 | New York Yankees |
2019 Donruss Baseball | Holo Orange | 0 | New York Yankees |
2019 Donruss Baseball | Holo Pink | 0 | New York Yankees |
2019 Donruss Baseball | Holo Purple | 0 | New York Yankees |
2019 Donruss Baseball | Holo Red | 0 | New York Yankees |
2019 Donruss Baseball | Independence Day | 0 | New York Yankees |
2019 Donruss Baseball | Printing Plates Black | 1 | New York Yankees |
2019 Donruss Baseball | Printing Plates Cyan | 1 | New York Yankees |
2019 Donruss Baseball | Printing Plates Magenta | 1 | New York Yankees |
2019 Donruss Baseball | Printing Plates Yellow | 1 | New York Yankees |
2019 Donruss Baseball | Press Proof | 5 | New York Yankees |
2019 Donruss Baseball | Artist Proof | 10 | New York Yankees |
2019 Donruss Baseball | Mother's Day Ribbon | 25 | New York Yankees |
2019 Donruss Baseball | 42 Tribute | 42 | New York Yankees |
2019 Donruss Baseball | Father's Day Ribbon | 49 | New York Yankees |
2019 Donruss Baseball | Holo Back | 99 | New York Yankees |
2019 Donruss Baseball | 150th Anniversary | 150 | New York Yankees |
2019 Donruss Baseball | Season Stat Line | 208 | New York Yankees |
2019 Donruss Baseball | Career Stat Line | 342 | New York Yankees |
2019 Donruss Baseball | Highlights Diamond | 0 | Seattle Mariners |
2019 Donruss Baseball | Highlights Pink Firework | 0 | Seattle Mariners |
2019 Donruss Baseball | Highlights Rapture | 0 | Seattle Mariners |
2019 Donruss Baseball | Highlights Vector | 0 | Seattle Mariners |
2019 Donruss Baseball | Highlights Black | 1 | Seattle Mariners |
2019 Donruss Baseball | Highlights Green | 25 | Seattle Mariners |
2019 Donruss Baseball | Highlights Gold | 99 | Seattle Mariners |
2019 Donruss Baseball | Highlights Red | 149 | Seattle Mariners |
2019 Donruss Baseball | Highlights Blue | 249 | Seattle Mariners |
2019 Donruss Baseball | Highlights Bronze | 349 | Seattle Mariners |
2019 Donruss Baseball | Highlights | 999 | Seattle Mariners |
2019 Big League Baseball | Base | 0 | New York Yankees |
2019 Big League Baseball | Base Gold | 0 | New York Yankees |
2019 Big League Baseball | Base Blue | 0 | New York Yankees |
2019 Big League Baseball | Base Red Foil | 1 | New York Yankees |
2019 Big League Baseball | Base Artist Rendition | 50 | New York Yankees |
2019 Big League Baseball | Base Rainbow Foil | 100 | New York Yankees |
2019 Big League Baseball | Base Highlights | 0 | Seattle Mariners |
2019 Big League Baseball | Base Highlights Gold | 0 | Seattle Mariners |
2019 Big League Baseball | Base Highlights Blue | 0 | Seattle Mariners |
2019 Big League Baseball | Base Highlights Red Foil | 1 | Seattle Mariners |
2019 Big League Baseball | Base Highlights Artist Rendition | 50 | Seattle Mariners |
2019 Big League Baseball | Base Highlights Rainbow Foil | 100 | Seattle Mariners |
2018 Update Series Baseball | Base | 0 | Seattle Mariners |
2018 Update Series Baseball | Base Rainbow Foil | 0 | Seattle Mariners |
2018 Update Series Baseball | Base Negative | 0 | Seattle Mariners |
2018 Update Series Baseball | Topps Salute | 0 | Seattle Mariners |
2018 Update Series Baseball | Topps Salute Blue | 0 | Seattle Mariners |
2018 Update Series Baseball | Base Platinum | 1 | Seattle Mariners |
2018 Update Series Baseball | Base Printing Plates Black | 1 | Seattle Mariners |
2018 Update Series Baseball | Base Printing Plates Cyan | 1 | Seattle Mariners |
2018 Update Series Baseball | Base Printing Plates Magenta | 1 | Seattle Mariners |
2018 Update Series Baseball | Base Printing Plates Yellow | 1 | Seattle Mariners |
2018 Update Series Baseball | Topps Salute Platinum | 1 | Seattle Mariners |
2018 Update Series Baseball | Topps Salute Red | 10 | Seattle Mariners |
2018 Update Series Baseball | Base Memorial Day Camo | 25 | Seattle Mariners |
2018 Update Series Baseball | Base Mother's Day Hot Pink | 50 | Seattle Mariners |
2018 Update Series Baseball | Base Father's Day Powder Blue | 50 | Seattle Mariners |
2018 Update Series Baseball | Topps Salute Gold | 50 | Seattle Mariners |
2018 Update Series Baseball | Base Black | 67 | Seattle Mariners |
2018 Update Series Baseball | Base Independence Day | 76 | Seattle Mariners |
2018 Update Series Baseball | Base Vintage Stock | 99 | Seattle Mariners |
2018 Update Series Baseball | Topps Salute Black | 299 | Seattle Mariners |
2018 Update Series Baseball | Base Gold | 2018 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base | 0 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Purple Toys R Us | 0 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Rainbow Foil | 0 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Negative | 0 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Platinum | 1 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Printing Plate Black | 1 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Printing Plate Cyan | 1 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Printing Plate Magenta | 1 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Printing Plate Yellow | 1 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Memorial Day Camo | 25 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Mother's Day Hot Pink | 50 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Father's Day Blue | 50 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Black | 67 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Independence Day | 76 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Vintage Stock | 99 | Seattle Mariners |
2018 Topps Series 1 Baseball | Base Gold | 2018 | Seattle Mariners |
2018 Heritage High Number Baseball | Now and Then | 0 | Seattle Mariners |
2018 Heritage Baseball | Base | 0 | Seattle Mariners |
2018 Heritage Baseball | Base Flip Stock | 5 | Seattle Mariners |
2018 Heritage Baseball | Base Magenta Backs | 10 | Seattle Mariners |
2018 Heritage Baseball | Base 100th Anniversary | 25 | Seattle Mariners |
2018 Heritage Baseball | Base Black Bordered | 50 | Seattle Mariners |
2018 Heritage Baseball | 1969 Poster Boxloader | 50 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base | 0 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base Retail Green | 0 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base Missing Team Name | 0 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base Indigo | 0 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base Black | 1 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base Red | 10 | Seattle Mariners |
2018 Gypsy Queen Baseball | Base Black and White | 50 | Seattle Mariners |
2018 Donruss Baseball | Base | 0 | Seattle Mariners |
2018 Donruss Baseball | Blank Backs | 0 | Seattle Mariners |
2018 Donruss Baseball | Printing Plates Black | 1 | Seattle Mariners |
2018 Donruss Baseball | Printing Plates Cyan | 1 | Seattle Mariners |
2018 Donruss Baseball | Printing Plates Magenta | 1 | Seattle Mariners |
2018 Donruss Baseball | Printing Plates Yellow | 1 | Seattle Mariners |
2018 Donruss Baseball | Press Proof | 5 | Seattle Mariners |
2018 Donruss Baseball | Artist Proof | 10 | Seattle Mariners |
2018 Donruss Baseball | Game Day Stat Line | 10 | Seattle Mariners |
2018 Donruss Baseball | Mother's Day Ribbon | 25 | Seattle Mariners |
2018 Donruss Baseball | Father's Day Ribbon | 49 | Seattle Mariners |
2018 Donruss Baseball | Gold Press Proof | 99 | Seattle Mariners |
2018 Donruss Baseball | Season Stat Line | 156 | Seattle Mariners |
2018 Donruss Baseball | Teal Border | 199 | Seattle Mariners |
2018 Donruss Baseball | Career Stat Line | 328 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs | 0 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Platinum | 1 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Printing Plates Black | 1 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Printing Plates Cyan | 1 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Printing Plates Magenta | 1 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Printing Plates Yellow | 1 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Holo Silver | 25 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Purple | 99 | Seattle Mariners |
2018 Chronicles Baseball | Chronicles Autographs Red | 199 | Seattle Mariners |
2018 Big League Baseball | Base | 0 | Seattle Mariners |
2018 Big League Baseball | Base Gold | 0 | Seattle Mariners |
2018 Big League Baseball | Base Blue | 0 | Seattle Mariners |
2018 Big League Baseball | Base Red Foil | 1 | Seattle Mariners |
2018 Big League Baseball | Base Black and White | 50 | Seattle Mariners |
2018 Big League Baseball | Base Rainbow Foil | 100 | Seattle Mariners |
2017 Series 2 Baseball | Base | 0 | Seattle Mariners |
2017 Series 2 Baseball | Base Rainbow Foil | 0 | Seattle Mariners |
2017 Series 2 Baseball | Base Negative | 0 | Seattle Mariners |
2017 Series 2 Baseball | Base Platinum | 1 | Seattle Mariners |
2017 Series 2 Baseball | Base Printing Plate Black | 1 | Seattle Mariners |
2017 Series 2 Baseball | Base Printing Plate Cyan | 1 | Seattle Mariners |
2017 Series 2 Baseball | Base Printing Plate Magenta | 1 | Seattle Mariners |
2017 Series 2 Baseball | Base Printing Plate Yellow | 1 | Seattle Mariners |
2017 Series 2 Baseball | Base Memorial Day Camo | 25 | Seattle Mariners |
2017 Series 2 Baseball | Base Father's Day Powder Blue | 50 | Seattle Mariners |
2017 Series 2 Baseball | Base Mother's Day Hot Pink | 50 | Seattle Mariners |
2017 Series 2 Baseball | Base Black | 66 | Seattle Mariners |
2017 Series 2 Baseball | Base Gold | 2017 | Seattle Mariners |
2017 Heritage High Baseball | Base | 0 | Seattle Mariners |
2017 Heritage High Baseball | Base Flip Stock | 5 | Seattle Mariners |
2017 Heritage High Baseball | Base Gray Backs | 10 | Seattle Mariners |
2017 Heritage High Baseball | Base Bright Yellow Backs | 25 | Seattle Mariners |
2017 Heritage High Baseball | Base Blue Bordered | 50 | Seattle Mariners |
2016 Series 2 Baseball | Base | 0 | Seattle Mariners |
2016 Series 2 Baseball | Base Black | 65 | Seattle Mariners |
2016 Series 2 Baseball | Base Clear | 10 | Seattle Mariners |
2016 Series 2 Baseball | Base Framed | 1 | Seattle Mariners |
2016 Series 2 Baseball | Base Gold | 2016 | Seattle Mariners |
2016 Series 2 Baseball | Base Pink | 50 | Seattle Mariners |
2016 Series 2 Baseball | Base Platinum | 1 | Seattle Mariners |
2016 Series 2 Baseball | Base Printing Plate Black | 1 | Seattle Mariners |
2016 Series 2 Baseball | Base Printing Plate Cyan | 1 | Seattle Mariners |
2016 Series 2 Baseball | Base Printing Plate Magenta | 1 | Seattle Mariners |
2016 Series 2 Baseball | Base Printing Plate Yellow | 1 | Seattle Mariners |
2016 Series 2 Baseball | Base Rainbow Foil - 1 in 10 Packs | 0 | Seattle Mariners |
2016 Series 2 Baseball | Base Vintage Stock | 99 | Seattle Mariners |
2015 Series 2 Baseball | Base | 0 | Seattle Mariners |
2015 Series 2 Baseball | Base Rainbow Foil (1 in 10 packs) | 0 | Seattle Mariners |
2015 Series 2 Baseball | Base Gold | 2015 | Seattle Mariners |
2015 Series 2 Baseball | Base Snow Camo | 99 | Seattle Mariners |
2015 Series 2 Baseball | Base Black | 64 | Seattle Mariners |
2015 Series 2 Baseball | Base Pink | 50 | Seattle Mariners |
2015 Series 2 Baseball | Base Framed - Case hit | 0 | Seattle Mariners |
2015 Series 2 Baseball | Base Clear | 10 | Seattle Mariners |
2015 Series 2 Baseball | Base Platinum | 1 | Seattle Mariners |
2015 Series 2 Baseball | Base Printing Plate Black | 1 | Seattle Mariners |
2015 Series 2 Baseball | Base Printing Plate Yellow | 1 | Seattle Mariners |
2015 Series 2 Baseball | Base Printing Plate Magenta | 1 | Seattle Mariners |
2015 Series 2 Baseball | Base Printing Plate Cyan | 1 | Seattle Mariners |
2015 Heritage Baseball | Base | 0 | Seattle Mariners |
© Breakninja.com - 2025