
| Product | # | Card Set | Copies | Team |
|---|---|---|---|---|
| 2026 Topps Series 1 Celebration Mega Box Baseball | 53 | Base | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 130 | Base | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 327 | Base | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 53 | Base Confetti | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 130 | Base Confetti | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 327 | Base Confetti | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 53 | Base Opening Day Foil | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 130 | Base Opening Day Foil | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 327 | Base Opening Day Foil | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 53 | Base Confetti Pink | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 130 | Base Confetti Pink | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 327 | Base Confetti Pink | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 53 | Base Confetti Lime Green | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 130 | Base Confetti Lime Green | Boston Red Sox | |
| 2026 Topps Series 1 Celebration Mega Box Baseball | 327 | Base Confetti Lime Green | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base First Card | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base First Card | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base First Card | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base FoilFractor | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base FoilFractor | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base FoilFractor | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Rose Gold Holo Foil | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Rose Gold Holo Foil | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Rose Gold Holo Foil | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Rose Gold Spring Training | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Rose Gold Spring Training | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Rose Gold Spring Training | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Printing Plates Black | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Printing Plates Black | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Printing Plates Black | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Printing Plates Cyan | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Printing Plates Cyan | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Printing Plates Cyan | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Printing Plates Magenta | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Printing Plates Magenta | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Printing Plates Magenta | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Printing Plates Yellow | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Printing Plates Yellow | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Printing Plates Yellow | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs FoilFractor | 1 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Red Diamante Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Red Diamante Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Red Diamante Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Red Holo Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Red Holo Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Red Holo Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Red Rainbow Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Red Rainbow Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Red Rainbow Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Red Sandglitter | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Red Sandglitter | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Red Sandglitter | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Red Spring Training | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Red Spring Training | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Red Spring Training | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs Red Foil | 5 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Black Diamante Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Black Diamante Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Black Diamante Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Black Holo Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Black Holo Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Black Holo Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Black Rainbow Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Black Rainbow Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Black Rainbow Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Black Sandglitter | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Black Sandglitter | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Black Sandglitter | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Clear Variation | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs Black Foil | 10 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Memorial Day Camo | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Memorial Day Camo | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Memorial Day Camo | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Orange Diamante Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Orange Diamante Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Orange Diamante Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Orange Holo Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Orange Holo Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Orange Holo Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Orange Rainbow Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Orange Rainbow Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Orange Rainbow Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Orange Sandglitter | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Orange Sandglitter | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Orange Sandglitter | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Orange Spring Training | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Orange Spring Training | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Orange Spring Training | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Wood | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Wood | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Wood | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs Orange Foil | 25 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Gold Diamante Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Gold Diamante Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Gold Diamante Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Gold Holo Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Gold Holo Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Gold Holo Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Gold Rainbow Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Gold Rainbow Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Gold Rainbow Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Gold Sandglitter | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Gold Sandglitter | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Gold Sandglitter | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Gold Spring Training | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Gold Spring Training | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Gold Spring Training | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Canvas | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Canvas | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Canvas | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs Gold Foil | 50 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base 75 Years of Topps | 75 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base 75 Years of Topps | 75 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base 75 Years of Topps | 75 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Black Border | 75 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Black Border | 75 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Black Border | 75 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Independence Day | 76 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Independence Day | 76 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Independence Day | 76 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Cherry Blossom | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Cherry Blossom | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Cherry Blossom | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Green Diamante Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Green Diamante Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Green Diamante Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Green Holo Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Green Holo Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Green Holo Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Green Rainbow Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Green Rainbow Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Green Rainbow Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Green Spring Training | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Green Spring Training | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Green Spring Training | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Vintage Stock Variations | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs Green Foil | 99 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Blue Holo Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Blue Holo Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Blue Holo Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Blue Rainbow Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Blue Rainbow Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Blue Rainbow Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs Blue Foil | 150 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Purple Holo Foil | 250 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Purple Holo Foil | 250 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Purple Holo Foil | 250 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Purple Rainbow Foil | 250 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Purple Rainbow Foil | 250 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Purple Rainbow Foil | 250 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Yellow Holo Foil | 399 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Yellow Holo Foil | 399 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Yellow Holo Foil | 399 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Yellow Rainbow Foil | 399 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Yellow Rainbow Foil | 399 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Yellow Rainbow Foil | 399 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Pink Holo Foil | 800 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Pink Holo Foil | 800 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Pink Holo Foil | 800 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base Gold | 2026 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 130 | Base Gold | 2026 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 327 | Base Gold | 2026 | Boston Red Sox |
| 2026 Topps Series 1 Baseball | 53 | Base | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Diamante Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Diamante Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Diamante Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Holo Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Holo Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Holo Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Pink Diamante Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Pink Diamante Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Pink Diamante Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Rainbow Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Rainbow Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Rainbow Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Sandglitter | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Sandglitter | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Sandglitter | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Silver Crackleboard Foil Board | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Silver Crackleboard Foil Board | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Silver Crackleboard Foil Board | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Spring Training | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Spring Training | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Spring Training | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Aqua Holo Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Aqua Holo Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Aqua Holo Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Aqua Rainbow Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Aqua Rainbow Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Aqua Rainbow Foil | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Holiday Variation | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Golden Mirror Variation | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 130 | Base Golden Mirror Variation | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 327 | Base Golden Mirror Variation | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base True Photo Variation | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Player Number Variations | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 53 | Base Team Color Border Variation | Boston Red Sox | |
| 2026 Topps Series 1 Baseball | 91AU-GC | 1991 Topps Baseball Autographs | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Chrome SuperFractor | 1 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome SuperFractor | 1 | Boston Red Sox |
| 2026 Topps Heritage Baseball | CCR-GC | Clubhouse Collection Relics Patch | 1 | Boston Red Sox |
| 2026 Topps Heritage Baseball | ROR-GC | Real One Relics Patch | 1 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Red Bordered Refractor | 5 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Red Bordered Refractor | 5 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Orange Bordered Refractor | 25 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Orange Bordered Refractor | 25 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Gold Bordered Refractor | 50 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Gold Bordered Refractor | 50 | Boston Red Sox |
| 2026 Topps Heritage Baseball | CCR-GC | Clubhouse Collection Relics Red | 50 | Boston Red Sox |
| 2026 Topps Heritage Baseball | ROR-GC | Real One Relics Red | 50 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Color of the Year Heritage Orange | 77 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Color of the Year Heritage Orange | 77 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Black Bordered Refractor | 77 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Black Bordered Refractor | 77 | Boston Red Sox |
| 2026 Topps Heritage Baseball | ROA-GC | Real One Autographs Special Edition Red Ink | 77 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Green Bordered Refractor | 99 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Green Bordered Refractor | 99 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Blue Bordered Refractor | 150 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Blue Bordered Refractor | 150 | Boston Red Sox |
| 2026 Topps Heritage Baseball | 6 | Base | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Dark Gray Bordered | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Dark Gray Bordered | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Dark Green | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Dark Green | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Deckle Edge | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Deckle Edge | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Red Bordered | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Red Bordered | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Chrome | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Chrome | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Refractor | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Refractor | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Aqua Sparkle | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Aqua Sparkle | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Burgundy Sparkle | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Burgundy Sparkle | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 6 | Base Chrome Light Blue Sparkle Refractor | Boston Red Sox | |
| 2026 Topps Heritage Baseball | 23 | Base Chrome Light Blue Sparkle Refractor | Boston Red Sox | |
| 2026 Topps Heritage Baseball | ROA-GC | Real One Autographs | Boston Red Sox | |
| 2026 Topps Heritage Baseball | CCR-GC | Clubhouse Collection Relics | Boston Red Sox | |
| 2026 Topps Heritage Baseball | ROR-GC | Real One Relics | Boston Red Sox | |
| 2026 Topps Chrome Black Baseball | 134 | Base SuperFractor | 1 | Boston Red Sox |
| 2026 Topps Chrome Black Baseball | 134 | Base Red Refractor | 5 | Boston Red Sox |
| 2026 Topps Chrome Black Baseball | 134 | Base Red Mini-Diamond Refractor | 5 | Boston Red Sox |
| 2026 Topps Chrome Black Baseball | 134 | Base Red Wave Refractor | 5 | Boston Red Sox |
| 2026 Topps Chrome Black Baseball | 134 | Base Rose Gold Refractor | 10 | Boston Red Sox |
| 2026 Topps Chrome Black Baseball | 134 | Base Rose Gold Mini-Diamond Refractor | 10 | Boston Red Sox |






© Breakninja.com - 2026