
| Product | # | Card Set | Copies | Team |
|---|---|---|---|---|
| 23-24 Upper Deck Trilogy Hockey | SP-DC | 2022 Update Signature Pucks Shield Logo Parallel | 3 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | SP-DC | Signature Pucks NHL Shield Logo Parallel | 3 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | 58 | Patch Parallel Auto | 10 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | SP-DC | Signature Pucks Team Logo Parallel | 24 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | 58 | Green Parallel Uncommon | 25 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | HTS-DC | Honorary Triple Swatches | 35 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | 58 | Blue Parallel Uncommon | 49 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | 58 | Red Parallel Uncommon | 99 | Buffalo Sabres |
| 23-24 Upper Deck Trilogy Hockey | 58 | Base Set | Buffalo Sabres | |
| 23-24 Upper Deck Trilogy Hockey | 58 | Gold Auto Parallel Uncommon | Buffalo Sabres | |
| 23-24 Upper Deck Trilogy Hockey | 58 | Jersey Parallel | Buffalo Sabres | |
| 23-24 Upper Deck Trilogy Hockey | SP-DC | Signature Pucks | Buffalo Sabres | |
| 23-24 Upper Deck Trilogy Hockey | TCSP-DC | Team Canada Signature Pucks Retro Logo 2 Parallel | 3 | Team Canada |
| 23-24 Upper Deck Trilogy Hockey | TCSP-DC | Team Canada Signature Pucks Retro Logo 1 Parallel | 24 | Team Canada |
| 23-24 Upper Deck Trilogy Hockey | TCSP-DC | Team Canada Signature Pucks | Team Canada | |
| 23-24 Upper Deck Tim Hortons Hockey | 24 | Base | Buffalo Sabres | |
| 23-24 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Green Button | 1 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C6-TTCDLP | Cup Sixes Green Button | 1 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | 2019-7 | Top Tens Black | 1 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | 2019-7 | 2022-23 The Cup Update Top Tens Signatures Black | 1 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | 273 | 2022-23 Upper Deck Update Printing Plate Booklets Auto | 1 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Red Tag | 2 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C6-TTCDLP | Cup Sixes Red Tag | 2 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C6-TTCDLP | Cup Sixes Gold Patch | 3 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Gold Patch | 5 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | 2019-7 | Top Tens | 7 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | 2019-7 | 2022-23 The Cup Update Top Tens Signatures | 7 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C6-TTCDLP | Cup Sixes Jersey | 15 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | SM2-TC | 2022-23 The Cup Update Dual Scripted Swatches | 15 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Jersey | 25 | Buffalo Sabres |
| 23-24 Upper Deck The Cup Hockey | LL-DC | 2022-23 The Cup Update Limited Logos Auto Patch | 50 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up Gold Spectrum Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up Black Parallel | 10 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up Pink Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up Green Parallel | 49 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | SD-4 | Synergisitc Duos Star-Star Gold Parallel | 149 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up Purple Parallel | 199 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | SD-4 | Synergistic Duos Star-Star Green Parallel | 399 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up Red Parallel | 599 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | SD-4 | Synergistic Duos Star-Star Red Parallel | 599 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CR-DC | Cranked Up | 849 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | SD-4 | Synergistic Duos Star-Star | 999 | Buffalo Sabres |
| 23-24 Upper Deck Synergy Hockey | CG-25 | Cast for Greatness | Buffalo Sabres | |
| 23-24 Upper Deck Synergy Hockey | CG-25 | Cast for Greatness Purple Parallel | Buffalo Sabres | |
| 23-24 Upper Deck SPx Hockey | 90 | Auto Premium Memorabilia Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | HG-DC | Auto Holograph Blue Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | SF-PDTC | Force Blue Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | HG-DC | Auto Holograph Red Parallel | 15 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | HG-DC | Auto Holograph Gold Parallel | 15 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | SF-PDTC | Force Gold Parallel | 15 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | NHL Shield Die-Cut Hologram Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | Auto Patch Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | HG-DC | Auto Holograph | 25 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | SS-DC | Superscripts Gold Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | SF-PDTC | Force Red Parallel | 30 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | Grand Finale Parallel | 50 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | Radiance Parallel | 100 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | Purple Parallax Parallel | 149 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | Base Set | 299 | Buffalo Sabres |
| 23-24 Upper Deck SPx Hockey | 90 | Auto Parallel | Buffalo Sabres | |
| 23-24 Upper Deck SPx Hockey | SF-PDTC | Force | Buffalo Sabres | |
| 23-24 Upper Deck SPx Hockey | SS-DC | Superscripts SSP | Buffalo Sabres | |
| 23-24 Upper Deck SPGU Hockey | 55 | Base Set Numbered Auto Variant | 1 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Green Parallel Auto | 1 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Auto Tag Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Purple Parallel Auto | 5 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | SN-DC | SIGNED Gold Parallel | 5 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Auto Premium Material Parallel | 15 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | IS-DC | Inked Sweaters Patch Parallel | 15 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Base Set | 24 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Premium Material Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | IS-DC | Inked Sweaters | 25 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Auto Jersey Parallel | 99 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Gold Parallel | 106 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Red Parallel | 235 | Buffalo Sabres |
| 23-24 Upper Deck SPGU Hockey | 55 | Jersey Parallel | Buffalo Sabres | |
| 23-24 Upper Deck SPGU Hockey | 55 | Auto Parallel SP | Buffalo Sabres | |
| 23-24 Upper Deck SPGU Hockey | SP-DC | Supreme Patches | 15 | Buffalo Sabres |
| 23-24 Upper Deck SP Authentic Hockey | 16 | Limited Black Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck SP Authentic Hockey | SOTT3-BUF | Sign of the Times 3 | 15 | Buffalo Sabres |
| 23-24 Upper Deck SP Authentic Hockey | 16 | Limited Gold Parallel | 99 | Buffalo Sabres |
| 23-24 Upper Deck SP Authentic Hockey | 16 | Base Set | Buffalo Sabres | |
| 23-24 Upper Deck SP Authentic Hockey | 16 | Limited Red Parallel | Buffalo Sabres | |
| 23-24 Upper Deck SP Authentic Hockey | C-18 | Collaborations | Buffalo Sabres | |
| 23-24 Upper Deck SP Authentic Hockey | C-18 | Collaborations Blue Parallel | Buffalo Sabres | |
| 23-24 Upper Deck SP Authentic Hockey | C-18 | Collaborations Green Parallel | Buffalo Sabres | |
| 23-24 Upper Deck Series 1 Hockey | 18 | Outburst Gold Parallel | 1 | Buffalo Sabres |
| 23-24 Upper Deck Series 1 Hockey | 18 | High Gloss Parallel | 10 | Buffalo Sabres |
| 23-24 Upper Deck Series 1 Hockey | 18 | Outburst Red Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck Series 1 Hockey | 18 | Exclusives Parallel | 100 | Buffalo Sabres |
| 23-24 Upper Deck Series 1 Hockey | 18 | Deluxe Parallel | 250 | Buffalo Sabres |
| 23-24 Upper Deck Series 1 Hockey | 18 | Base Set | Buffalo Sabres | |
| 23-24 Upper Deck Series 1 Hockey | 18 | Clear Cut Parallel | Buffalo Sabres | |
| 23-24 Upper Deck Series 1 Hockey | 18 | Outburst Silver Parallel | Buffalo Sabres | |
| 23-24 Upper Deck Premier Hockey | 30 | Base Platinum | 1 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base Neckline | 3 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base Fight Strap | 5 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | PQ-TCDP | Premier Quad Patch | 5 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | PM4-PCTT | Premier Mega Patch Quads | 5 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | PMP-DC | Premier Mega Patch Sleeve Numbers | 6 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | PM4-PCTT | Premier Mega Jerseys Quads | 15 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base Premium Memorabilia | 25 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | PQ-TCDP | Premier Quad Jerseys | 25 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | PMP-DC | Premier Mega Patch Chest Logos | 27 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base Ruby | 35 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base Gold | 65 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base | 299 | Buffalo Sabres |
| 23-24 Upper Deck Premier Hockey | 30 | Base Jersey | Buffalo Sabres | |
| 23-24 Upper Deck MVP Hockey | 68 | Printing Plates Parallel Black | 1 | Buffalo Sabres |
| 23-24 Upper Deck MVP Hockey | 68 | Printing Plates Parallel Cyan | 1 | Buffalo Sabres |
| 23-24 Upper Deck MVP Hockey | 68 | Printing Plates Parallel Magenta | 1 | Buffalo Sabres |
| 23-24 Upper Deck MVP Hockey | 68 | Printing Plates Parallel Yellow | 1 | Buffalo Sabres |
| 23-24 Upper Deck MVP Hockey | 68 | Super Script Black Parallel | 5 | Buffalo Sabres |
| 23-24 Upper Deck MVP Hockey | 68 | Super Script Parallel | 25 | Buffalo Sabres |
| 23-24 Upper Deck MVP Hockey | 68 | Base Set | Buffalo Sabres | |
| 23-24 Upper Deck MVP Hockey | 68 | Ice Battles Parallel | Buffalo Sabres | |
| 23-24 Upper Deck MVP Hockey | 68 | Silver Script Parallel | Buffalo Sabres | |
| 23-24 Upper Deck MVP Hockey | 68 | Gold Script Parallel | Buffalo Sabres | |
| 23-24 Upper Deck Extended Series Hockey | SR-48 | Seeing Red | Buffalo Sabres | |
| 23-24 Upper Deck Extended Series Hockey | SR-48 | Seeing Red Gold Foil | Buffalo Sabres | |
| 23-24 Upper Deck Extended Series Hockey | SR-48 | Seeing Red Silver Spectrum | Buffalo Sabres | |
| 23-24 Upper Deck Engrained Hockey | EC-31 | ElectroCast | Buffalo Sabres | |
| 23-24 Upper Deck Credentials Hockey | SG5 | Speed of the Game Stars | Buffalo Sabres | |
| 23-24 Upper Deck Black Diamond Hockey | BDS-DC | Diamond Stars Pure Black Diamond Relic Auto | 1 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | DMTR-TDC | Diamond Mine Triple Relics Premium | 10 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | BDS-DC | Diamond Stars Purple Diamond Relic Auto | 10 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | BDS-DC | Diamond Stars Auto | 25 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | BDS-DC | Diamond Stars Premium Relic Auto | 25 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | BDS-DC | Diamond Stars Purple | 49 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | BDS-DC | Diamond Stars | 299 | Buffalo Sabres |
| 23-24 Upper Deck Black Diamond Hockey | DMTR-TDC | Diamond Mine Triple Relics | Buffalo Sabres | |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros Golden Treasures | 1 | Buffalo Sabres |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros Purple | 10 | Buffalo Sabres |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros Red | 99 | Buffalo Sabres |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros Green | 249 | Buffalo Sabres |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros Orange | 399 | Buffalo Sabres |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros | Buffalo Sabres | |
| 23-24 Upper Deck Allure Hockey | PP-23 | Polished Pros Auto | Buffalo Sabres | |
| 23-24 Skybox Metal Universe Hockey | 72 | Precious Metal Gems Gold Parallel | 1 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Gold Auto Parallel | 1 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Precious Metal Gems Green Parallel | 10 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Green Auto Parallel | 10 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | QS-6 | Quick Strike Spectrum Parallel | 25 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | EE-11 | Energetic Explosions Gold Parallel | 99 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Precious Metal Gems Red Parallel | 100 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Purple Spectrum FX Parallel | 199 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | EE-11 | Energetic Explosions Spectrum Parallel | 199 | Buffalo Sabres |
| 23-24 Skybox Metal Universe Hockey | 72 | Base Set | Buffalo Sabres | |
| 23-24 Skybox Metal Universe Hockey | 72 | Blue Spectrum FX Parallel | Buffalo Sabres | |
| 23-24 Skybox Metal Universe Hockey | 72 | Silver Auto Parallel | Buffalo Sabres | |
| 23-24 Skybox Metal Universe Hockey | EE-11 | Energetic Explosions | Buffalo Sabres | |
| 23-24 Skybox Metal Universe Hockey | EE-11 | Energetic Explosions Auto Parallel | Buffalo Sabres | |
| 23-24 Skybox Metal Universe Hockey | QS-6 | Quick Strike | Buffalo Sabres | |
| 23-24 Skybox E-X 2000 Hockey | 50 | VIP Credentials | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | All-Access Credentials Gold | 10 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers Gold Speckle | 25 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Essential Credentials Gold | 50 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Essential Credentials | 99 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers Speckle | 99 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Credentials Blue | 299 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Credentials | 499 | Buffalo Sabres |
| 23-24 Skybox E-X 2000 Hockey | 50 | Base Set | Buffalo Sabres | |
| 23-24 Skybox E-X 2000 Hockey | 50 | All-Access Credentials | Buffalo Sabres | |
| 23-24 Skybox E-X 2000 Hockey | IM-6 | Index Movers | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | R-34 | 2022-23 Update 51 Retros Red Auto | 5 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Black Variation | 10 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Blue Auto | 15 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 175 | 2022-23 Update Blue Auto | 15 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Patch | 25 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Premium Relics Auto | 25 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber Auto | 35 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Red | 52 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber Gold | 349 | Buffalo Sabres |
| 23-24 Parkhurst Champions Hockey | 2 | Base Set | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Silver | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Rainbow | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Color Variation | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Gold Rainbow | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Auto | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | 2 | Base Jersey | Buffalo Sabres | |
| 23-24 Parkhurst Champions Hockey | BR-14 | Burnin Rubber | Buffalo Sabres | |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Golden Treasures Parallel | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Bioluminescence Parallel | 5 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Emerald Surge Parallel | 10 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Orange Checkers Parallel | 25 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Seismic Gold Parallel | 50 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Cosmic Parallel | 65 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Arctic Freeze Parallel | 99 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Blue Fragments Parallel | 125 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Red Prism Parallel | 199 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Violet Pixels Parallel | 299 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Liquid Metal Parallel | 399 | Buffalo Sabres |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Base Set | Buffalo Sabres | |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Rainbow Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Sunset Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Matte Pink Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Platinum Hockey | 171 | Neon Yellow Surge Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Platinum Hockey | R-46 | 2022 Update Retro Red Rainbow Autographs Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Hockey | 389 | Red Border Blank Back Parallel | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Retro Printing Plates Black | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Retro Printing Plates Cyan | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Retro Printing Plates Magenta | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Retro Printing Plates Yellow | 1 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Purple Border Parallel | 49 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Retro Black Border Parallel | 100 | Buffalo Sabres |
| 23-24 O-Pee-Chee Hockey | 389 | Base Set | Buffalo Sabres | |
| 23-24 O-Pee-Chee Hockey | 389 | Blue Border Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Hockey | 389 | Red Border Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Hockey | 389 | Yellow Border Parallel | Buffalo Sabres | |
| 23-24 O-Pee-Chee Hockey | 389 | Retro | Buffalo Sabres | |
| 23-24 O-Pee-Chee Hockey | 389 | Retro Blank Back Parallel | Buffalo Sabres | |
| 22-23 Upper Deck Ultimate Hockey | UE-DC | Ultimate Emblems Auto Platinum Parallel | 10 | Buffalo Sabres |
| 22-23 Upper Deck Ultimate Hockey | SML-DC | Signature Material Laureates | 49 | Buffalo Sabres |
| 22-23 Upper Deck Ultimate Hockey | UE-DC | Ultimate Emblems Auto Gold Parallel | 49 | Buffalo Sabres |
| 22-23 Upper Deck Ultimate Hockey | UE-DC | Ultimate Emblems Auto | Buffalo Sabres | |
| 22-23 Upper Deck Trilogy Hockey | SP-DC | Signature Pucks Team Logo Parallel | 23 | Buffalo Sabres |
| 22-23 Upper Deck Trilogy Hockey | SP-DC | Signature Pucks | Buffalo Sabres | |
| 22-23 Upper Deck The Cup Hockey | C6-TKCDLP | Cup Sixes Green Button Parallel | 1 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C3-TCD | Cup Trios Green Button Parallel | 1 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Green Button Parallel | 1 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | 20 | 2021-22 Upper Deck Update Printing Plate Booklets Auto | 1 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C6-TKCDLP | Cup Sixes Red Tag Parallel | 2 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C3-TCD | Cup Trios Red Tag Parallel | 2 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Red Tag Parallel | 2 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C6-TKCDLP | Cup Sixes Gold Patch Parallel | 3 | Buffalo Sabres |
| 22-23 Upper Deck The Cup Hockey | C4-TCDP | Cup Quads Gold Patch Parallel | 5 | Buffalo Sabres |




© Breakninja.com - 2026