Product | # | Card Set | Copies | Team |
---|---|---|---|---|
2021 Mosaic Baseball | 3 | Eyes on the Prize Mosaic Gold | 10 | Oakland Athletics |
2021 Mosaic Baseball | 3 | Eyes on the Prize Mosaic White | 25 | Oakland Athletics |
2021 Mosaic Baseball | 3 | Eyes on the Prize | Oakland Athletics | |
2021 Mosaic Baseball | 3 | Eyes on the Prize Mosaic | Oakland Athletics | |
2021 Mosaic Baseball | 3 | Eyes on the Prize Mosaic Quick Pitch | Oakland Athletics | |
2021 Lumber Baseball | FC-01 | Fall Classic Bronze | 25 | |
2021 Lumber Baseball | FC-01 | Fall Classic Purple | 9 | |
2021 Lumber Baseball | FC-01 | Fall Classic Platinum | 6 | |
2021 Lumber Baseball | FC-01 | Fall Classic Pewter | 4 | |
2021 Lumber Baseball | FC-01 | Fall Classic Navy Blue | 3 | |
2021 Lumber Baseball | FC-01 | Fall Classic Silver | 2 | |
2021 Lumber Baseball | FC-01 | Fall Classic Gold | 1 | |
2021 Lumber Baseball | FC-01 | Fall Classic Emerald | 5 | |
2021 Lumber Baseball | FC-01 | Fall Classic Red | 7 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Bronze | 25 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Bronze | 25 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Purple | 9 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Purple | 9 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Platinum | 6 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Platinum | 6 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Pewter | 4 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Pewter | 4 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Navy Blue | 3 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Navy Blue | 3 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Silver | 2 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Silver | 2 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Gold | 1 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Gold | 1 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Emerald | 4 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Emerald | 4 | |
2021 Lumber Baseball | LN-19 | Lumber Numbers Red | 5 | |
2021 Lumber Baseball | LN-20 | Lumber Numbers Red | 5 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Bronze | 20 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Purple | 9 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Platinum | 6 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Pewter | 4 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Navy Blue | 3 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Silver | 2 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Gold | 1 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Emerald | 3 | |
2021 Lumber Baseball | MC-05 | Midsummer Classic Red | 4 | |
2021 Lumber Baseball | ST-13 | Super Teams Bronze | 25 | |
2021 Lumber Baseball | ST-13 | Super Teams Purple | 9 | |
2021 Lumber Baseball | ST-13 | Super Teams Platinum | 6 | |
2021 Lumber Baseball | ST-13 | Super Teams Pewter | 4 | |
2021 Lumber Baseball | ST-13 | Super Teams Navy Blue | 3 | |
2021 Lumber Baseball | ST-13 | Super Teams Silver | 2 | |
2021 Lumber Baseball | ST-13 | Super Teams Gold | 1 | |
2021 Lumber Baseball | ST-13 | Super Teams Emerald | 3 | |
2021 Lumber Baseball | ST-13 | Super Teams Red | 5 | |
2021 Immaculate Collection Baseball | 97 | Laundry Tags | 1 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Platinum | 1 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Printing Plates Black | 1 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Printing Plates Cyan | 1 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Printing Plates Magenta | 1 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Printing Plates Yellow | 1 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Green | 5 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Pink | 8 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Gold | 10 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Blue | 15 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Red | 20 | Oakland Athletics |
2021 Immaculate Collection Baseball | 97 | Base | 25 | Oakland Athletics |
2021 Heritage High Baseball | 72WS-3 | 1972 World Series Highlights | Oakland Athletics | |
2021 Diamond Kings Baseball | 11 | Jersey Kings Masterpiece | 1 | Oakland Athletics |
2021 Diamond Kings Baseball | 11 | Jersey Kings Red FOTL | 5 | Oakland Athletics |
2021 Diamond Kings Baseball | 11 | Jersey Kings Purple FOTL | 10 | Oakland Athletics |
2021 Diamond Kings Baseball | 11 | Jersey Kings Holo Platinum Blue | 25 | Oakland Athletics |
2021 Diamond Kings Baseball | 11 | Jersey Kings | Oakland Athletics | |
2021 Absolute Baseball | 8 | Patches Spectrum Black | 1 | Oakland Athletics |
2021 Absolute Baseball | 8 | Patches Spectrum Gold | 2 | Oakland Athletics |
2021 Absolute Baseball | 8 | Patches Holo Silver | 5 | Oakland Athletics |
2021 Absolute Baseball | 8 | Patches | 10 | Oakland Athletics |
2020 Superlative Multisport | TS-07 | The Superlative 16 Bronze Spectrum Foil | 8 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Bronze Spectrum Foil | 6 | |
2020 Superlative Multisport | TS-07 | The Superlative 16 Platinum Blue Spectrum Foil | 6 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Platinum Blue Spectrum Foil | 5 | |
2020 Superlative Multisport | TS-07 | The Superlative 16 Emerald Spectrum Foil | 4 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Emerald Spectrum Foil | 4 | |
2020 Superlative Multisport | TS-07 | The Superlative 16 Purple Spectrum Foil | 3 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Purple Spectrum Foil | 3 | |
2020 Superlative Multisport | TS-07 | The Superlative 16 Red Spectrum Foil | 2 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Red Spectrum Foil | 2 | |
2020 Superlative Multisport | TS-07 | The Superlative 16 Silver Spectrum Foil | 1 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Silver Spectrum Foil | 1 | |
2020 Superlative Multisport | TS-07 | The Superlative 16 Gold Spectrum Foil | 1 | |
2020 Superlative Multisport | TS-09 | The Superlative 16 Gold Spectrum Foil | 1 | |
2020 Series 2 Baseball | DB-40 | Decades Best Platinum | 1 | Oakland Athletics |
2020 Series 2 Baseball | DB-40 | Decades Best Red | 10 | Oakland Athletics |
2020 Series 2 Baseball | DB-40 | Decades Best Gold | 50 | Oakland Athletics |
2020 Series 2 Baseball | DB-40 | Decades Best Black | 299 | Oakland Athletics |
2020 Series 2 Baseball | DB-40 | Decades Best | Oakland Athletics | |
2020 Series 2 Baseball | DB-40 | Decades Best Blue | Oakland Athletics | |
2020 Series 2 Baseball | DBC-40 | Decades Best Chrome | Oakland Athletics | |
2020 Series 1 Baseball | DB-35 | Decade's Best | 0 | Oakland Athletics |
2020 Series 1 Baseball | DB-35 | Decade's Best Blue | 0 | Oakland Athletics |
2020 Series 1 Baseball | DBC-35 | Decade's Best Chrome Variation | 0 | Oakland Athletics |
2020 Series 1 Baseball | DB-35 | Decade's Best Platinum | 1 | Oakland Athletics |
2020 Series 1 Baseball | DB-35 | Decade's Best Red | 10 | Oakland Athletics |
2020 Series 1 Baseball | DB-35 | Decade's Best Gold | 50 | Oakland Athletics |
2020 Series 1 Baseball | DB-35 | Decade's Best Black | 299 | Oakland Athletics |
2020 ITG Used Multi | CD-09 | A Career Day Navy Blue Foil | 25 | |
2020 ITG Used Multi | CD-09 | A Career Day Purple Foil | 12 | |
2020 ITG Used Multi | CD-09 | A Career Day Platinum Blue Foil | 7 | |
2020 ITG Used Multi | CD-09 | A Career Day Magenta Foil | 4 | |
2020 ITG Used Multi | CD-09 | A Career Day Red Foil | 3 | |
2020 ITG Used Multi | CD-09 | A Career Day Silver Foil | 2 | |
2020 ITG Used Multi | CD-09 | A Career Day Gold Foil | 1 | |
2020 ITG Used Multi | CD-09 | A Career Day Emerald Foil | 2 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Navy Blue Foil | 35 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Purple Foil | 12 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Platinum Blue Foil | 7 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Magenta Foil | 4 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Red Foil | 3 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Silver Foil | 2 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Gold Foil | 1 | |
2020 ITG Used Multi | MNDT-11 | A Midsummer Nights Dream Team Emerald Foil | 3 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Navy Blue Foil | 35 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Purple Foil | 12 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Platinum Blue Foil | 7 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Magenta Foil | 4 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Red Foil | 3 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Silver Foil | 2 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Gold Foil | 1 | |
2020 ITG Used Multi | ATAS-08 | All Time All Star Ballot Emerald Foil | 4 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Navy Blue Foil | 35 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Purple Foil | 12 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Platinum Blue Foil | 7 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Magenta Foil | 4 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Red Foil | 3 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Silver Foil | 2 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Gold Foil | 1 | |
2020 ITG Used Multi | DD-06 | Decade VS Decade Emerald Foil | 4 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Navy Blue Foil | 35 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Purple Foil | 12 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Purple Foil | 7 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Magenta Foil | 4 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Red Foil | 3 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Silver Foil | 2 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Gold Foil | 1 | |
2020 ITG Used Multi | ET-01 | Enshrined Town Emerald Foil | 4 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Navy Blue Foil | 35 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Purple Foil | 12 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Platinum Blue Foil | 7 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Magenta Foil | 4 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Red Foil | 3 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Silver Foil | 2 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Gold Foil | 1 | |
2020 ITG Used Multi | TFF-18 | The Fantastic Franchise Emerald Foil | 4 | |
2020 Immaculate Baseball | 38 | Materials Button | 1 | Oakland Athletics |
2020 Immaculate Baseball | 38 | Materials Laundry Tag | 1 | Oakland Athletics |
2020 Immaculate Baseball | 38 | Materials Name Plate | 1 | Oakland Athletics |
2020 Immaculate Baseball | 38 | Materials Team Logo | 1 | Oakland Athletics |
2020 Immaculate Baseball | 38 | Materials | 49 | Oakland Athletics |
2020 Heritage Baseball | TN-2 | Then and Now | 0 | Oakland Athletics |
2020 Heritage Baseball | 17 | 1971 Topps Greatest Moments Boxloader | 0 | Oakland Athletics |
2020 Flawless Baseball | 18 | Legends Jumbo Material Platinum | 1 | Oakland Athletics |
2020 Flawless Baseball | 18 | Legends Jumbo Material Green | 3 | Oakland Athletics |
2020 Flawless Baseball | 18 | Legends Jumbo Material Gold | 5 | Oakland Athletics |
2020 Flawless Baseball | 18 | Legends Jumbo Material | 7 | Oakland Athletics |
2020 Dynasty Baseball | CS-CHA | Cut Signatures | 1 | New York Yankees |
2020 Archives Baseball | 52 | Base 1955 Topps Gold Foil | 1 | Oakland Athletics |
2020 Archives Baseball | 52 | Base 1955 Topps Blue | 25 | Oakland Athletics |
2020 Archives Baseball | 52 | Base 1955 Topps Red | 75 | Oakland Athletics |
2020 Archives Baseball | 52 | Base 1955 Topps Silver | 99 | Oakland Athletics |
2020 Archives Baseball | 52 | Base 1955 Topps Purple | 175 | Oakland Athletics |
2020 Archives Baseball | 52 | Base 1955 Topps | Oakland Athletics | |
2020 Archives Baseball | 52 | 1955 Full Body Image Variation | Oakland Athletics | |
2020 Archives Baseball | 55M-52 | 1955 Topps Mini Variation | Oakland Athletics | |
2020 Allen Ginter X Baseball | 322 | Base SP Silver | 1 | Oakland Athletics |
2020 Allen Ginter X Baseball | 322 | Base SP Red | 5 | Oakland Athletics |
2020 Allen Ginter X Baseball | 322 | Base SP | Oakland Athletics | |
2020 Allen Ginter Baseball | 322 | Base SP Glossy | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Wood | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Glossy | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Framed Printing Plates Black | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Framed Printing Plates Cyan | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Framed Printing Plates Magenta | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Framed Printing Plates Yellow | 1 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Brooklyn Back | 25 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations No Number | 50 | Oakland Athletics |
2020 Allen Ginter Baseball | 322 | Base SP | Oakland Athletics | |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations | Oakland Athletics | |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations A&G | Oakland Athletics | |
2020 Allen Ginter Baseball | 322 | Base SP Mini Variations Black | Oakland Athletics | |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball | 0 | Oakland Athletics |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball Blue | 0 | Oakland Athletics |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball Platinum | 1 | Oakland Athletics |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball Red | 10 | Oakland Athletics |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball Gold | 50 | Oakland Athletics |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball 150th Anniversary | 150 | Oakland Athletics |
2019 Update Series Baseball | 150-79 | 150 Years of Baseball Black | 299 | Oakland Athletics |
2019 Tribute Baseball | 29 | Base | 0 | New York Yankees |
2019 Tribute Baseball | 29 | Base Black | 1 | New York Yankees |
2019 Tribute Baseball | 29 | Base Red | 10 | New York Yankees |
2019 Tribute Baseball | 29 | Base Purple | 50 | New York Yankees |
2019 Tribute Baseball | 29 | Base Green | 99 | New York Yankees |
2019 NT Baseball | 2 | Hall of Fame Materials Platinum | 1 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials Printing Plate Black | 1 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials Printing Plate Cyan | 1 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials Printing Plate Matenta | 1 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials Printing Plate Yellow | 1 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials Tag | 1 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials Prime | 15 | Oakland Athletics |
2019 NT Baseball | 2 | Hall of Fame Materials | 49 | Oakland Athletics |
2019 Dynasty Baseball | Cut Signatures | 1 | New York Yankees | |
2019 Archives Baseball | 108 | Base 1975 Topps | 0 | New York Yankees |
2019 Archives Baseball | 75M-10 | 1975 Topps Mini | 0 | New York Yankees |
2019 Archives Baseball | 108 | Base 1975 Topps Gold | 1 | New York Yankees |
2019 Archives Baseball | 108 | Base 1975 Topps Blue | 25 | New York Yankees |
2019 Archives Baseball | 108 | Base 1975 Topps Silver | 99 | New York Yankees |
2019 Archives Baseball | 108 | Base 1975 Topps Purple | 175 | New York Yankees |
2019 Allen Ginter Baseball | 287 | Base | 0 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini | 0 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini A&G Logo Back | 0 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Black | 0 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Gold Retail | 0 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Silver Hot Box | 0 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Glossy | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Framed Printing Plates Black | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Framed Printing Plates Cyan | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Framed Printing Plates Magenta | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Framed Printing Plates Yellow | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Glossy | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Wood | 1 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini Brooklyn Back | 25 | Oakland Athletics |
2019 Allen Ginter Baseball | 287 | Base Mini No Number | 50 | Oakland Athletics |
© Breakninja.com - 2025