When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Team Checklists | Player Checklists | Card Sets | Products | 2024 Stars n Stripes USA
Past Years:
Ending Soonest with Bids
Name | Number | Card Set | Print Run |
---|---|---|---|
Jack Smejkal | 16 | Base Opening Day | |
Jack Smejkal | 16 | Base Orange | 75 |
Jack Smejkal | 16 | Base Purple | 99 |
Jack Smejkal | 16 | Base Red | 199 |
Jack Smejkal | 16 | Base Stars | |
Jack Smejkal | 16 | Base Stars and Stripes | 50 |
Jack Smejkal | 16 | Base Stripes | |
Jack Smejkal | 15 | Jumbo Materials Jersey | 49 |
Jack Smejkal | 15 | Jumbo Materials Jersey Prime | 14 |
Jack Smejkal | 15 | Jumbo Materials Panini Patch | 1 |
Jack Smejkal | 15 | Jumbo Materials USA Flag Patch | 2 |
Jack Smejkal | 46 | Stars and Stripes Signature Materials | |
Jack Smejkal | 46 | Stars and Stripes Signature Materials Prime | 25 |
Jack Smejkal | 56 | USA Materials | |
Jack Smejkal | 56 | USA Materials Laundry Tags | 1 |
Jack Smejkal | 56 | USA Materials Laundry Tags Brand Logo | 1 |
Jack Smejkal | 56 | USA Materials Prime | 25 |
Jack Smejkal | 56 | USA Materials Super Prime | 1 |
Jack Smejkal | 56 | USA Materials Team Tags | 2 |
Jackson Ferris | 8 | USA Baseball Alumni Jumbo Materials Brand Logo | 1 |
Jackson Ferris | 8 | USA Baseball Alumni Jumbo Materials Patch | 4 |
Jackson Ferris | 8 | USA Baseball Alumni Jumbo Materials Prime | 25 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Team Sets | 100 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Red | 99 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Platinum | 1 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Materials Prime | 25 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Materials PE | |
Jackson Fetters | 18 | 13U-14U National Team Signatures Materials Laundry Tag | 3 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Materials | 199 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Holo | |
Jackson Fetters | 18 | 13U-14U National Team Signatures Gold | 10 |
Jackson Fetters | 18 | 13U-14U National Team Signatures Crystals | 25 |
Jackson Fetters | 18 | 13U-14U National Team Signatures | |
Jackson Fetters | 18 | 13U-14U National Team Materials PE | |
Jackson Fetters | 147 | Jumbo Materials Jersey | 49 |
Jackson Fetters | 147 | Jumbo Materials Jersey Prime | 12 |
Jackson Fetters | 147 | Jumbo Materials Panini Patch | 1 |
Jackson Fetters | 147 | Jumbo Materials USA Flag Patch | 1 |
Jackson Holliday | 27 | USA Baseball Alumni Jumbo Materials Patch | 1 |
Jackson Holliday | 27 | USA Baseball Alumni Jumbo Materials Prime | 17 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures | |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Crystals | 25 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Gold | 10 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Holo | |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials | 199 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials Batting Gloves | 10 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials Fielding Gloves | 10 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials Hat | 10 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials Laundry Tag | 4 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials Prime | 25 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Materials Shoes | 10 |
Jackson Holliday | 5 | USA Baseball Alumni Signatures Platinum | 1 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Team Sets | 100 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Red | 99 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Platinum | 1 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Materials Prime | 25 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Materials PE | |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Materials Laundry Tag | 3 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Materials | 199 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Holo | |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Gold | 10 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures Crystals | 25 |
Jacob Carrasco | 5 | 13U-14U National Team Signatures | |
Jacob Carrasco | 5 | 13U-14U National Team Materials PE | |
Jacob Carrasco | 78 | Jumbo Materials Jersey | 49 |
Jacob Carrasco | 78 | Jumbo Materials Jersey Prime | 8 |
Jacob Carrasco | 78 | Jumbo Materials Panini Patch | 1 |
Jacob Carrasco | 78 | Jumbo Materials USA Flag Patch | 1 |
Jacob Cozart | 191 | Base | |
Jacob Cozart | 191 | Base America | 13 |
Jacob Cozart | 191 | Base Black Lightning | 1 |
Jacob Cozart | 191 | Base Black Swirl | 1 |
Jacob Cozart | 191 | Base Blue | 149 |
Jacob Cozart | 191 | Base Crystals | 25 |
Jacob Cozart | 191 | Base Gold | 10 |
Jacob Cozart | 191 | Base Gold Fireworks | 1 |
Jacob Cozart | 191 | Base Gold Lightning | 10 |
Jacob Cozart | 191 | Base Green | |
Jacob Cozart | 191 | Base Liberty | 10 |
Jacob Cozart | 191 | Base Lightning | 30 |
Jacob Cozart | 191 | Base Mojo | 49 |
Jacob Cozart | 191 | Base Opening Day | |
Jacob Cozart | 191 | Base Opening Day | |
Jacob Cozart | 191 | Base Orange | 75 |
Jacob Cozart | 191 | Base Purple | 99 |
Jacob Cozart | 191 | Base Red | 199 |
Jacob Cozart | 191 | Base Stars | |
Jacob Cozart | 191 | Base Stars and Stripes | 50 |
Jacob Cozart | 191 | Base Stripes | |
Jacob Cozart | 15 | Collegiate National Team Materials PE | |
Jacob Cozart | 15 | Collegiate National Team Signatures | |
Jacob Cozart | 15 | Collegiate National Team Signatures Crystals | 25 |
Jacob Cozart | 15 | Collegiate National Team Signatures Gold | 10 |
Jacob Cozart | 15 | Collegiate National Team Signatures Holo | |
Jacob Cozart | 15 | Collegiate National Team Signatures Materials | 199 |
Jacob Cozart | 15 | Collegiate National Team Signatures Materials Brand Logo | 1 |
Jacob Cozart | 15 | Collegiate National Team Signatures Materials Laundry Tag | 1 |
Jacob Cozart | 15 | Collegiate National Team Signatures Materials PE | |
Jacob Cozart | 15 | Collegiate National Team Signatures Materials Prime | 25 |
Jacob Cozart | 15 | Collegiate National Team Signatures Platinum | 1 |
Jacob Cozart | 15 | Collegiate National Team Signatures Red | 49 |
Jacob Cozart | 15 | Collegiate National Team Signatures Team Sets | 100 |
Jacob Cozart | 57 | Jumbo Materials Jersey | 49 |
Jacob Cozart | 57 | Jumbo Materials Jersey Prime | 2 |
Jacob Cozart | 57 | Jumbo Materials USA Flag Patch | 1 |
Jacob Cozart | 12 | Stars and Stripes Signature Materials | |
Jacob Cozart | 12 | Stars and Stripes Signature Materials Black Gold | 50 |
Jacob Cozart | 12 | Stars and Stripes Signature Materials Prime | 25 |
Jacob Cozart | 93 | USA Materials | |
Jacob Cozart | 93 | USA Materials Laundry Tags | 1 |
Jacob Cozart | 93 | USA Materials Laundry Tags Brand Logo | 1 |
Jacob Cozart | 93 | USA Materials Super Prime | 1 |
Jacob Cozart | 93 | USA Materials Team Tags | 2 |
Jacob Cozart | 28 | USA Signatures Silhouettes | 199 |
Jacob Cozart | 28 | USA Signatures Silhouettes Black Gold | 50 |
Jacob Cozart | 28 | USA Signatures Silhouettes Brand Logo | 1 |
Jacob Cozart | 28 | USA Signatures Silhouettes Panini Patch | 1 |
Jacob Cozart | 28 | USA Signatures Silhouettes Prime | 5 |
Jacob Gonzalez | 20 | USA Baseball Alumni Jumbo Materials Brand Logo | 3 |
Jacob Gonzalez | 20 | USA Baseball Alumni Jumbo Materials Laundry Tag | 1 |
Jacob Gonzalez | 20 | USA Baseball Alumni Jumbo Materials Patch | 6 |
Jacob Gonzalez | 20 | USA Baseball Alumni Jumbo Materials Prime | 25 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures | |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Crystals | 25 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Gold | 10 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Holo | |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Materials | 199 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Materials Brand Logo | 2 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Materials Hat | 10 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Materials Laundry Tag | 10 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Materials Prime | 25 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Platinum | 1 |
Jacob Gonzalez | 14 | USA Baseball Alumni Signatures Red | 199 |
Jacob Lombard | 150 | Base America | 13 |
Jacob Lombard | 150 | Base | |
Jacob Lombard | 6 | 16U-17U National Team Signatures Team Sets | 100 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Red | 65 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Platinum | 1 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Materials Prime | 25 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Materials PE | |
Jacob Lombard | 6 | 16U-17U National Team Signatures Materials Laundry Tag | 4 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Materials Brand Logo | 2 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Materials | |
Jacob Lombard | 6 | 16U-17U National Team Signatures Holo | |
Jacob Lombard | 6 | 16U-17U National Team Signatures Gold | 10 |
Jacob Lombard | 6 | 16U-17U National Team Signatures Crystals | 25 |
Jacob Lombard | 6 | 16U-17U National Team Signatures | |
Jacob Lombard | 6 | 16U-17U National Team Materials PE | |
Jacob Lombard | 150 | Base Black Lightning | 1 |
Jacob Lombard | 150 | Base Black Swirl | 1 |
Jacob Lombard | 150 | Base Blue | 149 |
Jacob Lombard | 150 | Base Crystals | 25 |
Jacob Lombard | 150 | Base Gold | 10 |
Jacob Lombard | 150 | Base Gold Fireworks | 1 |
Jacob Lombard | 150 | Base Gold Lightning | 10 |
Jacob Lombard | 150 | Base Green | |
Jacob Lombard | 150 | Base Liberty | 10 |
Jacob Lombard | 150 | Base Lightning | 30 |
Jacob Lombard | 150 | Base Mojo | 49 |
Jacob Lombard | 150 | Base Opening Day | |
Jacob Lombard | 150 | Base Opening Day | |
Jacob Lombard | 150 | Base Orange | 75 |
Jacob Lombard | 150 | Base Purple | 99 |
Jacob Lombard | 150 | Base Red | 199 |
Jacob Lombard | 150 | Base Stars | |
Jacob Lombard | 150 | Base Stars and Stripes | 50 |
Jacob Lombard | 150 | Base Stripes | |
Jacob Lombard | 103 | Jumbo Materials Jersey | 49 |
Jacob Lombard | 103 | Jumbo Materials Jersey Prime | 2 |
Jacob Lombard | 103 | Jumbo Materials USA Flag Patch | 1 |
Jacob Lombard | 74 | USA Signatures Silhouettes | 199 |
Jacob Lombard | 74 | USA Signatures Silhouettes Brand Logo | 1 |
Jacob Lombard | 74 | USA Signatures Silhouettes Panini Patch | 1 |
Jacob Lombard | 74 | USA Signatures Silhouettes Prime | 24 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Team Sets | 100 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Red | 99 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Platinum | 1 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Materials Prime | 25 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Materials PE | |
Jacob Melendez | 31 | 13U-14U National Team Signatures Materials Laundry Tag | 5 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Materials | 199 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Holo | |
Jacob Melendez | 31 | 13U-14U National Team Signatures Gold | 10 |
Jacob Melendez | 31 | 13U-14U National Team Signatures Crystals | 25 |
Jacob Melendez | 31 | 13U-14U National Team Signatures | |
Jacob Melendez | 31 | 13U-14U National Team Materials PE | |
Jacob Melendez | 113 | Jumbo Materials Jersey | 49 |
Jacob Melendez | 113 | Jumbo Materials Jersey Prime | 14 |
Jacob Melendez | 113 | Jumbo Materials Panini Patch | 2 |
Jacob Melendez | 113 | Jumbo Materials USA Flag Patch | 2 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Team Sets | 100 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Red | 99 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Platinum | 1 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Materials Prime | 25 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Materials PE | |
Jacob Seamon | 38 | 13U-14U National Team Signatures Materials Laundry Tag | 5 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Materials | 199 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Holo | |
Jacob Seamon | 38 | 13U-14U National Team Signatures Gold | 10 |
Jacob Seamon | 38 | 13U-14U National Team Signatures Crystals | 25 |
Jacob Seamon | 38 | 13U-14U National Team Signatures | |
Jacob Seamon | 38 | 13U-14U National Team Materials PE | |
Jacob Seamon | 64 | Jumbo Materials Jersey | 49 |
Jacob Seamon | 64 | Jumbo Materials Jersey Prime | 14 |
Jacob Seamon | 64 | Jumbo Materials Panini Patch | 2 |
Jacob Seamon | 64 | Jumbo Materials USA Flag Patch | 2 |
Jacob Wilson | 5 | USA Baseball Alumni Jumbo Materials Brand Logo | 1 |
Jacob Wilson | 5 | USA Baseball Alumni Jumbo Materials Laundry Tag | 1 |
Jacob Wilson | 5 | USA Baseball Alumni Jumbo Materials Patch | 7 |
Jacob Wilson | 5 | USA Baseball Alumni Jumbo Materials Prime | 25 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures | |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Crystals | 25 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Gold | 10 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Holo | |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials | 199 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials Brand Logo | 2 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials Fielding Gloves | 10 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials Hat | 10 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials Laundry Tag | 9 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials Prime | 25 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Materials Shoes | 10 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Platinum | 1 |
Jacob Wilson | 15 | USA Baseball Alumni Signatures Red | 199 |
Jael Santos | 143 | Base America | 13 |
Jael Santos | 143 | Base | |
Jael Santos | 19 | 13U-14U National Team Signatures Team Sets | 100 |
Jael Santos | 19 | 13U-14U National Team Signatures Red | 99 |
Jael Santos | 19 | 13U-14U National Team Signatures Platinum | 1 |
Jael Santos | 19 | 13U-14U National Team Signatures Materials Prime | 25 |
Jael Santos | 19 | 13U-14U National Team Signatures Materials PE | |
Jael Santos | 19 | 13U-14U National Team Signatures Materials Laundry Tag | 3 |
Jael Santos | 19 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Jael Santos | 19 | 13U-14U National Team Signatures Materials | 199 |
Jael Santos | 19 | 13U-14U National Team Signatures Holo | |
Jael Santos | 19 | 13U-14U National Team Signatures Gold | 10 |
Jael Santos | 19 | 13U-14U National Team Signatures Crystals | 25 |
Jael Santos | 19 | 13U-14U National Team Signatures | |
Jael Santos | 19 | 13U-14U National Team Materials PE | |
Jael Santos | 143 | Base Black Lightning | 1 |
Jael Santos | 143 | Base Black Swirl | 1 |
Jael Santos | 143 | Base Blue | 149 |
Jael Santos | 143 | Base Crystals | 25 |
Jael Santos | 143 | Base Gold | 10 |
Jael Santos | 143 | Base Gold Fireworks | 1 |
Jael Santos | 143 | Base Gold Lightning | 10 |
Jael Santos | 143 | Base Green |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.comNext Case Breaks
Closing in: 0 D 12 H 57 M 6 S - $ 0.99 - 1 Bid(s) Adam Taylor 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 Closing in: 0 D 12 H 58 M 6 S - $ 0.99 - 1 Bid(s) Adyn Schell 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 Closing in: 0 D 12 H 59 M 7 S - $ 2.27 - 2 Bid(s) Aiden Stillman 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 Closing in: 0 D 13 H 0 M 7 S - $ 0.99 - 1 Bid(s) Aiden Taggart 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 Closing in: 0 D 13 H 1 M 8 S - $ 5.50 - 2 Bid(s) AJ Gracia 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 Closing in: 0 D 13 H 2 M 8 S - $ 0.99 - 1 Bid(s) Alex Duncalfe 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 Closing in: 0 D 13 H 3 M 9 S - $ 1.25 - 2 Bid(s) Alex Harrington 2025 Panini Stars & Stripes Baseball 1x Hobby Case Break #16 |
Instant Buy
© Breakninja.com - 2025