When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Team Checklists | Player Checklists | Card Sets | Products | 2024 Stars n Stripes USA
Past Years:
Ending Soonest with Bids
Name | Number | Card Set | Print Run |
---|---|---|---|
Duce Gourson | 152 | Jumbo Materials Jersey Prime | 6 |
Duce Gourson | 152 | Jumbo Materials Panini Patch | 1 |
Duce Gourson | 152 | Jumbo Materials Shoes Brand Logo | 4 |
Duce Gourson | 152 | Jumbo Materials Shoes Heel Logo | 2 |
Duce Gourson | 152 | Jumbo Materials Shoes Laces | 2 |
Duce Gourson | 152 | Jumbo Materials Shoes Tag | 2 |
Duce Gourson | 152 | Jumbo Materials Shoes Tongue Logo | 2 |
Duce Gourson | 152 | Jumbo Materials USA Flag Patch | 2 |
Duce Gourson | 30 | Stars and Stripes Signature Materials | |
Duce Gourson | 30 | Stars and Stripes Signature Materials Black Gold | 50 |
Duce Gourson | 30 | Stars and Stripes Signature Materials Prime | 25 |
Duce Gourson | 30 | Stars and Stripes Signature Materials Tags | 2 |
Duce Gourson | 35 | USA Materials | |
Duce Gourson | 35 | USA Materials Laundry Tags | 1 |
Duce Gourson | 35 | USA Materials Laundry Tags Brand Logo | 1 |
Duce Gourson | 35 | USA Materials Prime | 25 |
Duce Gourson | 35 | USA Materials Super Prime | 1 |
Duce Gourson | 35 | USA Materials Team Tags | 2 |
Duce Gourson | 1 | USA Signatures Silhouettes | 199 |
Duce Gourson | 1 | USA Signatures Silhouettes Black Gold | 50 |
Duce Gourson | 1 | USA Signatures Silhouettes Brand Logo | 1 |
Duce Gourson | 1 | USA Signatures Silhouettes Panini Patch | 1 |
Duce Gourson | 1 | USA Signatures Silhouettes Prime | 5 |
Dylan Crews | 26 | USA Baseball Alumni Jumbo Materials Brand Logo | 2 |
Dylan Crews | 26 | USA Baseball Alumni Jumbo Materials Laundry Tag | 2 |
Dylan Crews | 26 | USA Baseball Alumni Jumbo Materials Patch | 10 |
Dylan Crews | 26 | USA Baseball Alumni Jumbo Materials Prime | 25 |
Dylan Crews | 1 | USA Baseball Alumni Signatures | |
Dylan Crews | 1 | USA Baseball Alumni Signatures Crystals | 25 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Gold | 10 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Holo | |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials | 199 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Batting Gloves | 10 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Brand Logo | 2 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Fielding Gloves | 10 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Hat | 10 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Laundry Tag | 10 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Prime | 25 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Materials Shoes | 10 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Platinum | 1 |
Dylan Crews | 1 | USA Baseball Alumni Signatures Red | 199 |
Easton Brunson | 14 | 13U-14U National Team Signatures Team Sets | 100 |
Easton Brunson | 14 | 13U-14U National Team Signatures Red | 99 |
Easton Brunson | 14 | 13U-14U National Team Signatures Platinum | 1 |
Easton Brunson | 14 | 13U-14U National Team Signatures Materials Prime | 25 |
Easton Brunson | 14 | 13U-14U National Team Signatures Materials PE | |
Easton Brunson | 14 | 13U-14U National Team Signatures Materials Laundry Tag | 3 |
Easton Brunson | 14 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Easton Brunson | 14 | 13U-14U National Team Signatures Materials | 199 |
Easton Brunson | 14 | 13U-14U National Team Signatures Holo | |
Easton Brunson | 14 | 13U-14U National Team Signatures Gold | 10 |
Easton Brunson | 14 | 13U-14U National Team Signatures Crystals | 25 |
Easton Brunson | 14 | 13U-14U National Team Signatures | |
Easton Brunson | 14 | 13U-14U National Team Materials PE | |
Easton Brunson | 140 | Jumbo Materials Jersey | 49 |
Easton Brunson | 140 | Jumbo Materials Jersey Prime | 9 |
Easton Brunson | 140 | Jumbo Materials Panini Patch | 1 |
Easton Brunson | 140 | Jumbo Materials USA Flag Patch | 1 |
Edward Rothlander III | 161 | Base America | 13 |
Edward Rothlander III | 161 | Base | |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Team Sets | 100 |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Red | 65 |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Platinum | 1 |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Materials Prime | 25 |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Materials PE | |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Materials | |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Holo | |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Gold | 10 |
Edward Rothlander III | 39 | 16U-17U National Team Signatures Crystals | 25 |
Edward Rothlander III | 39 | 16U-17U National Team Signatures | |
Edward Rothlander III | 39 | 16U-17U National Team Materials PE | |
Edward Rothlander III | 161 | Base Black Lightning | 1 |
Edward Rothlander III | 161 | Base Black Swirl | 1 |
Edward Rothlander III | 161 | Base Blue | 149 |
Edward Rothlander III | 161 | Base Crystals | 25 |
Edward Rothlander III | 161 | Base Gold | 10 |
Edward Rothlander III | 161 | Base Gold Fireworks | 1 |
Edward Rothlander III | 161 | Base Gold Lightning | 10 |
Edward Rothlander III | 161 | Base Green | |
Edward Rothlander III | 161 | Base Liberty | 10 |
Edward Rothlander III | 161 | Base Lightning | 30 |
Edward Rothlander III | 161 | Base Mojo | 49 |
Edward Rothlander III | 161 | Base Opening Day | |
Edward Rothlander III | 161 | Base Opening Day | |
Edward Rothlander III | 161 | Base Orange | 75 |
Edward Rothlander III | 161 | Base Purple | 99 |
Edward Rothlander III | 161 | Base Red | 199 |
Edward Rothlander III | 161 | Base Stars | |
Edward Rothlander III | 161 | Base Stars and Stripes | 50 |
Edward Rothlander III | 161 | Base Stripes | |
Edward Rothlander III | 71 | Jumbo Materials Jersey | 49 |
Edward Rothlander III | 71 | Jumbo Materials Jersey Prime | 6 |
Edward Rothlander III | 71 | Jumbo Materials Panini Patch | 1 |
Edward Rothlander III | 71 | Jumbo Materials USA Flag Patch | 1 |
Edward Rothlander III | 68 | Stars and Stripes Signature Materials | |
Edward Rothlander III | 68 | Stars and Stripes Signature Materials Prime | 25 |
Edward Rothlander III | 25 | USA Materials | |
Edward Rothlander III | 25 | USA Materials Laundry Tags | 1 |
Edward Rothlander III | 25 | USA Materials Laundry Tags Brand Logo | 1 |
Edward Rothlander III | 25 | USA Materials Prime | 25 |
Edward Rothlander III | 25 | USA Materials Super Prime | 1 |
Edward Rothlander III | 25 | USA Materials Team Tags | 2 |
Eldridge Armstrong III | 109 | Base America | 13 |
Eldridge Armstrong III | 109 | Base | |
Eldridge Armstrong III | 109 | Base Black Lightning | 1 |
Eldridge Armstrong III | 109 | Base Black Swirl | 1 |
Eldridge Armstrong III | 109 | Base Blue | 149 |
Eldridge Armstrong III | 109 | Base Crystals | 25 |
Eldridge Armstrong III | 109 | Base Gold | 10 |
Eldridge Armstrong III | 109 | Base Gold Fireworks | 1 |
Eldridge Armstrong III | 109 | Base Gold Lightning | 10 |
Eldridge Armstrong III | 109 | Base Green | |
Eldridge Armstrong III | 109 | Base Liberty | 10 |
Eldridge Armstrong III | 109 | Base Lightning | 30 |
Eldridge Armstrong III | 109 | Base Mojo | 49 |
Eldridge Armstrong III | 109 | Base Opening Day | |
Eldridge Armstrong III | 109 | Base Opening Day | |
Eldridge Armstrong III | 109 | Base Orange | 75 |
Eldridge Armstrong III | 109 | Base Purple | 99 |
Eldridge Armstrong III | 109 | Base Red | 199 |
Eldridge Armstrong III | 109 | Base Stars | |
Eldridge Armstrong III | 109 | Base Stars and Stripes | 50 |
Eldridge Armstrong III | 109 | Base Stripes | |
Eldridge Armstrong III | 33 | Collegiate National Team Materials PE | |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures | |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Crystals | 25 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Gold | 10 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Holo | |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Materials | 199 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Materials Brand Logo | 1 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Materials Laundry Tag | 3 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Materials PE | |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Materials Prime | 25 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Platinum | 1 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Red | 49 |
Eldridge Armstrong III | 33 | Collegiate National Team Signatures Team Sets | 100 |
Eldridge Armstrong III | 46 | Jumbo Materials Jersey | 49 |
Eldridge Armstrong III | 46 | Jumbo Materials Jersey Prime | 2 |
Eldridge Armstrong III | 46 | Jumbo Materials Panini Patch | 1 |
Eldridge Armstrong III | 46 | Jumbo Materials USA Flag Patch | 2 |
Eldridge Armstrong III | 43 | Stars and Stripes Signature Materials | |
Eldridge Armstrong III | 43 | Stars and Stripes Signature Materials Black Gold | 50 |
Eldridge Armstrong III | 43 | Stars and Stripes Signature Materials Prime | 25 |
Eldridge Armstrong III | 43 | Stars and Stripes Signature Materials Tags | 3 |
Eldridge Armstrong III | 51 | USA Materials | |
Eldridge Armstrong III | 51 | USA Materials Laundry Tags | 1 |
Eldridge Armstrong III | 51 | USA Materials Laundry Tags Brand Logo | 1 |
Eldridge Armstrong III | 51 | USA Materials Prime | 25 |
Eldridge Armstrong III | 51 | USA Materials Super Prime | 1 |
Eldridge Armstrong III | 51 | USA Materials Team Tags | 2 |
Eldridge Armstrong III | 73 | USA Signatures Silhouettes | 199 |
Eldridge Armstrong III | 73 | USA Signatures Silhouettes Black Gold | 50 |
Eldridge Armstrong III | 73 | USA Signatures Silhouettes Brand Logo | 1 |
Eldridge Armstrong III | 73 | USA Signatures Silhouettes Panini Patch | 1 |
Eldridge Armstrong III | 73 | USA Signatures Silhouettes Prime | 5 |
Eli Martinez | 34 | 13U-14U National Team Signatures Team Sets | 100 |
Eli Martinez | 34 | 13U-14U National Team Signatures Red | 99 |
Eli Martinez | 34 | 13U-14U National Team Signatures Platinum | 1 |
Eli Martinez | 34 | 13U-14U National Team Signatures Materials Prime | 25 |
Eli Martinez | 34 | 13U-14U National Team Signatures Materials PE | |
Eli Martinez | 34 | 13U-14U National Team Signatures Materials Laundry Tag | 3 |
Eli Martinez | 34 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Eli Martinez | 34 | 13U-14U National Team Signatures Materials | 199 |
Eli Martinez | 34 | 13U-14U National Team Signatures Holo | |
Eli Martinez | 34 | 13U-14U National Team Signatures Gold | 10 |
Eli Martinez | 34 | 13U-14U National Team Signatures Crystals | 25 |
Eli Martinez | 34 | 13U-14U National Team Signatures | |
Eli Martinez | 34 | 13U-14U National Team Materials PE | |
Eli Martinez | 196 | Jumbo Materials Jersey | 49 |
Eli Martinez | 196 | Jumbo Materials Jersey Prime | 11 |
Eli Martinez | 196 | Jumbo Materials Panini Patch | 1 |
Eli Martinez | 196 | Jumbo Materials USA Flag Patch | 1 |
Elijah Green | 22 | USA Baseball Alumni Jumbo Materials Brand Logo | 1 |
Elijah Green | 22 | USA Baseball Alumni Jumbo Materials Patch | 2 |
Elijah Green | 22 | USA Baseball Alumni Jumbo Materials Prime | 14 |
Elijah Green | 12 | USA Baseball Alumni Signatures | |
Elijah Green | 12 | USA Baseball Alumni Signatures Crystals | 25 |
Elijah Green | 12 | USA Baseball Alumni Signatures Gold | 10 |
Elijah Green | 12 | USA Baseball Alumni Signatures Holo | |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials | 199 |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials Batting Gloves | 10 |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials Fielding Gloves | 10 |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials Hat | 10 |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials Laundry Tag | 4 |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials Prime | 25 |
Elijah Green | 12 | USA Baseball Alumni Signatures Materials Shoes | 10 |
Elijah Green | 12 | USA Baseball Alumni Signatures Platinum | 1 |
Elijah Green | 12 | USA Baseball Alumni Signatures Red | 199 |
En Dou Yao | 14 | Chinese Taipei National Team Materials PE | |
En Dou Yao | 14 | Chinese Taipei National Team Materials Team Sets | |
En Dou Yao | 14 | Chinese Taipei National Team Signatures Materials | 62 |
En Dou Yao | 14 | Chinese Taipei National Team Signatures Materials Brand Logo | 1 |
En Dou Yao | 14 | Chinese Taipei National Team Signatures Materials Button | 7 |
En Dou Yao | 14 | Chinese Taipei National Team Signatures Materials PE | |
En Dou Yao | 14 | Chinese Taipei National Team Signatures Materials Prime | 25 |
Enrique Bradfield Jr. | 34 | USA Baseball Alumni Jumbo Materials Brand Logo | 4 |
Enrique Bradfield Jr. | 34 | USA Baseball Alumni Jumbo Materials Patch | 8 |
Enrique Bradfield Jr. | 34 | USA Baseball Alumni Jumbo Materials Prime | 25 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures | |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Crystals | 25 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Gold | 10 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Holo | |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Materials | 199 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Materials Brand Logo | 2 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Materials Fielding Gloves | 10 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Materials Laundry Tag | 6 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Materials Prime | 25 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Platinum | 1 |
Enrique Bradfield Jr. | 11 | USA Baseball Alumni Signatures Red | 199 |
Eric Bitonti | 10 | USA Baseball Alumni Jumbo Materials Brand Logo | 3 |
Eric Bitonti | 10 | USA Baseball Alumni Jumbo Materials Patch | 2 |
Eric Bitonti | 10 | USA Baseball Alumni Jumbo Materials Prime | 22 |
Eric Shim | 42 | 13U-14U National Team Signatures Team Sets | 100 |
Eric Shim | 42 | 13U-14U National Team Signatures Red | 99 |
Eric Shim | 42 | 13U-14U National Team Signatures Platinum | 1 |
Eric Shim | 42 | 13U-14U National Team Signatures Materials Prime | 25 |
Eric Shim | 42 | 13U-14U National Team Signatures Materials PE | |
Eric Shim | 42 | 13U-14U National Team Signatures Materials Laundry Tag | 3 |
Eric Shim | 42 | 13U-14U National Team Signatures Materials Brand Logo | 1 |
Eric Shim | 42 | 13U-14U National Team Signatures Materials | 199 |
Eric Shim | 42 | 13U-14U National Team Signatures Holo | |
Eric Shim | 42 | 13U-14U National Team Signatures Gold | 10 |
Eric Shim | 42 | 13U-14U National Team Signatures Crystals | 25 |
Eric Shim | 42 | 13U-14U National Team Signatures | |
Eric Shim | 42 | 13U-14U National Team Materials PE | |
Ethan Anderson | 103 | Base America | 13 |
Ethan Anderson | 103 | Base | |
Ethan Anderson | 103 | Base Black Lightning | 1 |
Ethan Anderson | 103 | Base Black Swirl | 1 |
Ethan Anderson | 103 | Base Blue | 149 |
Ethan Anderson | 103 | Base Crystals | 25 |
Ethan Anderson | 103 | Base Gold | 10 |
Ethan Anderson | 103 | Base Gold Fireworks | 1 |
Ethan Anderson | 103 | Base Gold Lightning | 10 |
Ethan Anderson | 103 | Base Green | |
Ethan Anderson | 103 | Base Liberty | 10 |
Ethan Anderson | 103 | Base Lightning | 30 |
Ethan Anderson | 103 | Base Mojo | 49 |
Ethan Anderson | 103 | Base Opening Day | |
Ethan Anderson | 103 | Base Opening Day | |
Ethan Anderson | 103 | Base Orange | 75 |
Ethan Anderson | 103 | Base Purple | 99 |
Ethan Anderson | 103 | Base Red | 199 |
Ethan Anderson | 103 | Base Stars | |
Ethan Anderson | 103 | Base Stars and Stripes | 50 |
Ethan Anderson | 103 | Base Stripes | |
Ethan Anderson | 38 | Jumbo Materials Jersey | 49 |
Ethan Anderson | 38 | Jumbo Materials Jersey Prime | 6 |
Ethan Anderson | 38 | Jumbo Materials Panini Patch | 1 |
Ethan Anderson | 38 | Jumbo Materials USA Flag Patch | 1 |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.comNext Case Breaks
Closing in: 0 D 4 H 48 M 42 S - $ 56.00 - 17 Bid(s) Aaron Judge NYY 2025 BOWMAN BASEBALL 3 CASE (120 Box) Player Break #6 Closing in: 0 D 4 H 48 M 42 S - $ 27.00 - 7 Bid(s) Arizona Diamondbacks - 2025 Topps Chrome Black Baseball 12 Box Case Break PYT Closing in: 0 D 4 H 49 M 42 S - $ 5.50 - 3 Bid(s) Adael Amador COL 2025 BOWMAN BASEBALL 3 CASE (120 Box) Player Break #6 Closing in: 0 D 4 H 50 M 42 S - $ 5.00 - 2 Bid(s) Adley Rutschman BAL 2025 BOWMAN BASEBALL 3 CASE (120 Box) Player Break #6 Closing in: 0 D 4 H 51 M 42 S - $ 8.50 - 4 Bid(s) Adrian Del Castillo AZ 2025 BOWMAN BASEBALL 3 CASE (120 Box) Player Break #6 Closing in: 0 D 4 H 51 M 42 S - $ 24.50 - 10 Bid(s) Atlanta Braves - 2025 Topps Chrome Black Baseball 12 Box Case Break PYT Closing in: 0 D 4 H 52 M 42 S - $ 7.50 - 4 Bid(s) Agustin Ramirez MIA 2025 BOWMAN BASEBALL 3 CASE (120 Box) Player Break #6 |
Instant Buy
© Breakninja.com - 2025