When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Team Checklists | Player Checklists | Card Sets | Products | 2024 Leaf Metal
Recent Years:
Hot in Metal:
Career Checklists
Ending Soonest with Bids
Name | Number | Card Set | Print Run |
---|---|---|---|
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Black | 4 |
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Blue | 7 |
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Fire | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Galaxy | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Gold | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Red | 6 |
Tyler Bremner | DW-TB2 | Diamond Wonders Mojo Silver | 10 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Black | 5 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Blue | 25 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Fire | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Galaxy | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Gold | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Green | 8 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Purple | 15 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Red | 20 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic RWB | 3 |
Tyler Bremner | DW-TB2 | Diamond Wonders Prismatic Silver | 35 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Black | 2 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Blue | 5 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Fire | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Galaxy | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Gold | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Red | 3 |
Tyler Bremner | DW-TB2 | Diamond Wonders Pulsar Silver | 8 |
Tyler Bremner | DW-TB2 | Diamond Wonders Red Flood | 1 |
Tyler Bremner | DW-TB2 | Diamond Wonders Super Prismatic Gold | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Black | 2 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Blue | 12 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Fire | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Galaxy | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Gold | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Green | 5 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Purple | 7 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Red | 10 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal RWB | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Crystal Silver | 15 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Black | 3 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Blue | 15 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Fire | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Galaxy | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Gold | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Green | 6 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Purple | 9 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Red | 12 |
Tyler Bremner | MM-TB1 | MonuMetal Lava RWB | 2 |
Tyler Bremner | MM-TB1 | MonuMetal Lava Silver | 25 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Black | 4 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Blue | 7 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Fire | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Galaxy | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Gold | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Red | 6 |
Tyler Bremner | MM-TB1 | MonuMetal Mojo Silver | 10 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Black | 5 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Blue | 25 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Fire | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Galaxy | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Gold | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Green | 8 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Purple | 15 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Red | 20 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic RWB | 3 |
Tyler Bremner | MM-TB1 | MonuMetal Prismatic Silver | 35 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Black | 2 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Blue | 5 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Fire | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Galaxy | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Gold | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Red | 3 |
Tyler Bremner | MM-TB1 | MonuMetal Pulsar Silver | 8 |
Tyler Bremner | MM-TB1 | MonuMetal Red Flood | 1 |
Tyler Bremner | MM-TB1 | MonuMetal Super Prismatic Gold | 1 |
Vance Honeycutt | L-VH1 | Lunararity Kaleidoscope | 10 |
Vance Honeycutt | L-VH1 | Lunararity Super Prismatic Gold | 1 |
Victor Scott II | 81 | Base RC Crystal Black | 2 |
Victor Scott II | 81 | Base RC Crystal Blue | 12 |
Victor Scott II | 81 | Base RC Crystal Fire | 1 |
Victor Scott II | 81 | Base RC Crystal Galaxy | 1 |
Victor Scott II | 81 | Base RC Crystal Gold | 1 |
Victor Scott II | 81 | Base RC Crystal Green | 3 |
Victor Scott II | 81 | Base RC Crystal Purple | 5 |
Victor Scott II | 81 | Base RC Crystal Red | 7 |
Victor Scott II | 81 | Base RC Crystal RWB | 1 |
Victor Scott II | 81 | Base RC Crystal Silver | 15 |
Victor Scott II | 81 | Base RC Lava Black | 2 |
Victor Scott II | 81 | Base RC Lava Blue | 10 |
Victor Scott II | 81 | Base RC Lava Fire | 1 |
Victor Scott II | 81 | Base RC Lava Galaxy | 1 |
Victor Scott II | 81 | Base RC Lava Gold | 1 |
Victor Scott II | 81 | Base RC Lava Green | 4 |
Victor Scott II | 81 | Base RC Lava Purple | 6 |
Victor Scott II | 81 | Base RC Lava Red | 8 |
Victor Scott II | 81 | Base RC Lava RWB | 2 |
Victor Scott II | 81 | Base RC Lava Silver | 20 |
Victor Scott II | 81 | Base RC Prismatic Black | 3 |
Victor Scott II | 81 | Base RC Prismatic Blue | 35 |
Victor Scott II | 81 | Base RC Prismatic Fire | 1 |
Victor Scott II | 81 | Base RC Prismatic Galaxy | 1 |
Victor Scott II | 81 | Base RC Prismatic Gold | 1 |
Victor Scott II | 81 | Base RC Prismatic Green | 5 |
Victor Scott II | 81 | Base RC Prismatic Purple | 10 |
Victor Scott II | 81 | Base RC Prismatic Red | 25 |
Victor Scott II | 81 | Base RC Prismatic RWB | 3 |
Victor Scott II | 81 | Base RC Prismatic Silver | 185 |
Victor Scott II | 81 | Base RC Red Flood | 1 |
Victor Scott II | 81 | Base RC Super Prismatic Gold | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Black | 2 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Blue | 12 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Fire | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Galaxy | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Gold | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Green | 5 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Purple | 7 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Red | 10 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal RWB | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Crystal Silver | 15 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Black | 3 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Blue | 15 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Fire | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Galaxy | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Gold | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Green | 6 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Purple | 9 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Red | 12 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava RWB | 2 |
Victor Scott II | BA-VS1 | Base Autograph RC Lava Silver | 25 |
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Black | 4 |
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Blue | 7 |
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Fire | 1 |
Check out the Overnight Auctions Browser and see all the Baseball Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
| |||
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Galaxy | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Gold | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Red | 6 |
Victor Scott II | BA-VS1 | Base Autograph RC Mojo Silver | 10 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Black | 5 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Blue | 25 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Fire | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Galaxy | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Gold | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Green | 8 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Purple | 15 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Red | 20 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic RWB | 3 |
Victor Scott II | BA-VS1 | Base Autograph RC Prismatic Silver | 35 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Black | 2 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Blue | 5 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Fire | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Galaxy | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Gold | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Red | 3 |
Victor Scott II | BA-VS1 | Base Autograph RC Pulsar Silver | 8 |
Victor Scott II | BA-VS1 | Base Autograph RC Red Flood | 1 |
Victor Scott II | BA-VS1 | Base Autograph RC Super Prismatic Gold | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Black | 2 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Blue | 12 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Fire | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Galaxy | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Gold | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Green | 5 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Purple | 7 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Red | 10 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal RWB | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Crystal Silver | 15 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Black | 3 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Blue | 15 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Fire | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Galaxy | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Gold | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Green | 6 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Purple | 9 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Red | 12 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava RWB | 2 |
Victor Scott II | DW-VS1 | Diamond Wonders Lava Silver | 25 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Black | 4 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Blue | 7 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Fire | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Galaxy | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Gold | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Red | 6 |
Victor Scott II | DW-VS1 | Diamond Wonders Mojo Silver | 10 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Black | 5 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Blue | 25 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Fire | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Galaxy | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Gold | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Green | 8 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Purple | 15 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Red | 20 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic RWB | 3 |
Victor Scott II | DW-VS1 | Diamond Wonders Prismatic Silver | 35 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Black | 2 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Blue | 5 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Fire | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Galaxy | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Gold | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Red | 3 |
Victor Scott II | DW-VS1 | Diamond Wonders Pulsar Silver | 8 |
Victor Scott II | DW-VS1 | Diamond Wonders Red Flood | 1 |
Victor Scott II | DW-VS1 | Diamond Wonders Super Prismatic Gold | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Crystal Black | 2 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Crystal Fire | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Crystal Galaxy | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Crystal Gold | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Crystal RWB | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Lava Black | 3 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Lava Fire | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Lava Galaxy | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Lava Gold | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Lava RWB | 2 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Mojo Black | 4 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Mojo Fire | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Mojo Galaxy | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Mojo Gold | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Prismatic Black | 5 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Prismatic Fire | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Prismatic Galaxy | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Prismatic Gold | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Prismatic Green | 8 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Prismatic RWB | 3 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Pulsar Black | 2 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Pulsar Fire | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Pulsar Galaxy | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Pulsar Gold | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Red Flood | 1 |
Vladimir Guerrero | 91A-VG1 | 91 Leaf Autograph Super Prismatic Gold | 1 |
Vladimir Guerrero | D-VG1 | Dingers Sparkles | 10 |
Vladimir Guerrero | D-VG1 | Dingers Super Prismatic Gold | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Crystal Black | 2 |
Vladimir Guerrero | DA-29 | Dual Autograph Crystal Fire | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Crystal Galaxy | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Crystal Gold | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Lava Black | 3 |
Vladimir Guerrero | DA-29 | Dual Autograph Lava Fire | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Lava Galaxy | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Lava Gold | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Mojo Black | 4 |
Vladimir Guerrero | DA-29 | Dual Autograph Mojo Fire | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Mojo Galaxy | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Mojo Gold | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Prismatic Black | 5 |
Vladimir Guerrero | DA-29 | Dual Autograph Prismatic Fire | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Prismatic Galaxy | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Prismatic Gold | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Pulsar Black | 2 |
Vladimir Guerrero | DA-29 | Dual Autograph Pulsar Fire | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Pulsar Galaxy | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Pulsar Gold | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Red Flood | 1 |
Vladimir Guerrero | DA-29 | Dual Autograph Super Prismatic Gold | 1 |
Vladimir Guerrero | I-VG1 | Ironclad Prismatic | 10 |
Vladimir Guerrero | I-VG1 | Ironclad Super Prismatic Gold | 1 |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.comNext Case Breaks
Closing in: 0 D 0 H 1 M 29 S - $ 1.75 - 2 Bid(s) Barry Larkin 2024 Leaf Vivid Baseball 1x Case Break #41 Closing in: 0 D 0 H 2 M 30 S - $ 0.99 - 1 Bid(s) Bartolo Colon 2024 Leaf Vivid Baseball 1x Case Break #41 Closing in: 0 D 0 H 4 M 31 S - $ 0.99 - 1 Bid(s) Bernie Williams 2024 Leaf Vivid Baseball 1x Case Break #41 Closing in: 0 D 0 H 5 M 31 S - $ 0.99 - 1 Bid(s) Bert Blyleven 2024 Leaf Vivid Baseball 1x Case Break #41 Closing in: 0 D 0 H 6 M 32 S - $ 0.99 - 1 Bid(s) Blake Burke 2024 Leaf Vivid Baseball 1x Case Break #41 Closing in: 0 D 0 H 7 M 32 S - $ 0.99 - 2 Bid(s) Blake Mitchell 2024 Leaf Vivid Baseball 1x Case Break #41 |
Instant Buy
© Breakninja.com - 2025