When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Team Checklists | Baseball Player Checklists | Baseball Card Sets | Baseball Card Products | 2023 Metal
Ending Soonest with Bids
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Paul Skenes | BA-PS1 | Base Auto XRC Pink Prismatic | 7 | |
Paul Skenes | DA-23 | Dual Autograph Pink Prismatic | 7 | |
Paul Skenes | N-PS1 | Noble Pink Prismatic | 7 | |
Paul Skenes | T-PS1 | Thrillerz Pink Prismatic | 7 | |
Paul Skenes | T1-PS1 | Top 100 Pink Prismatic | 7 | |
Paul Skenes | TA-13 | Triple Autograph Pink Prismatic | 7 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Black Prismatic | 6 | |
Paul Skenes | BA-PS1 | Base Auto XRC Black Prismatic | 6 | |
Paul Skenes | DA-23 | Dual Autograph Black Prismatic | 6 | |
Paul Skenes | N-PS1 | Noble Black Prismatic | 6 | |
Paul Skenes | T-PS1 | Thrillerz Black Prismatic | 6 | |
Paul Skenes | T1-PS1 | Top 100 Black Prismatic | 6 | |
Paul Skenes | TA-13 | Triple Autograph Black Prismatic | 6 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Green Prismatic | 5 | |
Paul Skenes | BA-PS1 | Base Auto XRC Green Prismatic | 5 | |
Paul Skenes | DA-23 | Dual Autograph Green Prismatic | 5 | |
Paul Skenes | N-PS1 | Noble Green Prismatic | 5 | |
Paul Skenes | T-PS1 | Thrillerz Green Prismatic | 5 | |
Paul Skenes | T1-PS1 | Top 100 Green Prismatic | 5 | |
Paul Skenes | TA-13 | Triple Autograph Green Prismatic | 5 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Orange Prismatic | 4 | |
Paul Skenes | BA-PS1 | Base Auto XRC Orange Prismatic | 4 | |
Paul Skenes | DA-23 | Dual Autograph Orange Prismatic | 4 | |
Paul Skenes | N-PS1 | Noble Orange Prismatic | 4 | |
Paul Skenes | T-PS1 | Thrillerz Orange Prismatic | 4 | |
Paul Skenes | T1-PS1 | Top 100 Orange Prismatic | 4 | |
Paul Skenes | TA-13 | Triple Autograph Orange Prismatic | 4 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Red Prismatic | 3 | |
Paul Skenes | BA-PS1 | Base Auto XRC Red Prismatic | 3 | |
Paul Skenes | DA-23 | Dual Autograph Red Prismatic | 3 | |
Paul Skenes | N-PS1 | Noble Red Prismatic | 3 | |
Paul Skenes | T-PS1 | Thrillerz Red Prismatic | 3 | |
Paul Skenes | T1-PS1 | Top 100 Red Prismatic | 3 | |
Paul Skenes | TA-13 | Triple Autograph Red Prismatic | 3 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Earth Prismatic | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Earth Prismatic | 1 | |
Paul Skenes | DA-23 | Dual Autograph Earth Prismatic | 1 | |
Paul Skenes | N-PS1 | Noble Earth Prismatic | 1 | |
Paul Skenes | T-PS1 | Thrillerz Earth Prismatic | 1 | |
Paul Skenes | T1-PS1 | Top 100 Earth Prismatic | 1 | |
Paul Skenes | TA-13 | Triple Autograph Earth Prismatic | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Sky Prismatic | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Sky Prismatic | 1 | |
Paul Skenes | DA-23 | Dual Autograph Sky Prismatic | 1 | |
Paul Skenes | N-PS1 | Noble Sky Prismatic | 1 | |
Paul Skenes | T-PS1 | Thrillerz Sky Prismatic | 1 | |
Paul Skenes | T1-PS1 | Top 100 Sky Prismatic | 1 | |
Paul Skenes | TA-13 | Triple Autograph Sky Prismatic | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Fire Prismatic | 10 | |
Paul Skenes | BA-PS1 | Base Auto XRC Fire Prismatic | 10 | |
Paul Skenes | DA-23 | Dual Autograph Fire Prismatic | 10 | |
Paul Skenes | N-PS1 | Noble Fire Prismatic | 10 | |
Paul Skenes | T-PS1 | Thrillerz Fire Prismatic | 10 | |
Paul Skenes | T1-PS1 | Top 100 Fire Prismatic | 10 | |
Paul Skenes | TA-13 | Triple Autograph Fire Prismatic | 10 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Water Prismatic | 8 | |
Paul Skenes | BA-PS1 | Base Auto XRC Water Prismatic | 8 | |
Paul Skenes | DA-23 | Dual Autograph Water Prismatic | 8 | |
Paul Skenes | N-PS1 | Noble Water Prismatic | 8 | |
Paul Skenes | T-PS1 | Thrillerz Water Prismatic | 8 | |
Paul Skenes | T1-PS1 | Top 100 Water Prismatic | 8 | |
Paul Skenes | TA-13 | Triple Autograph Water Prismatic | 8 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Galaxy Prismatic | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Galaxy Prismatic | 1 | |
Paul Skenes | DA-23 | Dual Autograph Galaxy Prismatic | 1 | |
Paul Skenes | N-PS1 | Noble Galaxy Prismatic | 1 | |
Paul Skenes | T-PS1 | Thrillerz Galaxy Prismatic | 1 | |
Paul Skenes | T1-PS1 | Top 100 Galaxy Prismatic | 1 | |
Paul Skenes | TA-13 | Triple Autograph Galaxy Prismatic | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Gold Prismatic | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Gold Prismatic | 1 | |
Paul Skenes | DA-23 | Dual Autograph Gold Prismatic | 1 | |
Paul Skenes | N-PS1 | Noble Gold Prismatic | 1 | |
Paul Skenes | T-PS1 | Thrillerz Gold Prismatic | 1 | |
Paul Skenes | T1-PS1 | Top 100 Gold Prismatic | 1 | |
Paul Skenes | TA-13 | Triple Autograph Gold Prismatic | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems RWB Prismatic | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC RWB Prismatic | 1 | |
Paul Skenes | DA-23 | Dual Autograph RWB Prismatic | 1 | |
Paul Skenes | N-PS1 | Noble RWB Prismatic | 1 | |
Paul Skenes | T-PS1 | Thrillerz RWB Prismatic | 1 | |
Paul Skenes | T1-PS1 | Top 100 RWB Prismatic | 1 | |
Paul Skenes | TA-13 | Triple Autograph RWB Prismatic | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Silver Wave | 9 | |
Paul Skenes | BA-PS1 | Base Auto XRC Silver Wave | 9 | |
Paul Skenes | DA-23 | Dual Autograph Silver Wave | 9 | |
Paul Skenes | N-PS1 | Noble Silver Wave | 9 | |
Paul Skenes | T-PS1 | Thrillerz Silver Wave | 9 | |
Paul Skenes | T1-PS1 | Top 100 Silver Wave | 9 | |
Paul Skenes | TA-13 | Triple Autograph Silver Wave | 9 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Blue Wave | 8 | |
Paul Skenes | BA-PS1 | Base Auto XRC Blue Wave | 8 | |
Paul Skenes | DA-23 | Dual Autograph Blue Wave | 8 | |
Paul Skenes | N-PS1 | Noble Blue Wave | 8 | |
Paul Skenes | T-PS1 | Thrillerz Blue Wave | 8 | |
Paul Skenes | T1-PS1 | Top 100 Blue Wave | 8 | |
Paul Skenes | TA-13 | Triple Autograph Blue Wave | 8 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Purple Wave | 7 | |
Paul Skenes | BA-PS1 | Base Auto XRC Purple Wave | 7 | |
Paul Skenes | DA-23 | Dual Autograph Purple Wave | 7 | |
Paul Skenes | N-PS1 | Noble Purple Wave | 7 | |
Paul Skenes | T-PS1 | Thrillerz Purple Wave | 7 | |
Paul Skenes | T1-PS1 | Top 100 Purple Wave | 7 | |
Paul Skenes | TA-13 | Triple Autograph Purple Wave | 7 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Pink Wave | 7 | |
Paul Skenes | BA-PS1 | Base Auto XRC Pink Wave | 7 | |
Paul Skenes | DA-23 | Dual Autograph Pink Wave | 7 | |
Paul Skenes | N-PS1 | Noble Pink Wave | 7 | |
Paul Skenes | T-PS1 | Thrillerz Pink Wave | 7 | |
Paul Skenes | T1-PS1 | Top 100 Pink Wave | 7 | |
Paul Skenes | TA-13 | Triple Autograph Pink Wave | 7 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Black Wave | 6 | |
Paul Skenes | BA-PS1 | Base Auto XRC Black Wave | 6 | |
Paul Skenes | DA-23 | Dual Autograph Black Wave | 6 | |
Paul Skenes | N-PS1 | Noble Black Wave | 6 | |
Paul Skenes | T-PS1 | Thrillerz Black Wave | 6 | |
Paul Skenes | T1-PS1 | Top 100 Black Wave | 6 | |
Paul Skenes | TA-13 | Triple Autograph Black Wave | 6 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Green Wave | 5 | |
Paul Skenes | BA-PS1 | Base Auto XRC Green Wave | 5 | |
Paul Skenes | DA-23 | Dual Autograph Green Wave | 5 | |
Paul Skenes | N-PS1 | Noble Green Wave | 5 | |
Paul Skenes | T-PS1 | Thrillerz Green Wave | 5 | |
Paul Skenes | T1-PS1 | Top 100 Green Wave | 5 | |
Paul Skenes | TA-13 | Triple Autograph Green Wave | 5 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Orange Wave | 4 | |
Paul Skenes | BA-PS1 | Base Auto XRC Orange Wave | 4 | |
Paul Skenes | DA-23 | Dual Autograph Orange Wave | 4 | |
Paul Skenes | N-PS1 | Noble Orange Wave | 4 | |
Paul Skenes | T-PS1 | Thrillerz Orange Wave | 4 | |
Paul Skenes | T1-PS1 | Top 100 Orange Wave | 4 | |
Paul Skenes | TA-13 | Triple Autograph Orange Wave | 4 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Red Wave | 3 | |
Paul Skenes | BA-PS1 | Base Auto XRC Red Wave | 3 | |
Paul Skenes | DA-23 | Dual Autograph Red Wave | 3 | |
Paul Skenes | N-PS1 | Noble Red Wave | 3 | |
Paul Skenes | T-PS1 | Thrillerz Red Wave | 3 | |
Paul Skenes | T1-PS1 | Top 100 Red Wave | 3 | |
Paul Skenes | TA-13 | Triple Autograph Red Wave | 3 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Earth Wave | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Earth Wave | 1 | |
Paul Skenes | DA-23 | Dual Autograph Earth Wave | 1 | |
Paul Skenes | N-PS1 | Noble Earth Wave | 1 | |
Paul Skenes | T-PS1 | Thrillerz Earth Wave | 1 | |
Paul Skenes | T1-PS1 | Top 100 Earth Wave | 1 | |
Paul Skenes | TA-13 | Triple Autograph Earth Wave | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Sky Wave | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Sky Wave | 1 | |
Paul Skenes | DA-23 | Dual Autograph Sky Wave | 1 | |
Paul Skenes | N-PS1 | Noble Sky Wave | 1 | |
Paul Skenes | T-PS1 | Thrillerz Sky Wave | 1 | |
Paul Skenes | T1-PS1 | Top 100 Sky Wave | 1 | |
Paul Skenes | TA-13 | Triple Autograph Sky Wave | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Fire Wave | 8 | |
Paul Skenes | BA-PS1 | Base Auto XRC Fire Wave | 8 | |
Paul Skenes | DA-23 | Dual Autograph Fire Wave | 8 | |
Paul Skenes | N-PS1 | Noble Fire Wave | 8 | |
Paul Skenes | T-PS1 | Thrillerz Fire Wave | 8 | |
Paul Skenes | T1-PS1 | Top 100 Fire Wave | 8 | |
Paul Skenes | TA-13 | Triple Autograph Fire Wave | 8 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Water Wave | 6 | |
Paul Skenes | BA-PS1 | Base Auto XRC Water Wave | 6 | |
Paul Skenes | DA-23 | Dual Autograph Water Wave | 6 | |
Paul Skenes | N-PS1 | Noble Water Wave | 6 | |
Paul Skenes | T-PS1 | Thrillerz Water Wave | 6 | |
Paul Skenes | T1-PS1 | Top 100 Water Wave | 6 | |
Paul Skenes | TA-13 | Triple Autograph Water Wave | 6 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Galaxy Wave | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Galaxy Wave | 1 | |
Paul Skenes | DA-23 | Dual Autograph Galaxy Wave | 1 | |
Paul Skenes | N-PS1 | Noble Galaxy Wave | 1 | |
Paul Skenes | T-PS1 | Thrillerz Galaxy Wave | 1 | |
Paul Skenes | T1-PS1 | Top 100 Galaxy Wave | 1 | |
Paul Skenes | TA-13 | Triple Autograph Galaxy Wave | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Gold Wave | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Gold Wave | 1 | |
Paul Skenes | DA-23 | Dual Autograph Gold Wave | 1 | |
Paul Skenes | N-PS1 | Noble Gold Wave | 1 | |
Paul Skenes | T-PS1 | Thrillerz Gold Wave | 1 | |
Paul Skenes | T1-PS1 | Top 100 Gold Wave | 1 | |
Paul Skenes | TA-13 | Triple Autograph Gold Wave | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems RWB Wave | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC RWB Wave | 1 | |
Paul Skenes | DA-23 | Dual Autograph RWB Wave | 1 | |
Paul Skenes | N-PS1 | Noble RWB Wave | 1 | |
Paul Skenes | T-PS1 | Thrillerz RWB Wave | 1 | |
Paul Skenes | T1-PS1 | Top 100 RWB Wave | 1 | |
Paul Skenes | TA-13 | Triple Autograph RWB Wave | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Silver Crystal | 8 | |
Paul Skenes | BA-PS1 | Base Auto XRC Silver Crystal | 8 | |
Paul Skenes | DA-23 | Dual Autograph Silver Crystal | 8 | |
Paul Skenes | N-PS1 | Noble Silver Crystal | 8 | |
Paul Skenes | T-PS1 | Thrillerz Silver Crystal | 8 | |
Paul Skenes | T1-PS1 | Top 100 Silver Crystal | 8 | |
Paul Skenes | TA-13 | Triple Autograph Silver Crystal | 8 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Blue Crystal | 7 | |
Paul Skenes | BA-PS1 | Base Auto XRC Blue Crystal | 7 | |
Paul Skenes | DA-23 | Dual Autograph Blue Crystal | 7 | |
Paul Skenes | N-PS1 | Noble Blue Crystal | 7 | |
Paul Skenes | T-PS1 | Thrillerz Blue Crystal | 7 | |
Paul Skenes | T1-PS1 | Top 100 Blue Crystal | 7 | |
Paul Skenes | TA-13 | Triple Autograph Blue Crystal | 7 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Purple Crystal | 6 | |
Paul Skenes | BA-PS1 | Base Auto XRC Purple Crystal | 6 | |
Paul Skenes | DA-23 | Dual Autograph Purple Crystal | 6 | |
Paul Skenes | N-PS1 | Noble Purple Crystal | 6 | |
Paul Skenes | T-PS1 | Thrillerz Purple Crystal | 6 | |
Paul Skenes | T1-PS1 | Top 100 Purple Crystal | 6 | |
Paul Skenes | TA-13 | Triple Autograph Purple Crystal | 6 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Pink Crystal | 5 | |
Paul Skenes | BA-PS1 | Base Auto XRC Pink Crystal | 5 | |
Paul Skenes | DA-23 | Dual Autograph Pink Crystal | 5 | |
Paul Skenes | N-PS1 | Noble Pink Crystal | 5 | |
Paul Skenes | T-PS1 | Thrillerz Pink Crystal | 5 | |
Paul Skenes | T1-PS1 | Top 100 Pink Crystal | 5 | |
Paul Skenes | TA-13 | Triple Autograph Pink Crystal | 5 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Black Crystal | 4 | |
Paul Skenes | BA-PS1 | Base Auto XRC Black Crystal | 4 | |
Paul Skenes | DA-23 | Dual Autograph Black Crystal | 4 | |
Paul Skenes | N-PS1 | Noble Black Crystal | 4 | |
Paul Skenes | T-PS1 | Thrillerz Black Crystal | 4 | |
Paul Skenes | T1-PS1 | Top 100 Black Crystal | 4 | |
Paul Skenes | TA-13 | Triple Autograph Black Crystal | 4 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Green Crystal | 3 | |
Paul Skenes | BA-PS1 | Base Auto XRC Green Crystal | 3 | |
Paul Skenes | DA-23 | Dual Autograph Green Crystal | 3 | |
Paul Skenes | N-PS1 | Noble Green Crystal | 3 | |
Paul Skenes | T-PS1 | Thrillerz Green Crystal | 3 | |
Paul Skenes | T1-PS1 | Top 100 Green Crystal | 3 | |
Paul Skenes | TA-13 | Triple Autograph Green Crystal | 3 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Orange Crystal | 2 | |
Paul Skenes | BA-PS1 | Base Auto XRC Orange Crystal | 2 | |
Paul Skenes | DA-23 | Dual Autograph Orange Crystal | 2 | |
Paul Skenes | N-PS1 | Noble Orange Crystal | 2 | |
Paul Skenes | T-PS1 | Thrillerz Orange Crystal | 2 | |
Paul Skenes | T1-PS1 | Top 100 Orange Crystal | 2 | |
Paul Skenes | TA-13 | Triple Autograph Orange Crystal | 2 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Red Crystal | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Red Crystal | 1 | |
Paul Skenes | DA-23 | Dual Autograph Red Crystal | 1 | |
Paul Skenes | N-PS1 | Noble Red Crystal | 1 | |
Paul Skenes | T-PS1 | Thrillerz Red Crystal | 1 | |
Paul Skenes | T1-PS1 | Top 100 Red Crystal | 1 | |
Paul Skenes | TA-13 | Triple Autograph Red Crystal | 1 | |
Paul Skenes | 1RG-PS1 | 1st Round Gems Earth Crystal | 1 | |
Paul Skenes | BA-PS1 | Base Auto XRC Earth Crystal | 1 | |
Paul Skenes | DA-23 | Dual Autograph Earth Crystal | 1 | |
Paul Skenes | N-PS1 | Noble Earth Crystal | 1 | |
Paul Skenes | T-PS1 | Thrillerz Earth Crystal | 1 | |
Paul Skenes | T1-PS1 | Top 100 Earth Crystal | 1 |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Next Case Breaks
Closing in: 0 D 0 H 1 M 12 S - $ 3.99 - 1 Bid(s) ANDREW PAINTER - 2025 Bowman Chrome Baseball 2x Delight Case Player Break Closing in: 0 D 0 H 6 M 12 S - $ 6.01 - 2 Bid(s) ASBEL GONZALEZ - 2025 Bowman Chrome Baseball 2x Delight Case Player Break Closing in: 0 D 0 H 10 M 12 S - $ 3.99 - 1 Bid(s) BRAYLON PAYNE - 2025 Bowman Chrome Baseball 2x Delight Case Player Break Closing in: 0 D 0 H 12 M 12 S - $ 3.99 - 1 Bid(s) BRYCE BOETTCHER - 2025 Bowman Chrome Baseball 2x Delight Case Player Break Closing in: 0 D 0 H 13 M 12 S - $ 31.00 - 6 Bid(s) BRYCE ELDRIDGE - 2025 Bowman Chrome Baseball 2x Delight Case Player Break Closing in: 0 D 0 H 14 M 12 S - $ 3.99 - 1 Bid(s) BRYCE HARPER - 2025 Bowman Chrome Baseball 2x Delight Case Player Break Closing in: 0 D 0 H 15 M 12 S - $ 8.50 - 3 Bid(s) CADE HORTON - 2025 Bowman Chrome Baseball 2x Delight Case Player Break |
Instant Buy
Multi-Search Leaf Baseball Cards Or Find Boxes Or Bobble Heads Or Everything Baseball
© Breakninja.com - 2025